| VIPAWA - 0 | MICHEPUO - 1 | PASS - 16 | FAIL - 0 | ABS - 0 |
|---|
| 2019 - TRUDE ADLER SCHOOL STUDENT EXAMINATION RESULTS | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CNO | STUDENT NAMES | SEX | ENG | KISW | DINI | ARABIC | GEOG | CIV | HIST | SCIE | MATH | ICT | AVG/G | RMK |
| ZP.380/001 | ASYA MOSI MAKARANGA | F | B | B | C | -- | B | B | C | B | C | C | C | PASS |
| ZP.380/002 | FATMA HALFAN FABIAN | F | C | C | C | -- | C | C | C | C | C | C | C | PASS |
| ZP.380/003 | HAPNESS JACKSON KANYULE | F | A | B | x | -- | B | B | C | B | C | B | C | PASS |
| ZP.380/004 | IPTISAM KHAMIS ABDALLAH | F | C | C | C | -- | D | D | D | C | D | C | D | PASS |
| ZP.380/005 | JENNIFER BERNARD MTUTA | F | B | C | -- | -- | C | C | C | B | C | C | C | PASS |
| ZP.380/006 | MAGRETH PETER HAMIM | F | B | B | -- | -- | C | A | C | A | C | B | C | PASS |
| ZP.380/007 | PAULINA MARTIN JAPHET | F | B | B | -- | -- | B | B | C | B | C | C | C | PASS |
| ZP.380/008 | RECHO ERNEST EMEILY | F | A | B | -- | -- | C | C | C | B | C | C | C | PASS |
| ZP.380/009 | ROSE SAIMON KATABALULA | F | D | D | -- | -- | D | C | D | D | D | D | D | PASS |
| ZP.380/010 | SARAFINA MWINYI NYANDA | F | A | A | -- | -- | B | B | C | B | C | B | C | PASS |
| ZP.380/011 | SUZAN SEVERINE SARAPIO | F | A | C | -- | -- | B | B | C | C | C | C | C | PASS |
| ZP.380/012 | WINIFRIDA MUSHI OTHMAN | F | B | C | -- | -- | C | B | C | C | D | C | C | PASS |
| ZP.380/013 | KASSIAN JOHAKIM NANDI | M | D | D | -- | -- | D | C | D | D | D | D | D | PASS |
| ZP.380/014 | LAZARO NGASA MUHEZIWA | M | B | C | -- | -- | C | B | D | B | C | C | C | PASS |
| ZP.380/015 | SLEIMAN HAJI SHARIFF | M | B | C | C | -- | C | C | C | C | D | C | C | PASS |
| ZP.380/016 | STEVEN SEVERINE SERAPIO | M | A | C | -- | -- | A | B | C | A | B | B | B | MCHEPUO |
| ZP.380/017 | YASSIR MASHAKA SALIBOKO | M | A | B | C | -- | C | B | C | B | C | C | C | PASS |
| EXAMINATION RESULTS RANKING | |
|---|---|
| Centre categories : | With less than 45 candidates |
| Centre district : | MAGHARIBI A |
| Total number of candidates : | REG = 17, SAT = 17, ABS = 0 |
| Total passed candidates : | 17 = 100 % |
| Centre position district wise : | 5/18 |
| Centre position region wise : | 21/70 |
| Centre position national wise : | 26/153 |
| TRUDE ADLER SCHOOL SUBJECT RANKING | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
| ENGLISH | 17 | 17 | 0 | 17 | 1/18 | 11/70 | 12/153 | ||
| KISWAHILI | 17 | 17 | 0 | 17 | 4/18 | 16/70 | 18/153 | ||
| MATHEMATICS | 17 | 17 | 0 | 17 | 2/18 | 13/70 | 14/153 | ||
| SCIENCE | 17 | 17 | 0 | 17 | 2/18 | 9/70 | 11/153 | ||
| GEOGRAPHY | 17 | 17 | 0 | 17 | 2/18 | 14/70 | 16/153 | ||
| ICT | 17 | 17 | 0 | 17 | 2/17 | 12/63 | 14/146 | ||
| DINI | 6 | 5 | 1 | 5 | 11/18 | 44/66 | 62/149 | ||
| HISTORY | 17 | 17 | 0 | 17 | 3/18 | 18/70 | 22/153 | ||
| ARABIC | 0 | 0 | 0 | 0 | --/16 | --/64 | --/147 | ||
| CIVICS | 17 | 17 | 0 | 17 | 2/18 | 10/70 | 13/153 | ||