| VIPAWA - 0 | MICHEPUO - 1 | PASS - 21 | FAIL - 0 | ABS - 0 |
|---|
| 2019 - mlandege madrasa school STUDENT EXAMINATION RESULTS | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CNO | STUDENT NAMES | SEX | ENG | KISW | DINI | ARABIC | GEOG | CIV | HIST | SCIE | MATH | ICT | AVG/G | RMK |
| ZP.396/001 | AFNAH MOHAMMED AMOUR | F | C | C | B | A | C | B | B | C | C | C | C | PASS |
| ZP.396/002 | AMINA MOH'D MAARUF | F | B | C | C | B | B | B | B | B | D | C | C | PASS |
| ZP.396/003 | ASMAH SALIM ABDALLAH | F | B | C | C | C | D | C | C | D | D | D | C | PASS |
| ZP.396/004 | AYMAN MOHAMMED AMOUR | F | C | C | C | A | B | B | C | B | C | C | C | PASS |
| ZP.396/005 | HALIMASAADIA MOHAMED MAHAMOUD | F | C | C | C | B | C | B | C | C | D | C | C | PASS |
| ZP.396/006 | KHADIJA HUSSEIN OTHMAN | F | D | C | C | D | D | C | C | D | D | C | C | PASS |
| ZP.396/007 | MEIYA MOHAMED ABDALLA | F | C | D | C | C | D | C | D | D | D | D | D | PASS |
| ZP.396/008 | NADYA BAKAR OMAR | F | B | C | B | B | C | B | C | C | D | C | C | PASS |
| ZP.396/009 | RAIYYAN VUAI MUSSA | F | D | C | C | B | D | C | C | D | D | C | C | PASS |
| ZP.396/010 | RUKAIYA JUMA KHAMIS | F | B | C | C | C | C | C | C | C | D | D | C | PASS |
| ZP.396/011 | UMMI MULLA HASSAN | F | B | C | C | B | C | B | C | C | D | C | C | PASS |
| ZP.396/012 | ABUBAKAR ISMAIL ISHAK | M | C | C | A | A | B | C | C | C | C | C | C | PASS |
| ZP.396/013 | ALI MWALIM ALI | M | D | D | C | C | D | C | C | D | D | D | D | PASS |
| ZP.396/014 | KHALIFA BAKAR MWAZIN | M | D | B | B | C | C | B | B | D | D | D | C | PASS |
| ZP.396/015 | MUHTAR SALUM MOHAMED | M | C | C | C | A | C | C | C | C | D | C | C | PASS |
| ZP.396/016 | MURSHID HUMOUD SHAIB | M | D | C | C | C | D | C | C | D | D | D | C | PASS |
| ZP.396/017 | NASSIR SAID MOHAMMED | M | D | D | D | C | D | C | C | D | D | D | D | PASS |
| ZP.396/018 | RASHID MOHAMMED SULEIMAN | M | D | C | C | C | D | C | D | D | D | D | D | PASS |
| ZP.396/019 | SAID BAKARI MWAZIN | M | D | C | B | C | D | B | B | D | D | D | C | PASS |
| ZP.396/020 | SAMEER NASSOR MUHAMED | M | C | C | B | A | C | B | C | C | D | C | C | PASS |
| ZP.396/021 | SULEIMAN RASHID SULEIMAN | M | A | B | B | A | B | B | B | B | C | B | B | MCHEPUO |
| ZP.396/022 | YASSIR KHAMIS HAJI | M | C | C | C | C | C | C | C | C | D | C | C | PASS |
| EXAMINATION RESULTS RANKING | |
|---|---|
| Centre categories : | With less than 45 candidates |
| Centre district : | Mjini |
| Total number of candidates : | REG = 22, SAT = 22, ABS = 0 |
| Total passed candidates : | 22 = 100 % |
| Centre position district wise : | 4/16 |
| Centre position region wise : | 28/70 |
| Centre position national wise : | 36/153 |
| mlandege madrasa school SUBJECT RANKING | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
| ENGLISH | 22 | 22 | 0 | 22 | 13/16 | 56/70 | 64/153 | ||
| KISWAHILI | 22 | 22 | 0 | 22 | 5/16 | 38/70 | 49/153 | ||
| MATHEMATICS | 22 | 22 | 0 | 22 | 5/16 | 30/70 | 38/153 | ||
| SCIENCE | 22 | 22 | 0 | 22 | 10/16 | 46/70 | 57/153 | ||
| GEOGRAPHY | 22 | 22 | 0 | 22 | 7/16 | 41/70 | 51/153 | ||
| ICT | 22 | 22 | 0 | 22 | 7/14 | 36/63 | 44/146 | ||
| DINI | 22 | 22 | 0 | 22 | 9/15 | 37/66 | 52/149 | ||
| HISTORY | 22 | 22 | 0 | 22 | 1/16 | 11/70 | 15/153 | ||
| ARABIC | 22 | 22 | 0 | 22 | 2/14 | 8/64 | 11/147 | ||
| CIVICS | 22 | 22 | 0 | 22 | 2/16 | 16/70 | 19/153 | ||