| VIPAWA - 0 | MICHEPUO - 1 | PASS - 56 | REPEATER - 3 | ABS - 0 |
|---|
| 2020 - KITONGANI STUDENT EXAMINATION RESULTS | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CNO | STUDENT NAMES | SEX | ENG | KISW | DINI | ARABIC | GEOG | CIV | HIST | SCIE | MATH | ICT | AVG/G | RMK |
| ZP.076/001 | ASHA RAMADHAN CHUM | F | D | F | F | F | D | D | F | F | F | F | F | REPEAT |
| ZP.076/002 | ASMAKHANIY ABDUL-AZIZ KHAMIS | F | C | C | C | D | D | B | B | D | D | D | C | PASS |
| ZP.076/003 | AZIZA NASSOR ABDALLA | F | D | C | C | C | D | D | D | D | D | D | D | PASS |
| ZP.076/004 | FATMA ISMAIL ABDALLA | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
| ZP.076/005 | HADIA SALUM KHATIB | F | D | D | C | D | D | D | D | D | D | D | D | PASS |
| ZP.076/006 | HALIMA ABDALLA JIHADI | F | C | C | C | C | D | C | C | D | D | D | C | PASS |
| ZP.076/007 | KHADIJA HAMZA RAZARO | F | D | C | D | D | D | C | C | D | D | D | D | PASS |
| ZP.076/008 | KHADIJA HASSSAN MIRAJI | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
| ZP.076/009 | KHAYRAT ABDALLA ALI | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
| ZP.076/010 | MARIAM ALI MABROUK | F | D | D | C | D | D | D | D | D | D | D | D | PASS |
| ZP.076/011 | MARYAM KASSIM ABDALLA | F | D | C | C | D | D | C | C | D | D | D | D | PASS |
| ZP.076/012 | MARYAM SAID MOHAMMED | F | D | D | C | D | D | C | C | D | D | D | D | PASS |
| ZP.076/013 | MARYAM SIMAI MBOGE | F | D | D | C | D | D | C | D | D | D | D | D | PASS |
| ZP.076/014 | MWANAHIJA RAMADHAN SULEIMAN | F | D | F | C | D | D | D | D | D | D | D | D | PASS |
| ZP.076/015 | MWANAYAM RAJABU HAMSA | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
| ZP.076/016 | NURU SHAABAN ALLY | F | A | B | B | B | B | B | B | B | C | C | B | MCHEPUO |
| ZP.076/017 | RAIYAN DINI MOHAMMED | F | D | D | C | D | D | C | D | D | D | D | D | PASS |
| ZP.076/018 | RUKAYYA YAKUB SULEIMAN | F | D | D | D | D | D | C | D | D | D | D | D | PASS |
| ZP.076/019 | RUWAIDA DAUDI OMAR | F | B | C | C | C | C | C | C | C | D | C | C | PASS |
| ZP.076/020 | SABRINA HAFIDH JUMA | F | C | C | C | C | D | C | C | D | D | D | D | PASS |
| ZP.076/021 | SOFIA JONAS CHARLESS | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
| ZP.076/022 | TATU JUMA MABULA | F | D | D | D | D | D | C | D | D | D | D | D | PASS |
| ZP.076/023 | WARDA ABDULAZIZI ALI | F | C | C | C | C | C | C | C | C | D | C | C | PASS |
| ZP.076/024 | ZAIFAT ALI OMAR | F | C | D | D | D | D | D | D | D | D | D | D | PASS |
| ZP.076/025 | ZUWENA ABRAHMAN ADNAN | F | D | F | D | D | D | D | D | D | F | F | D | PASS |
| ZP.076/026 | ABDILAHI MOSSI MAKAME | M | C | D | C | D | D | C | D | D | D | D | D | PASS |
| ZP.076/027 | ABDILLAH MASOUD OMAR | M | D | F | F | D | D | F | D | D | D | F | D | PASS |
| ZP.076/028 | ABDILLAHI PANDU HAJI | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
| ZP.076/029 | ABDILLATIF IBARAHIM OMAR | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
| ZP.076/030 | ABDULLATIF MJUMBE KHAMIS | M | C | D | C | D | D | C | C | D | D | D | D | PASS |
| ZP.076/031 | ABUUBAKAR HILALI MFAUME | M | D | D | D | D | D | D | D | D | F | D | D | PASS |
| ZP.076/032 | AHMED KHAMIS ABDALLA | M | D | D | D | D | D | C | D | D | F | D | D | PASS |
| ZP.076/033 | AHMED SAID AWADH | M | C | D | D | F | D | D | D | D | F | D | D | PASS |
| ZP.076/034 | AMMAR MOHAMMED AMMAR | M | D | D | D | F | D | D | D | D | D | D | D | PASS |
| ZP.076/035 | BAKARI RAMADHAN HAJI | M | D | F | D | F | D | D | D | D | F | D | D | PASS |
| ZP.076/036 | HANIF HAJI KHAMIS | M | C | D | D | D | D | C | D | D | D | D | D | PASS |
| ZP.076/037 | HASSAN MZEE SULEIMAN | M | C | C | C | D | D | C | C | D | D | D | D | PASS |
| ZP.076/038 | HASSANI RAMADHAN MIGODA | M | D | F | D | F | D | D | D | F | F | F | D | PASS |
| ZP.076/039 | HUSSEIN NASSOR MTERA | M | D | D | C | C | D | C | C | D | D | D | C | PASS |
| ZP.076/040 | HUSSEIN RAJAB HAJI | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
| ZP.076/041 | IBARAHIM SHAABAN ABDALLA | M | D | D | D | D | D | C | D | D | D | D | D | PASS |
| ZP.076/042 | IS-HAKA FAKI KHAMIS | M | D | F | F | F | F | F | F | F | F | F | F | REPEAT |
| ZP.076/043 | ISMAIL FAKI KHAMIS | M | D | F | D | D | D | D | D | D | F | F | D | PASS |
| ZP.076/044 | ISMAIL HASSAN JUMANNE | M | D | D | D | F | D | D | D | D | D | D | D | PASS |
| ZP.076/045 | ISSA ABDI JUMA | M | D | D | D | D | D | C | D | D | D | D | D | PASS |
| ZP.076/046 | JAFFAR SULEIMAN ALI | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
| ZP.076/047 | JUMA KHAMIS JUMA | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
| ZP.076/048 | KHALFAN OTHMAN NDENDENGWA | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
| ZP.076/049 | KHAMIS OTHMAN MZEE | M | D | F | D | D | D | D | D | D | D | D | D | PASS |
| ZP.076/050 | MANSOUR MOHAMED ALI | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
| ZP.076/051 | MOHAMMED JUMA MOHAMMED | M | C | C | C | D | D | D | D | D | D | D | D | PASS |
| ZP.076/052 | MOHAMMED RAMADHAN ALI | M | D | D | D | D | D | D | C | D | D | D | D | PASS |
| ZP.076/053 | MUHARAMI MOHAMED MUHARAMI | M | B | C | C | C | C | C | C | C | D | C | C | PASS |
| ZP.076/054 | MUKRIM RAMADHAN ALI | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
| ZP.076/055 | MUSSA JUMA MABULA | M | D | F | F | F | F | F | x | F | D | x | F | REPEAT |
| ZP.076/056 | SAADY JUMA MAULID | M | B | C | B | B | C | B | C | C | D | C | C | PASS |
| ZP.076/057 | SALEH TALIB MWINYI | M | C | D | C | D | D | C | C | D | D | D | D | PASS |
| ZP.076/058 | SALMIN MUOMBWA HAJI | M | A | C | C | C | C | C | B | C | D | C | C | PASS |
| ZP.076/059 | YUSSUF KHAMIS VUAI | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
| ZP.076/060 | ZUHAYR HAJI KHAMIS | M | C | C | C | C | C | C | C | D | D | D | C | PASS |
| EXAMINATION RESULTS RANKING | |
|---|---|
| Centre categories : | With 45 candidates or more |
| Centre district : | MAGHARIBI B |
| Total number of candidates : | REG = 60, SAT = 60, ABS = 0 |
| Total passed candidates : | 57 = 95 % |
| Centre position district wise : | 34/34 |
| Centre position region wise : | 76/78 |
| Centre position national wise : | 205/230 |
| KITONGANI SUBJECT RANKING | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
| ENGLISH | 60 | 60 | 0 | 60 | 31/34 | 70/78 | 150/230 | ||
| KISWAHILI | 60 | 60 | 0 | 50 | 34/34 | 76/78 | 204/230 | ||
| MATHEMATICS | 60 | 60 | 0 | 51 | 33/34 | 74/78 | 199/230 | ||
| SCIENCE | 60 | 60 | 0 | 56 | 34/34 | 78/78 | 209/230 | ||
| GEOGRAPHY | 60 | 60 | 0 | 58 | 33/34 | 75/78 | 205/230 | ||
| ICT | 60 | 59 | 1 | 53 | 34/34 | 77/78 | 212/229 | ||
| DINI | 60 | 60 | 0 | 56 | 32/34 | 71/77 | 203/229 | ||
| HISTORY | 60 | 59 | 1 | 57 | 30/34 | 70/78 | 196/230 | ||
| ARABIC | 60 | 60 | 0 | 52 | 30/33 | 72/77 | 200/229 | ||
| CIVICS | 60 | 60 | 0 | 57 | 34/34 | 78/78 | 216/230 | ||