| VIPAWA - 1 | MICHEPUO - 4 | PASS - 11 | REPEATER - 0 | ABS - 0 |
|---|
| 2020 - AL-HALIL STUDENT EXAMINATION RESULTS | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CNO | STUDENT NAMES | SEX | ENG | KISW | DINI | ARABIC | GEOG | CIV | HIST | SCIE | MATH | ICT | AVG/G | RMK |
| ZP.198/001 | AISHA RASHID MOH'D | F | B | A | A | A | B | B | B | A | C | A | B | MCHEPUO |
| ZP.198/002 | BIUBWA KASSIM ALI | F | C | C | B | B | C | C | C | C | C | C | C | PASS |
| ZP.198/003 | FAR-HAT R. MBAROUK | F | C | C | B | B | B | C | C | C | D | C | C | PASS |
| ZP.198/004 | IFADAT ZAHOR ALI | F | A | B | A | B | B | C | C | B | B | B | B | MCHEPUO |
| ZP.198/005 | RADHIYA M. SULEIMAN | F | A | A | A | A | A | B | B | A | C | B | A | KIPAWA |
| ZP.198/006 | RAIFA KHAMIS HAMAD | F | A | B | A | B | A | B | C | C | C | B | B | MCHEPUO |
| ZP.198/007 | SAFAA MAJID KHAMIS | F | B | C | B | A | B | C | C | C | C | C | C | PASS |
| ZP.198/008 | SAUMU ALI MOHAMMED | F | A | B | A | A | B | B | B | B | C | B | B | MCHEPUO |
| ZP.198/009 | ZAHRA SALIM SAID | F | C | C | B | B | C | C | C | C | C | C | C | PASS |
| ZP.198/010 | ZIMMARAT H. NASSOR | F | C | B | B | C | C | C | C | C | C | C | C | PASS |
| ZP.198/011 | ZULEKHA M. MAKAME | F | C | C | B | C | C | C | C | D | D | C | C | PASS |
| ZP.198/012 | ABDALLAH N. ABDALLAH | M | C | C | C | C | C | C | C | D | D | C | C | PASS |
| ZP.198/013 | MOHAMMED H. MASOUD | M | C | D | C | C | C | C | C | D | D | C | C | PASS |
| ZP.198/014 | NASSOR RASHID SALIM | M | D | C | C | D | C | C | D | D | D | C | C | PASS |
| ZP.198/015 | SEIF ABDALLAH SEIF | M | C | C | C | B | C | C | C | D | C | C | C | PASS |
| ZP.198/016 | WAEL M. SULEIMAN | M | B | C | B | B | B | C | C | C | C | B | C | PASS |
| EXAMINATION RESULTS RANKING | |
|---|---|
| Centre categories : | With less than 45 candidates |
| Centre district : | CHAKE CHAKE |
| Total number of candidates : | REG = 16, SAT = 16, ABS = 0 |
| Total passed candidates : | 16 = 100 % |
| Centre position district wise : | 1/11 |
| Centre position region wise : | 1/24 |
| Centre position national wise : | 11/167 |
| AL-HALIL SUBJECT RANKING | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
| ENGLISH | 16 | 16 | 0 | 16 | 2/11 | 3/24 | 48/167 | ||
| KISWAHILI | 16 | 16 | 0 | 16 | 1/11 | 1/24 | 18/167 | ||
| MATHEMATICS | 16 | 16 | 0 | 16 | 1/11 | 1/24 | 14/167 | ||
| SCIENCE | 16 | 16 | 0 | 16 | 5/11 | 5/24 | 44/167 | ||
| GEOGRAPHY | 16 | 16 | 0 | 16 | 1/11 | 1/24 | 9/166 | ||
| ICT | 16 | 16 | 0 | 16 | 2/11 | 3/24 | 18/162 | ||
| DINI | 16 | 16 | 0 | 16 | 1/11 | 1/24 | 3/160 | ||
| HISTORY | 16 | 16 | 0 | 16 | 3/11 | 4/24 | 19/167 | ||
| ARABIC | 16 | 16 | 0 | 16 | 1/11 | 1/24 | 7/157 | ||
| CIVICS | 16 | 16 | 0 | 16 | 7/11 | 11/24 | 53/167 | ||