| VIPAWA - 0 | MICHEPUO - 0 | PASS - 11 | REPEATER - 0 | ABS - 1 |
|---|
| 2020 - MKIANG'OMBE STUDENT EXAMINATION RESULTS | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CNO | STUDENT NAMES | SEX | ENG | KISW | DINI | ARABIC | GEOG | CIV | HIST | SCIE | MATH | ICT | AVG/G | RMK |
| ZP.206/001 | ACHE KHAMIS MURA | F | C | D | C | D | C | C | C | D | D | D | D | PASS |
| ZP.206/002 | BIACHE FAKI KOMBO | F | D | C | C | D | C | C | C | D | D | D | C | PASS |
| ZP.206/003 | MISHI KHAMIS ALI | F | C | C | C | C | C | C | C | C | D | D | C | PASS |
| ZP.206/004 | RAYA RASHID BAKAR | F | D | C | C | C | D | C | C | D | D | D | C | PASS |
| ZP.206/005 | ABDALLA ALI ABDALLA | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
| ZP.206/006 | HAMAD KHAMIS HAJI | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
| ZP.206/007 | JUMA ASSAA MURA | M | D | D | C | D | D | C | D | D | D | D | D | PASS |
| ZP.206/008 | KHALFAN TUMU ALI | M | D | D | C | D | D | C | C | D | D | D | D | PASS |
| ZP.206/009 | KOMBO HAMAD SAID | M | D | C | C | D | D | C | D | D | D | D | D | PASS |
| ZP.206/010 | MACHANO ABDALLA AME | M | D | D | C | C | D | D | D | D | D | D | D | PASS |
| ZP.206/011 | OMAR KHAMIS OMAR | M | C | C | C | C | C | C | C | C | D | D | C | PASS |
| ZP.206/012 | SEIF SHARIF ALI | M | x | x | x | x | x | x | x | x | x | x | x | ABS |
| EXAMINATION RESULTS RANKING | |
|---|---|
| Centre categories : | With less than 45 candidates |
| Centre district : | MICHEWENI |
| Total number of candidates : | REG = 12, SAT = 11, ABS = 1 |
| Total passed candidates : | 11 = 100 % |
| Centre position district wise : | 5/5 |
| Centre position region wise : | 13/14 |
| Centre position national wise : | 142/167 |
| MKIANG'OMBE SUBJECT RANKING | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
| ENGLISH | 12 | 11 | 1 | 11 | 5/5 | 12/14 | 141/167 | ||
| KISWAHILI | 12 | 11 | 1 | 11 | 5/5 | 14/14 | 152/167 | ||
| MATHEMATICS | 12 | 11 | 1 | 11 | 5/5 | 12/14 | 144/167 | ||
| SCIENCE | 12 | 11 | 1 | 11 | 5/5 | 12/14 | 139/167 | ||
| GEOGRAPHY | 12 | 11 | 1 | 11 | 3/5 | 11/14 | 127/166 | ||
| ICT | 12 | 11 | 1 | 11 | 5/5 | 14/14 | 154/162 | ||
| DINI | 12 | 11 | 1 | 11 | 3/5 | 11/14 | 105/160 | ||
| HISTORY | 12 | 11 | 1 | 11 | 5/5 | 13/14 | 125/167 | ||
| ARABIC | 12 | 11 | 1 | 11 | 4/5 | 13/14 | 138/157 | ||
| CIVICS | 12 | 11 | 1 | 11 | 5/5 | 10/14 | 124/167 | ||