| VIPAWA - 0 | MICHEPUO - 0 | PASS - 12 | REPEATER - 0 | ABS - 0 |
|---|
| 2020 - FLORA STUDENT EXAMINATION RESULTS | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CNO | STUDENT NAMES | SEX | ENG | KISW | DINI | ARABIC | GEOG | CIV | HIST | SCIE | MATH | ICT | AVG/G | RMK |
| ZP.316/001 | AGATHA ALBETHO MUHANGA | F | C | C | -- | -- | C | C | C | C | D | C | C | PASS |
| ZP.316/002 | JACKLINE JOHN SHABANI | F | C | C | -- | -- | C | C | C | C | D | C | C | PASS |
| ZP.316/003 | LEISIA RICHARD TADEI | F | C | C | -- | -- | C | C | C | C | D | C | C | PASS |
| ZP.316/004 | MARYAM THOMAS MAYALA | F | A | B | B | C | B | C | C | C | C | C | C | PASS |
| ZP.316/005 | MWAJUMA MAULID OMARY | F | B | B | C | C | C | C | C | C | C | C | C | PASS |
| ZP.316/006 | NAJMA OMAR MUSSA | F | C | C | C | D | C | C | D | C | D | D | C | PASS |
| ZP.316/007 | ZAINAB SALUM BAKARI | F | C | C | C | C | C | C | D | D | D | D | C | PASS |
| ZP.316/008 | ANTONY PETER JOHN | M | C | C | -- | -- | D | D | C | D | D | D | D | PASS |
| ZP.316/009 | ATBAR KHERI MBARAK | M | C | D | C | D | C | D | D | D | D | D | D | PASS |
| ZP.316/010 | GODWIN MICHAEL SAGATE | M | C | C | -- | -- | C | C | C | C | D | C | C | PASS |
| ZP.316/011 | KELVIN ALPHONCE PANDUKA | M | C | C | -- | -- | C | C | C | D | D | D | D | PASS |
| ZP.316/012 | SAID OMAR JUMA | M | D | C | C | C | D | D | D | D | D | D | D | PASS |
| EXAMINATION RESULTS RANKING | |
|---|---|
| Centre categories : | With less than 45 candidates |
| Centre district : | MJINI |
| Total number of candidates : | REG = 12, SAT = 12, ABS = 0 |
| Total passed candidates : | 12 = 100 % |
| Centre position district wise : | 16/19 |
| Centre position region wise : | 62/84 |
| Centre position national wise : | 92/167 |
| FLORA SUBJECT RANKING | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
| ENGLISH | 12 | 12 | 0 | 12 | 14/19 | 63/84 | 80/167 | ||
| KISWAHILI | 12 | 12 | 0 | 12 | 9/19 | 49/84 | 64/167 | ||
| MATHEMATICS | 12 | 12 | 0 | 12 | 14/19 | 63/84 | 94/167 | ||
| SCIENCE | 12 | 12 | 0 | 12 | 18/19 | 73/84 | 109/167 | ||
| GEOGRAPHY | 12 | 12 | 0 | 12 | 12/19 | 58/83 | 81/166 | ||
| ICT | 12 | 12 | 0 | 12 | 15/18 | 65/79 | 96/162 | ||
| DINI | 6 | 6 | 0 | 6 | 10/18 | 35/78 | 52/160 | ||
| HISTORY | 12 | 12 | 0 | 12 | 12/19 | 61/84 | 114/167 | ||
| ARABIC | 6 | 6 | 0 | 6 | 15/17 | 57/75 | 88/157 | ||
| CIVICS | 12 | 12 | 0 | 12 | 14/19 | 64/84 | 117/167 | ||