| VIPAWA - 1 | MICHEPUO - 14 | PASS - 14 | REPEATER - 0 | ABS - 0 |
|---|
| 2020 - SUFA STUDENT EXAMINATION RESULTS | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CNO | STUDENT NAMES | SEX | ENG | KISW | DINI | ARABIC | GEOG | CIV | HIST | SCIE | MATH | ICT | AVG/G | RMK |
| ZP.368/001 | AMINA ABDU SELEMANI | F | A | B | A | B | C | C | C | C | C | C | B | MCHEPUO |
| ZP.368/002 | AWATIFFU JUMA SAADI | F | A | A | A | A | B | B | C | C | C | B | B | MCHEPUO |
| ZP.368/003 | FATMA FARHAN JUMA | F | A | B | A | A | B | A | C | B | C | B | B | MCHEPUO |
| ZP.368/004 | FATMA RASHID MBERIK | F | A | C | B | B | C | C | C | C | C | C | C | PASS |
| ZP.368/005 | HANIYAT ABDUL-RAHMAN OTHMAN | F | B | C | C | C | C | C | C | C | D | C | C | PASS |
| ZP.368/006 | HUSNA HAMISI RAHISI | F | A | B | B | B | A | B | C | B | C | B | B | MCHEPUO |
| ZP.368/007 | K-DHEIYAH MOHAMMED IS-HAAQ | F | B | C | C | C | C | C | C | D | C | C | C | PASS |
| ZP.368/008 | KHADIJA KHAMIS SULEIMAN | F | A | B | A | C | B | B | C | B | C | B | B | MCHEPUO |
| ZP.368/009 | KHADIJA MWINYI HAJI | F | C | C | B | C | C | C | C | C | D | C | C | PASS |
| ZP.368/010 | MAULID HAMADI MGENI | F | A | B | A | A | A | B | C | A | B | A | B | MCHEPUO |
| ZP.368/011 | NURU ABBAS ALI | F | A | B | A | A | C | B | C | B | C | B | B | MCHEPUO |
| ZP.368/012 | RIZIKI MASOUD NASSOR | F | A | C | C | C | B | B | C | C | C | C | C | PASS |
| ZP.368/013 | SUMAIYA MBAROUK HAMAD | F | A | B | B | B | C | B | C | C | C | B | B | MCHEPUO |
| ZP.368/014 | THUWAIBA JECHA YUSSUF | F | A | B | B | B | C | C | C | C | C | B | B | MCHEPUO |
| ZP.368/015 | WAHIDA SAID JUMA | F | A | A | A | A | A | A | C | A | B | A | A | KIPAWA |
| ZP.368/016 | WARDAT SALEH SAID | F | A | A | B | A | B | B | C | A | C | B | B | MCHEPUO |
| ZP.368/017 | ABDUL-RAHMAN IDDI HASSAN | M | C | C | C | C | C | C | C | D | D | C | C | PASS |
| ZP.368/018 | ABDULLATIF ABDALLA JUMA | M | A | C | C | B | C | B | C | C | C | C | C | PASS |
| ZP.368/019 | ABEID KHAMIS ABEID | M | B | C | C | A | C | C | C | C | C | C | C | PASS |
| ZP.368/020 | FAHAD NUSURA KHAMIS | M | A | C | C | B | B | B | C | C | C | C | C | PASS |
| ZP.368/021 | FEISAL MOHAMMED AHMAD | M | A | C | B | B | B | C | C | B | C | B | B | MCHEPUO |
| ZP.368/022 | KHALID MIKIDAD MAALIM | M | A | C | B | C | B | B | C | B | C | B | B | MCHEPUO |
| ZP.368/023 | MAAHIR MALICK HAROUB | M | A | C | A | A | B | A | C | A | C | A | B | MCHEPUO |
| ZP.368/024 | MUDHAHIM KHAMIS HAMAD | M | C | D | C | C | C | C | C | D | D | C | C | PASS |
| ZP.368/025 | MUJAAHID MOHAMED IS-HAQ | M | B | C | C | C | C | C | C | C | C | C | C | PASS |
| ZP.368/026 | NABIL SAID ALI | M | C | C | C | C | C | C | C | C | D | C | C | PASS |
| ZP.368/027 | NAMANI BAKARI SALUM | M | A | B | A | A | B | B | C | B | C | B | B | MCHEPUO |
| ZP.368/028 | RAMADHAN KHAMIS RAMADHAN | M | B | C | B | A | C | C | C | C | C | B | C | PASS |
| ZP.368/029 | SEKULE RAMADHANI JUMANNE | M | C | C | C | C | C | C | C | C | D | C | C | PASS |
| EXAMINATION RESULTS RANKING | |
|---|---|
| Centre categories : | With less than 45 candidates |
| Centre district : | MAGHARIBI B |
| Total number of candidates : | REG = 29, SAT = 29, ABS = 0 |
| Total passed candidates : | 29 = 100 % |
| Centre position district wise : | 6/43 |
| Centre position region wise : | 6/84 |
| Centre position national wise : | 8/167 |
| SUFA SUBJECT RANKING | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
| ENGLISH | 29 | 29 | 0 | 29 | 7/43 | 7/84 | 7/167 | ||
| KISWAHILI | 29 | 29 | 0 | 29 | 11/43 | 13/84 | 16/167 | ||
| MATHEMATICS | 29 | 29 | 0 | 29 | 10/43 | 12/84 | 13/167 | ||
| SCIENCE | 29 | 29 | 0 | 29 | 11/43 | 14/84 | 17/167 | ||
| GEOGRAPHY | 29 | 29 | 0 | 29 | 8/42 | 11/83 | 14/166 | ||
| ICT | 29 | 29 | 0 | 29 | 3/40 | 4/79 | 7/162 | ||
| DINI | 29 | 29 | 0 | 29 | 3/38 | 3/78 | 5/160 | ||
| HISTORY | 29 | 29 | 0 | 29 | 12/43 | 17/84 | 32/167 | ||
| ARABIC | 29 | 29 | 0 | 29 | 2/38 | 3/75 | 3/157 | ||
| CIVICS | 29 | 29 | 0 | 29 | 7/43 | 9/84 | 20/167 | ||