| VIPAWA - 2 | MICHEPUO - 6 | PASS - 18 | REPEATER - 0 | ABS - 1 |
|---|
| 2020 - LAUREATE INT SCHOOL 'P' STUDENT EXAMINATION RESULTS | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CNO | STUDENT NAMES | SEX | ENG | KISW | DINI | ARABIC | GEOG | CIV | HIST | SCIE | MATH | ICT | AVG/G | RMK |
| ZP.384/001 | ASMA SALIM MOH'D | F | A | B | C | C | C | B | C | A | D | B | C | PASS |
| ZP.384/002 | ASMAA HAJI ALI | F | C | D | C | C | C | C | C | C | D | C | C | PASS |
| ZP.384/003 | FATMA FARID ABDALLA | F | B | C | C | C | C | C | D | B | D | C | C | PASS |
| ZP.384/004 | FIRDAUS ALI JUMA | F | A | C | C | C | C | B | C | A | D | C | C | PASS |
| ZP.384/005 | HALIMA ALI KHAMIS | F | C | C | C | C | D | D | D | D | D | C | D | PASS |
| ZP.384/006 | HASINA SEIF OMAR | F | B | C | C | C | B | A | C | B | D | B | C | PASS |
| ZP.384/007 | HUWETHA SULEIMAN SALEH | F | C | C | C | D | C | C | C | C | D | C | C | PASS |
| ZP.384/008 | INAAT SAID MOHAMMED | F | A | B | C | C | C | B | B | A | D | B | C | PASS |
| ZP.384/009 | MANAHIL ABDI SAIDI | F | A | B | C | B | B | A | C | A | C | B | B | MCHEPUO |
| ZP.384/010 | NAHYA NABAHAN SULEIMAN | F | A | B | C | B | A | A | B | A | C | A | B | MCHEPUO |
| ZP.384/011 | NASSRA ALI MOH'D | F | B | C | D | D | C | C | C | C | D | B | C | PASS |
| ZP.384/012 | RAYA HAMADI MASSOUD | F | C | C | D | D | D | C | D | C | D | C | C | PASS |
| ZP.384/013 | RUKAIYA ALI TAMIM | F | A | C | C | C | B | B | C | A | C | C | B | MCHEPUO |
| ZP.384/014 | SUHA HABIB SALEH | F | A | A | B | A | A | A | A | A | B | A | A | KIPAWA |
| ZP.384/015 | TALHA MASSOUD OMAR | F | A | C | C | C | C | C | C | B | D | C | C | PASS |
| ZP.384/016 | ABASS KHAMIS HAMAD | M | B | C | D | C | C | C | D | C | D | B | C | PASS |
| ZP.384/017 | ABDALLA SALUM MOHAMMED | M | A | A | C | B | B | B | C | B | C | A | B | MCHEPUO |
| ZP.384/018 | ABDUL-BASIT OTHMAN BAKAR | M | B | C | D | C | D | C | C | C | D | C | C | PASS |
| ZP.384/019 | ABDULHAMID YUSSUF MBWANA | M | B | C | C | C | C | C | C | B | D | B | C | PASS |
| ZP.384/020 | ALI SAID MUSSA | M | A | B | C | B | A | A | B | A | C | A | A | KIPAWA |
| ZP.384/021 | ARQAM ABDI ABDALLA | M | C | C | C | C | C | C | C | C | D | C | C | PASS |
| ZP.384/022 | ISSA SHEMSH KISSIMA | M | x | x | x | x | x | x | x | x | x | x | x | ABS |
| ZP.384/023 | MASOUD SELEMAN HABIBU | M | C | C | C | C | C | C | C | C | D | C | C | PASS |
| ZP.384/024 | MUHAMMED SULEIMAN MUHAMMED | M | A | B | C | C | C | B | C | A | C | B | B | MCHEPUO |
| ZP.384/025 | MUNDHIR MIRAJI NAHODA | M | A | C | C | B | C | C | C | B | C | B | C | PASS |
| ZP.384/026 | SAID KHAMIS SAID | M | A | B | B | A | B | A | C | A | B | B | B | MCHEPUO |
| ZP.384/027 | SALEH SULEIMAN ALI | M | B | C | C | C | C | B | C | C | C | B | C | PASS |
| EXAMINATION RESULTS RANKING | |
|---|---|
| Centre categories : | With less than 45 candidates |
| Centre district : | CHAKE CHAKE |
| Total number of candidates : | REG = 27, SAT = 26, ABS = 1 |
| Total passed candidates : | 26 = 100 % |
| Centre position district wise : | 2/11 |
| Centre position region wise : | 2/24 |
| Centre position national wise : | 14/167 |
| LAUREATE INT SCHOOL 'P' SUBJECT RANKING | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
| ENGLISH | 27 | 26 | 1 | 26 | 1/11 | 1/24 | 10/167 | ||
| KISWAHILI | 27 | 26 | 1 | 26 | 2/11 | 2/24 | 21/167 | ||
| MATHEMATICS | 27 | 26 | 1 | 26 | 4/11 | 4/24 | 34/167 | ||
| SCIENCE | 27 | 26 | 1 | 26 | 1/11 | 1/24 | 6/167 | ||
| GEOGRAPHY | 27 | 26 | 1 | 26 | 2/11 | 4/24 | 26/166 | ||
| ICT | 27 | 26 | 1 | 26 | 1/11 | 1/24 | 4/162 | ||
| DINI | 27 | 26 | 1 | 26 | 8/11 | 17/24 | 98/160 | ||
| HISTORY | 27 | 26 | 1 | 26 | 5/11 | 7/24 | 34/167 | ||
| ARABIC | 27 | 26 | 1 | 26 | 2/11 | 4/24 | 37/157 | ||
| CIVICS | 27 | 26 | 1 | 26 | 4/11 | 6/24 | 17/167 | ||