| VIPAWA - 0 | MICHEPUO - 5 | PASS - 19 | REPEATER - 0 | ABS - 0 |
|---|
| 2020 - NGOMENI PRIMARY SCHOOL STUDENT EXAMINATION RESULTS | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CNO | STUDENT NAMES | SEX | ENG | KISW | DINI | ARABIC | GEOG | CIV | HIST | SCIE | MATH | ICT | AVG/G | RMK |
| ZP.386/001 | HADIA JUMA ALI | F | C | C | C | C | D | B | B | C | C | C | C | PASS |
| ZP.386/002 | HUSNA SALUM ABDALLA | F | C | C | B | B | C | B | B | C | C | C | C | PASS |
| ZP.386/003 | KAZIJA ADIBU KHAMIS | F | D | C | C | C | D | B | C | D | D | C | C | PASS |
| ZP.386/004 | KHADIJA NGWALI ALI | F | C | B | B | B | C | A | A | A | C | C | B | MCHEPUO |
| ZP.386/005 | LAILAT YUSSUF ABASS | F | D | C | B | C | C | B | B | C | D | C | C | PASS |
| ZP.386/006 | MARYAM KHAMIS HAMAD | F | C | B | B | B | B | A | B | B | C | C | B | MCHEPUO |
| ZP.386/007 | NAIMA MCHA KHAMIS | F | D | D | C | C | D | C | C | D | D | C | D | PASS |
| ZP.386/008 | NASSRA SHEHA JUMA | F | C | C | B | C | B | A | B | B | C | C | B | MCHEPUO |
| ZP.386/009 | ZAITUNI NGWALI ALI | F | C | B | B | A | A | A | A | A | C | C | B | MCHEPUO |
| ZP.386/010 | ZAWADI ALI MPAGAMA | F | D | F | D | D | D | F | D | D | D | D | D | PASS |
| ZP.386/011 | ALI BAKAR PANDU | M | D | D | C | D | D | C | C | D | D | C | D | PASS |
| ZP.386/012 | HASSAN KHAMIS HAMAD | M | D | C | C | D | D | C | D | D | D | D | D | PASS |
| ZP.386/013 | HEMED ABRAHMAN ABDALLA | M | D | C | C | D | D | B | C | D | F | D | D | PASS |
| ZP.386/014 | IS-HAKA HAJI MAKAME | M | B | B | C | B | B | A | B | B | C | C | B | MCHEPUO |
| ZP.386/015 | JUMA MCHA KHAMIS | M | D | F | D | D | D | D | D | D | D | D | D | PASS |
| ZP.386/016 | KHALFAN BAKAR PANDU | M | D | C | C | D | D | C | C | D | D | D | D | PASS |
| ZP.386/017 | KHAMIS ALI HAMAD | M | D | D | C | C | D | C | B | D | D | C | C | PASS |
| ZP.386/018 | KHAMIS ISSA KHAMIS | M | C | C | B | C | C | B | C | C | C | C | C | PASS |
| ZP.386/019 | KOMBO SALUM ALI | M | C | C | C | C | C | A | B | C | C | C | C | PASS |
| ZP.386/020 | MUNDHIRU HAJI MAKAME | M | D | C | C | C | D | C | C | C | C | D | C | PASS |
| ZP.386/021 | MUSSA BUHA MUHAMMED | M | C | C | C | C | C | B | C | C | D | C | C | PASS |
| ZP.386/022 | SHARIF MOHAMMED SHARIF | M | C | D | C | C | C | C | C | C | D | C | C | PASS |
| ZP.386/023 | YAHYA ALI MPAGAMA | M | D | F | D | D | D | D | D | D | D | D | D | PASS |
| ZP.386/024 | YAHYA KHAMIS MACHANO | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
| EXAMINATION RESULTS RANKING | |
|---|---|
| Centre categories : | With less than 45 candidates |
| Centre district : | CHAKE CHAKE |
| Total number of candidates : | REG = 24, SAT = 24, ABS = 0 |
| Total passed candidates : | 24 = 100 % |
| Centre position district wise : | 6/11 |
| Centre position region wise : | 9/24 |
| Centre position national wise : | 71/167 |
| NGOMENI PRIMARY SCHOOL SUBJECT RANKING | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
| ENGLISH | 24 | 24 | 0 | 24 | 10/11 | 16/24 | 122/167 | ||
| KISWAHILI | 24 | 24 | 0 | 21 | 7/11 | 14/24 | 101/167 | ||
| MATHEMATICS | 24 | 24 | 0 | 23 | 7/11 | 11/24 | 77/167 | ||
| SCIENCE | 24 | 24 | 0 | 24 | 7/11 | 10/24 | 83/167 | ||
| GEOGRAPHY | 24 | 24 | 0 | 24 | 8/11 | 12/24 | 92/166 | ||
| ICT | 24 | 24 | 0 | 24 | 7/11 | 11/24 | 83/162 | ||
| DINI | 24 | 24 | 0 | 24 | 4/11 | 7/24 | 47/160 | ||
| HISTORY | 24 | 24 | 0 | 24 | 2/11 | 3/24 | 18/167 | ||
| ARABIC | 24 | 24 | 0 | 24 | 6/11 | 10/24 | 70/157 | ||
| CIVICS | 24 | 24 | 0 | 23 | 5/11 | 7/24 | 22/167 | ||