| VIPAWA - 0 | MICHEPUO - 3 | PASS - 9 | REPEATER - 0 | ABS - 0 |
|---|
| 2020 - EDEN INT SCHOOL STUDENT EXAMINATION RESULTS | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CNO | STUDENT NAMES | SEX | ENG | KISW | DINI | ARABIC | GEOG | CIV | HIST | SCIE | MATH | ICT | AVG/G | RMK |
| ZP.411/001 | CARLEN ANTON MKARINGA | F | A | C | -- | -- | B | B | B | B | C | C | C | PASS |
| ZP.411/002 | MALIA SAID ROSE HEMED | F | A | C | -- | -- | B | B | B | A | C | B | C | PASS |
| ZP.411/003 | ZAINAB HUSSEIN ALLY | F | A | B | -- | -- | B | B | B | A | C | C | C | PASS |
| ZP.411/004 | ABDUL-HAKIM OTHMAN MAULID | M | A | B | -- | -- | A | A | B | A | B | C | C | PASS |
| ZP.411/005 | ABDUL-HAMID ABDULRAZAK ABDALLAH | M | C | C | -- | -- | C | D | D | C | D | C | D | PASS |
| ZP.411/006 | AHMED MOHAMMED ALLY | M | A | C | -- | -- | A | A | B | A | B | B | B | MCHEPUO |
| ZP.411/007 | AMMAR SHAABAN SAID | M | A | A | -- | -- | A | A | A | A | A | B | B | MCHEPUO |
| ZP.411/008 | DAVID SAMSON MASASA | M | A | B | -- | -- | A | A | C | A | C | C | C | PASS |
| ZP.411/009 | FAHMY HASSAN HAMID | M | A | C | -- | -- | B | B | B | A | D | B | C | PASS |
| ZP.411/010 | MOHAMMED RAMIA MOHAMMED | M | A | B | -- | -- | B | A | C | A | C | C | C | PASS |
| ZP.411/011 | MUNIR HARUB JUMBE | M | A | A | -- | -- | A | A | A | A | C | B | B | MCHEPUO |
| ZP.411/012 | RICHARD MARTIN MREMI | M | B | B | -- | -- | B | B | C | A | C | C | C | PASS |
| EXAMINATION RESULTS RANKING | |
|---|---|
| Centre categories : | With less than 45 candidates |
| Centre district : | Magharibi B |
| Total number of candidates : | REG = 12, SAT = 12, ABS = 0 |
| Total passed candidates : | 12 = 100 % |
| Centre position district wise : | 3/43 |
| Centre position region wise : | 3/84 |
| Centre position national wise : | 5/167 |
| EDEN INT SCHOOL SUBJECT RANKING | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
| ENGLISH | 12 | 12 | 0 | 12 | 2/43 | 2/84 | 2/167 | ||
| KISWAHILI | 12 | 12 | 0 | 12 | 6/43 | 6/84 | 7/167 | ||
| MATHEMATICS | 12 | 12 | 0 | 12 | 3/43 | 3/84 | 4/167 | ||
| SCIENCE | 12 | 12 | 0 | 12 | 1/43 | 1/84 | 1/167 | ||
| GEOGRAPHY | 12 | 12 | 0 | 12 | 2/42 | 2/83 | 2/166 | ||
| ICT | 12 | 12 | 0 | 12 | 4/40 | 5/79 | 8/162 | ||
| DINI | 0 | 0 | 0 | 0 | --/38 | --/78 | --/160 | ||
| HISTORY | 12 | 12 | 0 | 12 | 2/43 | 2/84 | 2/167 | ||
| ARABIC | 0 | 0 | 0 | 0 | --/38 | --/75 | --/157 | ||
| CIVICS | 12 | 12 | 0 | 12 | 1/43 | 1/84 | 1/167 | ||