| VIPAWA - 0 | MICHEPUO - 0 | PASS - 10 | REPEATER - 0 | ABS - 0 |
|---|
| 2020 - BRITISH SCHOOL STUDENT EXAMINATION RESULTS | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CNO | STUDENT NAMES | SEX | ENG | KISW | DINI | ARABIC | GEOG | CIV | HIST | SCIE | MATH | ICT | AVG/G | RMK |
| ZP.272/001 | BUTHAYNA MOHAMMED ABDALLA | F | A | A | -- | -- | B | A | C | B | B | -- | C | PASS |
| ZP.272/002 | HAJRA SULEIMAN MWINYI | F | A | B | -- | -- | B | C | C | C | C | -- | C | PASS |
| ZP.272/003 | SABBAH JUMA ISSA | F | B | B | -- | -- | C | B | C | C | C | -- | C | PASS |
| ZP.272/004 | SAHLA OTHMAN MAALIM | F | A | B | -- | -- | C | B | B | C | C | -- | C | PASS |
| ZP.272/005 | ABDEEL-MALIK KHALIFA MOHAMMED | M | A | B | -- | -- | B | B | C | C | C | -- | C | PASS |
| ZP.272/006 | ABDULSATAR BILAL JUMA | M | A | C | -- | -- | C | C | C | C | C | -- | C | PASS |
| ZP.272/007 | HILALI ABUBAKAR IBRAHIM | M | B | C | -- | -- | C | C | C | C | C | -- | C | PASS |
| ZP.272/008 | LABIB ISAM YUSSUF | M | A | A | -- | -- | B | A | B | B | B | -- | C | PASS |
| ZP.272/009 | SAMIR SHAABAN HILIKA | M | A | C | -- | -- | C | C | C | C | D | -- | C | PASS |
| ZP.272/010 | SUDEIS SAMIH MOHAMMED | M | A | C | -- | -- | C | B | C | C | C | -- | C | PASS |
| EXAMINATION RESULTS RANKING | |
|---|---|
| Centre categories : | With less than 45 candidates |
| Centre district : | Magharibi B |
| Total number of candidates : | REG = 10, SAT = 10, ABS = 0 |
| Total passed candidates : | 10 = 100 % |
| Centre position district wise : | 23/43 |
| Centre position region wise : | 37/84 |
| Centre position national wise : | 49/167 |
| BRITISH SCHOOL SUBJECT RANKING | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
| ENGLISH | 10 | 10 | 0 | 10 | 3/43 | 3/84 | 3/167 | ||
| KISWAHILI | 10 | 10 | 0 | 10 | 5/43 | 5/84 | 6/167 | ||
| MATHEMATICS | 10 | 10 | 0 | 10 | 5/43 | 6/84 | 7/167 | ||
| SCIENCE | 10 | 10 | 0 | 10 | 10/43 | 13/84 | 16/167 | ||
| GEOGRAPHY | 10 | 10 | 0 | 10 | 6/42 | 8/83 | 11/166 | ||
| ICT | 0 | 0 | 0 | 0 | --/40 | --/79 | --/162 | ||
| DINI | 0 | 0 | 0 | 0 | --/38 | --/78 | --/160 | ||
| HISTORY | 10 | 10 | 0 | 10 | 7/43 | 8/84 | 13/167 | ||
| ARABIC | 0 | 0 | 0 | 0 | --/38 | --/75 | --/157 | ||
| CIVICS | 10 | 10 | 0 | 10 | 5/43 | 5/84 | 5/167 | ||