| VIPAWA - 0 | MICHEPUO - 0 | PASS - 11 | REPEATER - 0 | ABS - 0 |
|---|
| 2020 - MNEMONIC ACADEMY STUDENT EXAMINATION RESULTS | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CNO | STUDENT NAMES | SEX | ENG | KISW | DINI | ARABIC | GEOG | CIV | HIST | SCIE | MATH | ICT | AVG/G | RMK |
| ZP.292/001 | FAIZA MBARAKA AHMADA | F | C | C | C | C | C | C | C | C | D | -- | C | PASS |
| ZP.292/002 | KHADIJA HASHIM SEIF | F | C | C | C | C | C | C | C | C | D | -- | C | PASS |
| ZP.292/003 | MIRFATI ABASS MUHIDINI | F | C | C | C | C | C | D | C | C | D | -- | C | PASS |
| ZP.292/004 | SHANI FEMI MBONDE | F | A | C | C | D | C | C | B | B | C | -- | C | PASS |
| ZP.292/005 | AHMED FAROUK ABDALLAH | M | C | C | C | D | C | C | C | C | D | -- | C | PASS |
| ZP.292/006 | AKRAM ABEID ABDALLA | M | C | C | C | C | C | C | D | C | D | -- | C | PASS |
| ZP.292/007 | MAKAME MUSSA AMOUR | M | C | C | C | D | C | C | C | D | D | -- | C | PASS |
| ZP.292/008 | SAHIM JUMA RAMADHAN | M | C | C | C | C | C | C | C | C | C | -- | C | PASS |
| ZP.292/009 | SALIM ALI HEMED | M | D | D | D | D | D | D | D | D | D | -- | D | PASS |
| ZP.292/010 | WALLID HAJI NDUNDU | M | C | C | C | D | C | C | D | C | D | -- | C | PASS |
| ZP.292/011 | ZULFA ABDALLA KHAMIS | M | C | C | C | C | C | C | C | C | D | -- | C | PASS |
| EXAMINATION RESULTS RANKING | |
|---|---|
| Centre categories : | With less than 45 candidates |
| Centre district : | Magharibi B |
| Total number of candidates : | REG = 11, SAT = 11, ABS = 0 |
| Total passed candidates : | 11 = 100 % |
| Centre position district wise : | 40/43 |
| Centre position region wise : | 74/84 |
| Centre position national wise : | 117/167 |
| MNEMONIC ACADEMY SUBJECT RANKING | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
| ENGLISH | 11 | 11 | 0 | 11 | 37/43 | 68/84 | 86/167 | ||
| KISWAHILI | 11 | 11 | 0 | 11 | 29/43 | 53/84 | 74/167 | ||
| MATHEMATICS | 11 | 11 | 0 | 11 | 27/43 | 45/84 | 60/167 | ||
| SCIENCE | 11 | 11 | 0 | 11 | 28/43 | 54/84 | 74/167 | ||
| GEOGRAPHY | 11 | 11 | 0 | 11 | 29/42 | 50/83 | 68/166 | ||
| ICT | 0 | 0 | 0 | 0 | --/40 | --/79 | --/162 | ||
| DINI | 11 | 11 | 0 | 11 | 35/38 | 65/78 | 109/160 | ||
| HISTORY | 11 | 11 | 0 | 11 | 26/43 | 47/84 | 85/167 | ||
| ARABIC | 11 | 11 | 0 | 11 | 36/38 | 67/75 | 109/157 | ||
| CIVICS | 11 | 11 | 0 | 11 | 37/43 | 69/84 | 131/167 | ||