| VIPAWA - 0 | MICHEPUO - 0 | PASS - 18 | REPEATER - 1 | ABS - 0 |
|---|
| 2021 - PONGWE PWANI STUDENT EXAMINATION RESULTS | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CNO | STUDENT NAMES | GENDER | ENGLISH | KISWAHILI | DINI | ARABIC | GEOGRAPHY | CIVICS | HISTORY | SCIENCE | MATHEMATICS | ICT | AVG/G | REMARKS |
| ZP.109/0001 | ASMA VUAI JECHA | F | B | B | C | C | C | C | C | C | D | C | C | PASS |
| ZP.109/0002 | AZALUU ABDALLA SAIDI | F | D | D | D | D | D | C | D | D | F | D | D | PASS |
| ZP.109/0003 | LAILAT MUSSA IBRAHIM | F | D | D | D | D | D | D | D | D | F | D | D | PASS |
| ZP.109/0004 | NAIFAT HASSAN HAJI | F | D | C | D | D | D | D | D | D | F | D | D | PASS |
| ZP.109/0005 | RATIFA RAJAB BAKARI | F | C | C | C | D | C | C | C | D | F | D | C | PASS |
| ZP.109/0006 | STELLA PETRO NGALULA | F | C | C | D | D | D | C | D | D | F | D | D | PASS |
| ZP.109/0007 | SUMAIYYA ABDALLA ABDILLAHI | F | D | D | D | D | F | D | D | D | F | D | D | PASS |
| ZP.109/0008 | TATU RAJAB BAKARI | F | C | C | C | D | D | C | C | D | D | C | C | PASS |
| ZP.109/0009 | ZAINAB IS-HAKA VUAI | F | C | C | D | D | D | C | D | D | F | D | D | PASS |
| ZP.109/0010 | ABDUL-HALIM CHOUM IDDI | M | C | C | C | D | D | C | D | D | D | D | D | PASS |
| ZP.109/0011 | ALI SILIMA AME | M | C | C | C | C | C | C | C | C | D | D | C | PASS |
| ZP.109/0012 | EMMANUEL PETRO NGALULA | M | F | F | F | D | F | F | F | F | F | F | F | REPEAT |
| ZP.109/0013 | HUSSEIN ABDALLA ABDALLA | M | D | D | D | F | D | D | D | F | F | D | D | PASS |
| ZP.109/0014 | ISSA KHAMIS MTWALE | M | D | D | D | D | D | C | D | D | F | D | D | PASS |
| ZP.109/0015 | KHAMIS MAKAME MAHAMOUD | M | C | C | C | C | D | C | C | C | D | D | C | PASS |
| ZP.109/0016 | SAID RAJAB ZUBEIR | M | D | D | D | D | D | C | D | D | F | D | D | PASS |
| ZP.109/0017 | VUAI ALI FAKI | M | D | F | D | D | D | D | D | F | F | D | D | PASS |
| ZP.109/0018 | YASSIR JAFFAR KHEIR | M | D | C | C | C | C | C | C | C | D | D | C | PASS |
| ZP.109/0019 | YUSSUF SALIM YUSSUF | M | D | F | D | D | D | D | F | D | F | D | D | PASS |
| EXAMINATION RESULTS RANKING | |
|---|---|
| Centre categories : | With less than 45 candidates |
| Centre district : | KATI |
| Total number of candidates : | REG = 19, SAT = 19, ABS = 0 |
| Total passed candidates : | 18 = 94.74 % |
| Centre position district wise : | 11/11 |
| Centre position region wise : | 15/16 |
| Centre position national wise : | 154/157 |
| PONGWE PWANI SUBJECT RANKING | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
| ENGLISH | 19 | 19 | 0 | 18 | 7/11 | 11/16 | 143/157 | ||
| KISWAHILI | 19 | 19 | 0 | 16 | 11/11 | 16/16 | 153/157 | ||
| MATHEMATICS | 19 | 19 | 0 | 6 | 9/11 | 12/16 | 152/157 | ||
| SCIENCE | 19 | 19 | 0 | 16 | 8/11 | 11/16 | 145/157 | ||
| GEOGRAPHY | 19 | 19 | 0 | 17 | 11/11 | 16/16 | 156/157 | ||
| ICT | 19 | 19 | 0 | 18 | 10/11 | 14/16 | 150/154 | ||
| DINI | 19 | 19 | 0 | 18 | 10/10 | 15/15 | 149/149 | ||
| HISTORY | 19 | 19 | 0 | 17 | 10/11 | 14/16 | 144/157 | ||
| ARABIC | 19 | 19 | 0 | 18 | 9/10 | 13/15 | 140/148 | ||
| CIVICS | 19 | 19 | 0 | 18 | 10/11 | 14/16 | 142/157 | ||