| VIPAWA - 0 | MICHEPUO - 0 | PASS - 42 | REPEATER - 8 | ABS - 0 |
|---|
| 2021 - KIZIMKAZI DIMBANI STUDENT EXAMINATION RESULTS | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CNO | STUDENT NAMES | GENDER | ENGLISH | KISWAHILI | DINI | ARABIC | GEOGRAPHY | CIVICS | HISTORY | SCIENCE | MATHEMATICS | ICT | AVG/G | REMARKS |
| ZP.126/0001 | AMINA JUMA ABDALLA | F | D | C | C | C | D | C | C | D | F | D | D | PASS |
| ZP.126/0002 | ASMA ABDALLA ABDILLAH | F | D | D | D | D | D | C | D | D | D | D | D | PASS |
| ZP.126/0003 | HABIBA TAIB JUMA | F | D | C | D | D | D | C | D | D | D | D | D | PASS |
| ZP.126/0004 | HAIRAT MAULID ABDALLA | F | C | B | B | D | C | C | C | C | D | D | C | PASS |
| ZP.126/0005 | HAJRA MUHIDIN ALI | F | D | D | C | C | D | D | D | F | F | D | D | PASS |
| ZP.126/0006 | KHAIRAT MBARAKA NAHODA | F | D | D | C | D | D | D | F | F | F | F | D | PASS |
| ZP.126/0007 | KHAIRUN HAJI KHATIB | F | D | D | C | D | D | C | D | D | F | D | D | PASS |
| ZP.126/0008 | KHUZAIFA ABDULRAHMAN KHAMIS | F | D | C | C | D | D | C | D | D | F | D | D | PASS |
| ZP.126/0009 | MUNAWAR ALI MASSOUD | F | D | C | C | C | D | C | D | D | F | D | D | PASS |
| ZP.126/0010 | MUNIRA ABUU MOHAMED | F | C | B | C | C | C | C | D | C | D | C | C | PASS |
| ZP.126/0011 | NAIHAT ALI IMANI | F | C | C | C | C | D | D | D | D | D | D | D | PASS |
| ZP.126/0012 | NUSRA NUHU IBRAHIM | F | C | B | C | C | B | C | C | C | D | C | C | PASS |
| ZP.126/0013 | REHMA SIMAI MAKAME | F | D | C | B | C | C | C | D | D | D | D | C | PASS |
| ZP.126/0014 | RUWAIDA KHAMIS HABABUU | F | D | D | C | D | D | C | D | D | F | D | D | PASS |
| ZP.126/0015 | SADA PANDU ABDALLA | F | D | C | C | C | C | C | D | D | F | D | D | PASS |
| ZP.126/0016 | SHAHANATI ABDULLA ABDILLAH | F | C | A | B | C | C | C | D | C | D | D | C | PASS |
| ZP.126/0017 | SHARA SELEIMAN KHATIB | F | D | C | C | D | D | C | D | D | F | D | D | PASS |
| ZP.126/0018 | SICHANA MAKAME ABDULLA | F | D | C | C | C | C | C | D | D | F | D | C | PASS |
| ZP.126/0019 | TAAMIMA HAIZURU SIMAI | F | D | C | D | D | D | C | D | D | F | D | D | PASS |
| ZP.126/0020 | WADH-HAT MAHINDI HAMAD | F | D | C | C | D | D | C | F | D | F | D | D | PASS |
| ZP.126/0021 | YUSRIA SULEIMAN SIMBA | F | D | C | D | D | D | C | D | D | F | D | D | PASS |
| ZP.126/0022 | ABASS AHMED ABASS | M | C | C | C | D | D | C | D | D | F | D | D | PASS |
| ZP.126/0023 | ABDALLA OMAR KHAMIS | M | D | D | D | F | D | C | D | F | F | F | D | PASS |
| ZP.126/0024 | ABDULSHAKUR HASSAN ABDULSHAKUR | M | D | D | D | F | D | D | D | D | F | D | D | PASS |
| ZP.126/0025 | ABDULWAHAB MOH'D OMAR | M | D | F | F | F | D | F | F | F | F | D | F | REPEAT |
| ZP.126/0026 | ABUBAKAR AMEIR JUMA | M | D | C | C | D | C | C | D | D | F | F | D | PASS |
| ZP.126/0027 | ALI MAHAMOUD MOHAMMED | M | D | D | D | D | D | D | D | F | F | F | D | PASS |
| ZP.126/0028 | HADHIR HAWADH SIMAI | M | D | F | F | F | D | F | F | F | F | F | F | REPEAT |
| ZP.126/0029 | HAKIMU ALI VUAI | M | C | D | C | D | C | C | D | D | F | D | D | PASS |
| ZP.126/0030 | HARITH FADHIL ALI | M | C | C | C | C | C | C | C | D | F | D | C | PASS |
| ZP.126/0031 | HULAM ALI SAID | M | D | D | D | F | D | D | D | F | F | D | D | PASS |
| ZP.126/0032 | HUSSENI MAKAME SHEHE | M | D | F | F | F | D | F | F | F | F | D | F | REPEAT |
| ZP.126/0033 | IDDI ABDULRAHMAN ABDULHAKIM | M | C | C | C | F | D | D | D | D | F | D | D | PASS |
| ZP.126/0034 | IMRAN KHAMIS HABABUU | M | D | C | C | C | D | C | D | D | F | D | D | PASS |
| ZP.126/0035 | ISMAIL ABOUD MOHAMMED | M | D | F | F | F | D | F | F | F | F | F | F | REPEAT |
| ZP.126/0036 | ISMAIL RASHID ALI | M | D | D | C | D | D | C | D | F | F | F | D | PASS |
| ZP.126/0037 | MAHIR ABDALLA JUMA | M | D | D | D | F | D | D | F | D | F | F | F | REPEAT |
| ZP.126/0038 | MAHIR SHAABAN YUSSUF | M | D | D | C | D | D | D | D | D | F | D | D | PASS |
| ZP.126/0039 | MAHZUMI MAHMOUD IBRAHIM | M | C | C | C | D | C | C | D | D | F | D | D | PASS |
| ZP.126/0040 | MAULID HADHAR MOHAMMED | M | D | C | C | F | D | D | F | F | F | F | D | PASS |
| ZP.126/0041 | MUHAMMED AMOUR KHEIR | M | D | F | F | F | D | D | F | D | F | D | F | REPEAT |
| ZP.126/0042 | MUN-DHIR SAMAHANI KHAMIS | M | D | F | F | F | D | F | F | F | F | F | F | REPEAT |
| ZP.126/0043 | MUZ-DALIF ABDALLA ABDALLA | M | D | D | D | D | D | D | F | F | F | F | D | PASS |
| ZP.126/0044 | NASIR HAJI WAJIHI | M | F | F | F | F | D | F | F | F | F | F | F | REPEAT |
| ZP.126/0045 | RASHID MUHAMAD OMAR | M | D | D | C | D | D | C | D | D | F | D | D | PASS |
| ZP.126/0046 | RIYAMI ZAKARIA ABDULRAHMAN | M | D | C | C | D | C | C | D | D | F | D | D | PASS |
| ZP.126/0047 | SAMIR SINALO SIMAI | M | D | D | D | F | D | D | F | F | F | F | D | PASS |
| ZP.126/0048 | SULEIMAN MAKAME SHEHE | M | D | D | D | F | D | C | F | F | F | F | D | PASS |
| ZP.126/0049 | SWALEH UJUDI ABDALLA | M | D | C | D | D | D | D | D | D | D | F | D | PASS |
| ZP.126/0050 | YAKUB ABDALLA ABDILLAH | M | D | D | C | C | D | D | D | D | F | D | D | PASS |
| EXAMINATION RESULTS RANKING | |
|---|---|
| Centre categories : | With 45 candidates or more |
| Centre district : | KUSINI |
| Total number of candidates : | REG = 50, SAT = 50, ABS = 0 |
| Total passed candidates : | 42 = 84 % |
| Centre position district wise : | 13/14 |
| Centre position region wise : | 40/42 |
| Centre position national wise : | 263/270 |
| KIZIMKAZI DIMBANI SUBJECT RANKING | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
| ENGLISH | 50 | 50 | 0 | 49 | 14/14 | 40/42 | 257/270 | ||
| KISWAHILI | 50 | 50 | 0 | 43 | 10/14 | 34/42 | 244/270 | ||
| MATHEMATICS | 50 | 50 | 0 | 9 | 14/14 | 42/42 | 268/270 | ||
| SCIENCE | 50 | 50 | 0 | 34 | 14/14 | 42/42 | 270/270 | ||
| GEOGRAPHY | 50 | 50 | 0 | 50 | 6/14 | 23/42 | 206/270 | ||
| ICT | 50 | 50 | 0 | 35 | 14/14 | 42/42 | 270/270 | ||
| DINI | 50 | 50 | 0 | 43 | 7/14 | 22/42 | 202/270 | ||
| HISTORY | 50 | 50 | 0 | 36 | 14/14 | 42/42 | 270/270 | ||
| ARABIC | 50 | 50 | 0 | 35 | 11/14 | 34/42 | 243/269 | ||
| CIVICS | 50 | 50 | 0 | 44 | 12/14 | 38/42 | 252/270 | ||