| VIPAWA - 0 | MICHEPUO - 5 | PASS - 18 | REPEATER - 0 | ABS - 0 |
|---|
| 2021 - AL-HALIL STUDENT EXAMINATION RESULTS | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CNO | STUDENT NAMES | GENDER | ENGLISH | KISWAHILI | DINI | ARABIC | GEOGRAPHY | CIVICS | HISTORY | SCIENCE | MATHEMATICS | ICT | AVG/G | REMARKS |
| ZP.198/0001 | ATIFISHA ABUSHIRI FAKI | F | C | C | B | C | C | C | D | C | D | C | C | PASS |
| ZP.198/0002 | BAHATI SALEH HASHIM | F | C | B | C | C | C | C | D | C | C | C | C | PASS |
| ZP.198/0003 | DHABIA SALUM MOH'D | F | C | C | C | C | C | D | D | D | D | C | C | PASS |
| ZP.198/0004 | GHAYSHA NASSOR ABDALLA | F | C | C | B | C | C | C | D | D | D | C | C | PASS |
| ZP.198/0005 | HABIBA JUMA OMAR | F | C | C | C | C | C | C | D | C | D | D | C | PASS |
| ZP.198/0006 | HABIBA SEIF ZAHOR | F | D | C | C | C | C | C | D | D | D | C | C | PASS |
| ZP.198/0007 | HAFSA SAID MOHAMMED | F | C | B | B | C | B | C | C | C | D | C | C | PASS |
| ZP.198/0008 | HAMIDA AMOUR SALIM | F | C | B | C | C | C | C | C | C | D | C | C | PASS |
| ZP.198/0009 | HAULAT MOHAMMED SAID | F | D | D | C | D | D | D | D | x | F | D | D | PASS |
| ZP.198/0010 | MANAL ZAHOR SALEH | F | B | B | A | B | B | C | C | B | D | C | C | PASS |
| ZP.198/0011 | MARYAM ABDALLA SALIM | F | B | B | A | C | B | C | C | B | D | C | C | PASS |
| ZP.198/0012 | NASRA ZAHOR MOHAMMED | F | C | C | B | C | C | C | D | C | D | D | C | PASS |
| ZP.198/0013 | RAUDHAT ABDALLA SEIF | F | D | B | B | C | C | C | D | C | D | D | C | PASS |
| ZP.198/0014 | RAYA MOHAMED ALI | F | C | C | B | C | C | C | D | C | D | C | C | PASS |
| ZP.198/0015 | SABIHA HEMED ABDULLAH | F | A | A | A | B | A | B | C | A | C | A | B | MCHEPUO |
| ZP.198/0016 | SALAMA SAID ALI | F | C | B | B | C | C | C | D | C | D | C | C | PASS |
| ZP.198/0017 | ABDILLAH NASSOR HEMED | M | C | C | C | D | D | D | D | D | F | D | D | PASS |
| ZP.198/0018 | AKRAM MOHAMED KHATIB | M | C | C | B | C | C | D | D | C | F | C | C | PASS |
| ZP.198/0019 | IBRAHIM ALI SALUM | M | B | A | A | C | A | B | C | A | C | A | B | MCHEPUO |
| ZP.198/0020 | MOHAMMED ABDALLA SEIF | M | D | C | C | C | C | D | D | C | D | D | C | PASS |
| ZP.198/0021 | MUZAMMIL SHAUR AMOUR | M | B | B | B | C | B | B | C | B | D | B | B | MCHEPUO |
| ZP.198/0022 | SALUM SAID SEIF | M | B | A | A | C | B | B | C | B | D | B | B | MCHEPUO |
| ZP.198/0023 | SULEIMAN NASSOR SULEIMAN | M | A | B | B | B | A | B | C | A | C | B | B | MCHEPUO |
| EXAMINATION RESULTS RANKING | |
|---|---|
| Centre categories : | With less than 45 candidates |
| Centre district : | CHAKE CHAKE |
| Total number of candidates : | REG = 23, SAT = 23, ABS = 0 |
| Total passed candidates : | 23 = 100 % |
| Centre position district wise : | 4/8 |
| Centre position region wise : | 5/14 |
| Centre position national wise : | 55/157 |
| AL-HALIL SUBJECT RANKING | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
| ENGLISH | 23 | 23 | 0 | 23 | 3/8 | 3/14 | 69/157 | ||
| KISWAHILI | 23 | 23 | 0 | 23 | 4/8 | 4/14 | 65/157 | ||
| MATHEMATICS | 23 | 23 | 0 | 20 | 4/8 | 6/14 | 86/157 | ||
| SCIENCE | 23 | 22 | 1 | 22 | 4/8 | 4/14 | 55/157 | ||
| GEOGRAPHY | 23 | 23 | 0 | 23 | 4/8 | 4/14 | 47/157 | ||
| ICT | 23 | 23 | 0 | 23 | 3/8 | 3/14 | 52/154 | ||
| DINI | 23 | 23 | 0 | 23 | 1/8 | 1/14 | 13/149 | ||
| HISTORY | 23 | 23 | 0 | 23 | 7/8 | 11/14 | 98/157 | ||
| ARABIC | 23 | 23 | 0 | 23 | 3/8 | 5/14 | 36/148 | ||
| CIVICS | 23 | 23 | 0 | 23 | 7/8 | 9/14 | 85/157 | ||