| VIPAWA - 0 | MICHEPUO - 0 | PASS - 36 | REPEATER - 5 | ABS - 1 |
|---|
| 2021 - MWAMBE SHAMIANI STUDENT EXAMINATION RESULTS | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CNO | STUDENT NAMES | GENDER | ENGLISH | KISWAHILI | DINI | ARABIC | GEOGRAPHY | CIVICS | HISTORY | SCIENCE | MATHEMATICS | ICT | AVG/G | REMARKS |
| ZP.252/0001 | ASIA ALI ALI | F | D | C | C | D | D | C | D | D | D | D | D | PASS |
| ZP.252/0002 | ASIA HAJI NAHODA | F | D | C | C | D | D | C | C | D | D | D | D | PASS |
| ZP.252/0003 | ASMA HASNUU NUSURA | F | B | A | C | C | C | B | C | C | D | C | C | PASS |
| ZP.252/0004 | FATMA KHAMIS SHARIF | F | D | D | C | D | D | C | D | D | D | D | D | PASS |
| ZP.252/0005 | FATUMA JUMA ALI | F | D | C | D | D | D | C | D | D | D | D | D | PASS |
| ZP.252/0006 | HAFSA MOH'D HASSAN | F | C | C | C | D | C | C | D | D | D | D | D | PASS |
| ZP.252/0007 | IL-HAM ABDALLA ABDALLA | F | D | D | D | D | D | D | C | D | D | D | D | PASS |
| ZP.252/0008 | KHADIJA JUMA ALI | F | D | D | C | D | D | D | D | D | D | D | D | PASS |
| ZP.252/0009 | KHADIJA SILIMA SIMAI | F | D | C | C | D | D | C | C | D | D | D | D | PASS |
| ZP.252/0010 | LAILATI SILMA SHEHA | F | D | C | D | D | D | D | D | D | D | D | D | PASS |
| ZP.252/0011 | MARYAM HAMAD JUMA | F | D | D | D | D | C | D | F | D | D | D | D | PASS |
| ZP.252/0012 | MULHAT MOSSI NAHODA | F | D | C | D | D | D | D | D | D | D | D | D | PASS |
| ZP.252/0013 | MWAJUMA ALI MAKAME | F | D | D | D | D | C | D | D | D | D | F | D | PASS |
| ZP.252/0014 | NASRIA SHARIF MAKAME | F | C | C | C | D | C | C | C | C | D | D | C | PASS |
| ZP.252/0015 | RAYYANA HASNUU NUSURA | F | D | C | C | D | D | C | D | D | D | D | D | PASS |
| ZP.252/0016 | SABIHA JUMA ALI | F | C | C | C | D | C | C | D | D | D | D | D | PASS |
| ZP.252/0017 | SAFIA AMIRI JUMA | F | C | B | C | D | C | C | C | D | D | D | C | PASS |
| ZP.252/0018 | SALAMA SIMAI HAJI | F | D | C | D | C | D | D | D | D | D | D | D | PASS |
| ZP.252/0019 | SALMA SIMAI HASSAN | F | D | D | C | F | D | D | F | D | D | D | D | PASS |
| ZP.252/0020 | SULHIA KIWANJA GHARIB | F | C | C | C | D | D | D | D | D | D | D | D | PASS |
| ZP.252/0021 | THUWAIBA TANO HASSAN | F | D | C | D | D | D | D | D | D | F | D | D | PASS |
| ZP.252/0022 | TIME HASSAN ALI | F | F | F | D | D | D | F | F | F | F | F | F | REPEAT |
| ZP.252/0023 | TWAIBAT MGAMBO FAKI | F | D | C | C | D | D | C | D | D | D | D | D | PASS |
| ZP.252/0024 | UMMU-KULTHUM HAJI ADIBU | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
| ZP.252/0025 | WASILA HAMAD GHARIBU | F | C | B | C | C | C | B | C | D | C | C | C | PASS |
| ZP.252/0026 | ZUHURA NAHODA HASSAN | F | D | C | C | D | D | C | D | D | D | D | D | PASS |
| ZP.252/0027 | ZULEKHA MAKAME ALI | F | D | C | C | C | C | C | D | D | D | D | C | PASS |
| ZP.252/0028 | ZULEKHA SULEIMAN BARO | F | D | C | C | C | C | C | D | D | C | D | C | PASS |
| ZP.252/0029 | AME ALI AME | M | F | F | D | F | D | D | F | D | F | F | F | REPEAT |
| ZP.252/0030 | HABIL JAIZ JUMA | M | D | C | D | D | C | C | C | D | D | C | C | PASS |
| ZP.252/0031 | HAFIDH SHAIB MAMBO | M | F | F | D | F | D | F | F | F | D | F | F | REPEAT |
| ZP.252/0032 | HAKIM NAHODA HASSAN | M | x | x | x | x | x | x | x | x | x | x | x | ABS |
| ZP.252/0033 | JUMA ADIBU MUSSA | M | F | F | D | D | D | D | F | F | F | F | F | REPEAT |
| ZP.252/0034 | KASSIM JUMA MGAMBO | M | C | B | B | D | C | B | C | C | D | C | C | PASS |
| ZP.252/0035 | KHAMIS SILIMA HAMAD | M | D | D | D | F | D | F | D | F | F | F | D | PASS |
| ZP.252/0036 | MUHAMMED HASSAN SULEIMAN | M | C | C | D | D | C | C | D | D | D | C | D | PASS |
| ZP.252/0037 | MUHUJAZI KASSIM TILA | M | C | C | D | D | C | C | D | C | D | C | C | PASS |
| ZP.252/0038 | NUHU ALI MAKAME | M | F | F | D | F | F | F | F | F | F | F | F | REPEAT |
| ZP.252/0039 | NUSURA HASNUU NUSURA | M | F | D | D | F | D | D | D | D | D | F | D | PASS |
| ZP.252/0040 | SAID KHEIR ALI | M | D | C | C | C | C | C | D | D | D | D | D | PASS |
| ZP.252/0041 | SALUM HAMZA JUMA | M | C | C | C | D | C | C | C | D | D | D | C | PASS |
| ZP.252/0042 | SILIMA ALI MAKAME | M | C | C | D | D | D | B | C | C | D | D | C | PASS |
| EXAMINATION RESULTS RANKING | |
|---|---|
| Centre categories : | With less than 45 candidates |
| Centre district : | MKOANI |
| Total number of candidates : | REG = 42, SAT = 41, ABS = 1 |
| Total passed candidates : | 36 = 87.8 % |
| Centre position district wise : | 6/6 |
| Centre position region wise : | 14/14 |
| Centre position national wise : | 152/157 |
| MWAMBE SHAMIANI SUBJECT RANKING | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
| ENGLISH | 42 | 41 | 1 | 35 | 6/6 | 14/14 | 152/157 | ||
| KISWAHILI | 42 | 41 | 1 | 36 | 5/6 | 12/14 | 143/157 | ||
| MATHEMATICS | 42 | 41 | 1 | 35 | 4/6 | 11/14 | 115/157 | ||
| SCIENCE | 42 | 41 | 1 | 36 | 6/6 | 14/14 | 154/157 | ||
| GEOGRAPHY | 42 | 41 | 1 | 40 | 5/6 | 12/14 | 137/157 | ||
| ICT | 42 | 41 | 1 | 33 | 6/6 | 14/14 | 151/154 | ||
| DINI | 42 | 41 | 1 | 41 | 6/6 | 14/14 | 144/149 | ||
| HISTORY | 42 | 41 | 1 | 34 | 6/6 | 14/14 | 150/157 | ||
| ARABIC | 42 | 41 | 1 | 35 | 6/6 | 14/14 | 141/148 | ||
| CIVICS | 42 | 41 | 1 | 37 | 6/6 | 14/14 | 149/157 | ||