| VIPAWA - 0 | MICHEPUO - 0 | PASS - 27 | REPEATER - 1 | ABS - 0 |
|---|
| 2021 - SOUVENIOR STUDENT EXAMINATION RESULTS | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CNO | STUDENT NAMES | GENDER | ENGLISH | KISWAHILI | DINI | ARABIC | GEOGRAPHY | CIVICS | HISTORY | SCIENCE | MATHEMATICS | ICT | AVG/G | REMARKS |
| ZP.266/0001 | HALIMA MTUMWA KHAMIS | F | C | C | C | D | D | C | D | D | F | D | D | PASS |
| ZP.266/0002 | HAULAT ABDULLA GHARIB | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
| ZP.266/0003 | HAWAA KHAMIS HUSSEIN | F | D | C | C | D | C | C | C | C | D | D | C | PASS |
| ZP.266/0004 | MANAHIL MOH'D SALUM | F | F | F | F | F | F | F | F | F | F | F | F | REPEAT |
| ZP.266/0005 | MARIAM MOHAMED SALIM | F | D | D | C | D | D | C | D | D | F | D | D | PASS |
| ZP.266/0006 | MATHNA YUSSUF MOHAMMED | F | C | C | C | C | C | C | D | C | D | D | C | PASS |
| ZP.266/0007 | NAIMA MWADINI HAJI | F | C | C | C | D | D | C | D | C | D | D | D | PASS |
| ZP.266/0008 | NURU HAMAD JUMA | F | C | C | C | D | C | C | C | C | D | D | C | PASS |
| ZP.266/0009 | SAHIYA ABDI ABUBAKAR | F | D | D | C | D | D | C | D | D | D | D | D | PASS |
| ZP.266/0010 | SUHAIFATI JUMA MOH'D | F | D | C | C | C | D | D | D | D | D | D | D | PASS |
| ZP.266/0011 | TEDY FURAHA ALOIS | F | C | B | C | C | C | C | C | B | D | C | C | PASS |
| ZP.266/0012 | ZAINAB SHARIF HAJI | F | D | C | C | C | D | D | D | D | D | D | D | PASS |
| ZP.266/0013 | AHMAD KHAMIS KHAMIS | M | C | C | C | D | C | C | D | C | D | D | C | PASS |
| ZP.266/0014 | FAHMI KHAMIS RAMADHAN | M | F | F | D | D | D | D | D | D | F | D | D | PASS |
| ZP.266/0015 | FEISAL ABDALLAH ALI | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
| ZP.266/0016 | GHARIB AHMED ALI | M | D | D | D | D | D | D | D | D | F | D | D | PASS |
| ZP.266/0017 | HAROUB MAISARA MNYANJA | M | D | C | B | C | C | C | D | C | D | D | C | PASS |
| ZP.266/0018 | IS-HAK SHAALI SHEKHANI | M | D | D | C | D | D | D | D | D | F | D | D | PASS |
| ZP.266/0019 | KESAN MUSSA DENGE | M | D | D | C | D | D | D | D | D | F | D | D | PASS |
| ZP.266/0020 | KHALID ABDUL-AZIZ KHALID | M | C | C | C | D | D | C | D | D | D | D | D | PASS |
| ZP.266/0021 | MOHAMMED FAHMY MSELEM | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
| ZP.266/0022 | MOHAMMED YUSSUF KHAMIS | M | D | F | D | F | F | D | D | D | F | D | D | PASS |
| ZP.266/0023 | MZEE SULEIMAN MZEE | M | D | D | D | D | D | D | D | D | F | D | D | PASS |
| ZP.266/0024 | NIDHAR RASHID SHEHA | M | C | C | C | D | C | C | C | D | D | C | C | PASS |
| ZP.266/0025 | RASHID HAJI JUMA | M | D | D | D | D | D | C | D | D | D | D | D | PASS |
| ZP.266/0026 | SEIF ALI SEIF | M | F | C | C | D | D | D | D | F | F | F | D | PASS |
| ZP.266/0027 | YAHYA SAID OMAR | M | D | C | C | D | C | C | C | C | D | C | C | PASS |
| ZP.266/0028 | YUSSUF MAKAME KALI | M | D | C | C | D | C | C | C | D | D | D | D | PASS |
| EXAMINATION RESULTS RANKING | |
|---|---|
| Centre categories : | With less than 45 candidates |
| Centre district : | Magharibi A |
| Total number of candidates : | REG = 28, SAT = 28, ABS = 0 |
| Total passed candidates : | 27 = 96.43 % |
| Centre position district wise : | 26/27 |
| Centre position region wise : | 97/98 |
| Centre position national wise : | 151/157 |
| SOUVENIOR SUBJECT RANKING | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
| ENGLISH | 28 | 28 | 0 | 25 | 26/27 | 97/98 | 153/157 | ||
| KISWAHILI | 28 | 28 | 0 | 25 | 26/27 | 97/98 | 151/157 | ||
| MATHEMATICS | 28 | 28 | 0 | 18 | 27/27 | 98/98 | 149/157 | ||
| SCIENCE | 28 | 28 | 0 | 26 | 25/27 | 96/98 | 138/157 | ||
| GEOGRAPHY | 28 | 28 | 0 | 26 | 25/27 | 95/98 | 141/157 | ||
| ICT | 28 | 28 | 0 | 26 | 26/26 | 95/95 | 147/154 | ||
| DINI | 28 | 28 | 0 | 27 | 23/25 | 88/91 | 132/149 | ||
| HISTORY | 28 | 28 | 0 | 27 | 25/27 | 91/98 | 146/157 | ||
| ARABIC | 28 | 28 | 0 | 26 | 23/24 | 89/91 | 142/148 | ||
| CIVICS | 28 | 28 | 0 | 27 | 24/27 | 93/98 | 150/157 | ||