| VIPAWA - 1 | MICHEPUO - 9 | PASS - 24 | REPEATER - 0 | ABS - 0 |
|---|
| 2021 - ASFAT ISLAMIC SCHOOL STUDENT EXAMINATION RESULTS | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CNO | STUDENT NAMES | GENDER | ENGLISH | KISWAHILI | DINI | ARABIC | GEOGRAPHY | CIVICS | HISTORY | SCIENCE | MATHEMATICS | ICT | AVG/G | REMARKS |
| ZP.335/0001 | ASIYA OTHMAN JUMA | F | C | B | B | C | B | C | C | C | C | C | C | PASS |
| ZP.335/0002 | HABIBA HASSAN KOMBO | F | B | B | B | C | C | C | C | C | D | C | C | PASS |
| ZP.335/0003 | HALIMA BAKAR MOH'D | F | C | B | C | C | C | C | C | C | D | C | C | PASS |
| ZP.335/0004 | HAPSA HADHAR ALI | F | C | B | C | C | C | C | C | C | D | C | C | PASS |
| ZP.335/0005 | ILHAM SALEH SULEIMAN | F | B | A | A | C | B | B | B | B | D | C | B | MCHEPUO |
| ZP.335/0006 | JACKLINE ERASMI TARIMO | F | C | B | C | D | C | C | D | C | D | C | C | PASS |
| ZP.335/0007 | KAZIJA KAZUA IBRAHIM | F | C | B | B | C | C | C | C | C | D | C | C | PASS |
| ZP.335/0008 | KHADIJA MASOUD MAKAME | F | A | A | A | B | A | A | B | A | B | B | A | KIPAWA |
| ZP.335/0009 | MUDHDALFAT MOHAMED MAHMOUD | F | C | B | C | C | C | C | C | C | D | C | C | PASS |
| ZP.335/0010 | MULHAT SULEIMAN JUMA | F | C | C | C | D | C | C | C | C | D | D | C | PASS |
| ZP.335/0011 | MWANAKHAMIS SAID NASSOR | F | C | C | C | C | C | C | C | C | D | C | C | PASS |
| ZP.335/0012 | SALMA JOHN BUNDALA | F | B | A | B | C | C | B | C | C | D | C | C | PASS |
| ZP.335/0013 | SAMIRA KHAMIS BAKAR | F | C | B | B | C | C | C | C | C | D | C | C | PASS |
| ZP.335/0014 | SHUHELA SAID ALI | F | C | B | C | C | C | C | C | C | D | C | C | PASS |
| ZP.335/0015 | UMMUL-KULTHUM MOHAMED ABDALLA | F | B | B | A | C | B | B | C | B | C | C | B | MCHEPUO |
| ZP.335/0016 | YUSSRA OMAR JUMA | F | B | B | C | C | C | C | C | C | D | C | C | PASS |
| ZP.335/0017 | ZAINAB ABUUBAKAR ABDALLA | F | C | C | C | D | C | C | C | C | D | C | C | PASS |
| ZP.335/0018 | ABDULRAUF SAID ISSA | M | A | A | A | B | A | A | B | A | C | C | B | MCHEPUO |
| ZP.335/0019 | ABEID NGWALI ABEID | M | B | A | B | C | B | B | C | B | D | C | C | PASS |
| ZP.335/0020 | ABRAHAMANI YUSSUF SHAIB | M | C | C | C | D | C | C | D | C | D | D | C | PASS |
| ZP.335/0021 | ABUBAKAR SAID BARAKA | M | A | A | B | C | B | B | C | B | C | C | B | MCHEPUO |
| ZP.335/0022 | ABUUBAKAR MOHAMED SALUM | M | A | A | A | B | A | B | B | A | C | B | B | MCHEPUO |
| ZP.335/0023 | ADIL ALI SULEIMAN | M | B | A | B | C | B | B | C | B | C | C | B | MCHEPUO |
| ZP.335/0024 | ALI IDDI ISSA | M | C | B | B | C | C | C | C | C | D | C | C | PASS |
| ZP.335/0025 | FAHMI FAKIH MWINYI | M | B | B | B | C | C | C | C | C | D | C | C | PASS |
| ZP.335/0026 | MANSOUR MASOUD SAID | M | B | A | B | C | B | B | C | C | C | C | C | PASS |
| ZP.335/0027 | MOHAMED JUMA MOHAMED | M | C | B | B | C | C | C | C | C | D | C | C | PASS |
| ZP.335/0028 | MUSLIH OMAR MUHARAMI | M | B | A | A | A | B | B | B | B | C | C | B | MCHEPUO |
| ZP.335/0029 | MUZAMILU HASSAN KHAMIS | M | C | C | C | C | C | C | C | C | D | C | C | PASS |
| ZP.335/0030 | SAID SULEIMAN ZUBEIR | M | B | A | B | C | B | B | C | B | C | B | B | MCHEPUO |
| ZP.335/0031 | SHAHAR RAMADHANI MUSSA | M | C | C | B | C | C | C | C | C | D | C | C | PASS |
| ZP.335/0032 | YASSIR AME CHOUM | M | B | B | B | C | B | B | C | B | C | C | B | MCHEPUO |
| ZP.335/0033 | YASSIR OMAR JUMA | M | C | B | C | C | B | C | C | B | D | C | C | PASS |
| ZP.335/0034 | ZAHOR BAKAR ZAHOR | M | C | B | B | C | C | C | C | C | D | C | C | PASS |
| EXAMINATION RESULTS RANKING | |
|---|---|
| Centre categories : | With less than 45 candidates |
| Centre district : | MAGHARIBI B |
| Total number of candidates : | REG = 34, SAT = 34, ABS = 0 |
| Total passed candidates : | 34 = 100 % |
| Centre position district wise : | 14/50 |
| Centre position region wise : | 21/98 |
| Centre position national wise : | 24/157 |
| ASFAT ISLAMIC SCHOOL SUBJECT RANKING | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
| ENGLISH | 34 | 34 | 0 | 34 | 21/50 | 34/98 | 38/157 | ||
| KISWAHILI | 34 | 34 | 0 | 34 | 8/50 | 14/98 | 17/157 | ||
| MATHEMATICS | 34 | 34 | 0 | 34 | 17/50 | 28/98 | 34/157 | ||
| SCIENCE | 34 | 34 | 0 | 34 | 18/50 | 27/98 | 32/157 | ||
| GEOGRAPHY | 34 | 34 | 0 | 34 | 19/50 | 31/98 | 38/157 | ||
| ICT | 34 | 34 | 0 | 34 | 22/49 | 37/95 | 45/154 | ||
| DINI | 34 | 34 | 0 | 34 | 10/46 | 15/91 | 19/149 | ||
| HISTORY | 34 | 34 | 0 | 34 | 16/50 | 22/98 | 34/157 | ||
| ARABIC | 34 | 34 | 0 | 34 | 13/48 | 22/91 | 27/148 | ||
| CIVICS | 34 | 34 | 0 | 34 | 14/50 | 20/98 | 27/157 | ||