| VIPAWA - 0 | MICHEPUO - 0 | PASS - 15 | REPEATER - 0 | ABS - 0 |
|---|
| 2021 - AL-RIYAMI ACADEMY STUDENT EXAMINATION RESULTS | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CNO | STUDENT NAMES | GENDER | ENGLISH | KISWAHILI | DINI | ARABIC | GEOGRAPHY | CIVICS | HISTORY | SCIENCE | MATHEMATICS | ICT | AVG/G | REMARKS |
| ZP.337/0001 | AISHA ALI SAID | F | B | C | B | C | C | C | C | C | D | -- | C | PASS |
| ZP.337/0002 | AISHA HASSAN HAJI | F | C | B | B | C | C | C | C | C | D | -- | C | PASS |
| ZP.337/0003 | BUTHAINA MOHAMMED OMAR | F | C | C | C | C | D | C | D | D | D | -- | C | PASS |
| ZP.337/0004 | FATMA SAID ALI | F | B | A | C | C | C | C | C | C | C | -- | C | PASS |
| ZP.337/0005 | MOZA MASOUD SLEYYUM | F | C | C | C | D | D | C | D | D | D | -- | D | PASS |
| ZP.337/0006 | RAIYAN OMAR YUSSUF | F | C | B | B | C | C | C | C | C | C | -- | C | PASS |
| ZP.337/0007 | THUWAIBA MASOUD MOH'D | F | D | C | C | C | D | C | D | D | D | -- | D | PASS |
| ZP.337/0008 | YUMNA ALLY SAIDI | F | B | A | B | C | B | C | C | C | D | -- | C | PASS |
| ZP.337/0009 | ABDUL-MALIK ALI JUMA | M | D | D | D | D | D | D | D | D | F | -- | D | PASS |
| ZP.337/0010 | AHMAD SAID AHMED | M | D | D | C | C | D | C | D | D | D | -- | D | PASS |
| ZP.337/0011 | DHUL-KIFLI SAID ABDALLAH | M | C | C | B | B | C | C | C | C | D | -- | C | PASS |
| ZP.337/0012 | JAMAL WAZIRI SULEIMAN | M | C | C | C | D | C | C | D | C | F | -- | C | PASS |
| ZP.337/0013 | MBAROUK HAMAD MBAROUK | M | C | B | C | C | C | C | C | C | D | -- | C | PASS |
| ZP.337/0014 | MUDRIK MOHAMMED SALEH | M | C | D | C | D | C | C | D | C | D | -- | D | PASS |
| ZP.337/0015 | MUKHTAAR MMADI MOHAMED | M | C | B | C | C | C | C | D | D | D | -- | C | PASS |
| EXAMINATION RESULTS RANKING | |
|---|---|
| Centre categories : | With less than 45 candidates |
| Centre district : | MJINI |
| Total number of candidates : | REG = 15, SAT = 15, ABS = 0 |
| Total passed candidates : | 15 = 100 % |
| Centre position district wise : | 21/21 |
| Centre position region wise : | 90/98 |
| Centre position national wise : | 121/157 |
| AL-RIYAMI ACADEMY SUBJECT RANKING | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
| ENGLISH | 15 | 15 | 0 | 15 | 17/21 | 76/98 | 96/157 | ||
| KISWAHILI | 15 | 15 | 0 | 15 | 16/21 | 73/98 | 96/157 | ||
| MATHEMATICS | 15 | 15 | 0 | 13 | 20/21 | 82/98 | 114/157 | ||
| SCIENCE | 15 | 15 | 0 | 15 | 20/21 | 82/98 | 105/157 | ||
| GEOGRAPHY | 15 | 15 | 0 | 15 | 15/21 | 75/98 | 99/157 | ||
| ICT | 0 | 0 | 0 | 0 | --/20 | --/95 | --/154 | ||
| DINI | 15 | 15 | 0 | 15 | 15/20 | 61/91 | 84/149 | ||
| HISTORY | 15 | 15 | 0 | 15 | 14/21 | 73/98 | 119/157 | ||
| ARABIC | 15 | 15 | 0 | 15 | 9/19 | 44/91 | 55/148 | ||
| CIVICS | 15 | 15 | 0 | 15 | 13/21 | 71/98 | 112/157 | ||