| VIPAWA - 1 | MICHEPUO - 7 | PASS - 20 | REPEATER - 0 | ABS - 0 |
|---|
| 2021 - SUFA STUDENT EXAMINATION RESULTS | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CNO | STUDENT NAMES | GENDER | ENGLISH | KISWAHILI | DINI | ARABIC | GEOGRAPHY | CIVICS | HISTORY | SCIENCE | MATHEMATICS | ICT | AVG/G | REMARKS |
| ZP.368/0001 | AIMAN AHMED JUMA | F | B | B | B | B | C | C | C | C | D | C | C | PASS |
| ZP.368/0002 | AMINA ABDALLAH OMAR | F | B | B | B | C | C | C | C | C | D | C | C | PASS |
| ZP.368/0003 | MULHAT MOHAMMED KHAMIS | F | A | A | A | A | B | B | C | B | C | B | B | MCHEPUO |
| ZP.368/0004 | MUNAWAR JUMA ABDALLA | F | C | C | B | C | C | C | C | C | C | C | C | PASS |
| ZP.368/0005 | NAHLA ALI SALUM | F | B | B | B | B | B | C | C | C | C | B | B | MCHEPUO |
| ZP.368/0006 | NASRIYA ABDI-SABRI HUSSEIN | F | B | A | A | B | B | C | C | C | D | B | B | MCHEPUO |
| ZP.368/0007 | NUREIN JUMA OMAR | F | B | B | B | B | C | C | C | C | D | C | C | PASS |
| ZP.368/0008 | RAIYAN ABDALLAH SULEIMAN | F | A | B | B | B | B | C | C | C | D | C | C | PASS |
| ZP.368/0009 | RUKAYYA MOH'D TWAHA | F | C | B | B | B | C | C | C | C | D | C | C | PASS |
| ZP.368/0010 | SAYREEN SAMI HAJI | F | A | A | A | A | A | A | C | B | C | A | A | KIPAWA |
| ZP.368/0011 | ULFFAT SAID OMARY | F | B | B | B | C | C | C | C | C | C | C | C | PASS |
| ZP.368/0012 | ABBAS MAHMOUD SHAIB | M | A | A | A | B | B | B | C | C | C | B | B | MCHEPUO |
| ZP.368/0013 | ABDILLAH MOHAMMED BAKAR | M | A | B | B | B | B | B | C | C | C | B | B | MCHEPUO |
| ZP.368/0014 | ABDUL-RAHIM HAMZA MWADIN | M | A | B | A | B | B | C | C | B | C | B | B | MCHEPUO |
| ZP.368/0015 | ABDULQADIR ABBAS ALI | M | A | B | A | B | C | C | C | C | D | C | C | PASS |
| ZP.368/0016 | ABDULRAHMAN KHAMIS RAMADHAN | M | C | C | C | C | C | D | D | C | D | C | C | PASS |
| ZP.368/0017 | ABRAHMAN ABDALLA MOH'D | M | C | C | D | D | C | C | D | D | D | C | C | PASS |
| ZP.368/0018 | AHMED ABDALLA OMAR | M | C | B | C | C | C | C | D | C | D | C | C | PASS |
| ZP.368/0019 | AWADH SALUM SHAIB | M | C | C | C | C | C | C | C | D | D | C | C | PASS |
| ZP.368/0020 | FEISAL ALI PERERA | M | C | C | B | C | C | C | C | C | D | C | C | PASS |
| ZP.368/0021 | IBRAHIM AMOUR KARIM | M | C | B | C | C | C | C | D | C | D | C | C | PASS |
| ZP.368/0022 | LUKMAN IDD ALI | M | B | B | C | C | B | C | C | C | D | B | C | PASS |
| ZP.368/0023 | LUKMAN IDDI HASSAN | M | C | C | C | D | C | C | C | C | D | C | C | PASS |
| ZP.368/0024 | LUQMAN ABDULWAHID ABEID | M | C | C | C | C | C | C | D | C | D | C | C | PASS |
| ZP.368/0025 | MUDRIK SALUM MOHAMMED | M | C | C | C | D | C | C | D | C | D | C | C | PASS |
| ZP.368/0026 | MUSSA HASSAN MUSSA | M | C | B | C | C | C | C | C | C | C | B | C | PASS |
| ZP.368/0027 | SHAABAN HAROUB SHEIKH | M | B | A | B | C | B | C | C | B | D | B | C | PASS |
| ZP.368/0028 | YUSSUF ALI JABIR | M | B | A | B | B | A | B | C | B | C | B | B | MCHEPUO |
| EXAMINATION RESULTS RANKING | |
|---|---|
| Centre categories : | With less than 45 candidates |
| Centre district : | MAGHARIBI B |
| Total number of candidates : | REG = 28, SAT = 28, ABS = 0 |
| Total passed candidates : | 28 = 100 % |
| Centre position district wise : | 16/50 |
| Centre position region wise : | 23/98 |
| Centre position national wise : | 27/157 |
| SUFA SUBJECT RANKING | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
| ENGLISH | 28 | 28 | 0 | 28 | 12/50 | 18/98 | 19/157 | ||
| KISWAHILI | 28 | 28 | 0 | 28 | 17/50 | 28/98 | 32/157 | ||
| MATHEMATICS | 28 | 28 | 0 | 28 | 21/50 | 38/98 | 50/157 | ||
| SCIENCE | 28 | 28 | 0 | 28 | 25/50 | 42/98 | 52/157 | ||
| GEOGRAPHY | 28 | 28 | 0 | 28 | 20/50 | 33/98 | 40/157 | ||
| ICT | 28 | 28 | 0 | 28 | 9/49 | 13/95 | 15/154 | ||
| DINI | 28 | 28 | 0 | 28 | 7/46 | 11/91 | 12/149 | ||
| HISTORY | 28 | 28 | 0 | 28 | 22/50 | 33/98 | 50/157 | ||
| ARABIC | 28 | 28 | 0 | 28 | 8/48 | 15/91 | 17/148 | ||
| CIVICS | 28 | 28 | 0 | 28 | 26/50 | 42/98 | 58/157 | ||