| VIPAWA - 0 | MICHEPUO - 4 | PASS - 9 | REPEATER - 0 | ABS - 0 |
|---|
| 2021 - MAMSA EDUCATION SCHOOL STUDENT EXAMINATION RESULTS | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CNO | STUDENT NAMES | GENDER | ENGLISH | KISWAHILI | DINI | ARABIC | GEOGRAPHY | CIVICS | HISTORY | SCIENCE | MATHEMATICS | ICT | AVG/G | REMARKS |
| ZP.408/0001 | FATMA KARIM SAID | F | C | C | C | C | C | C | D | C | C | C | C | PASS |
| ZP.408/0002 | HAFSA HAMAD YUSSUF | F | B | A | A | A | B | C | C | C | D | C | B | MCHEPUO |
| ZP.408/0003 | IL-HAM SAID KHAMIS | F | C | C | C | C | C | C | C | C | D | C | C | PASS |
| ZP.408/0004 | MADJIDA YOUSSOUF TWAHIR | F | C | C | C | C | C | C | C | C | D | C | C | PASS |
| ZP.408/0005 | NAIFAT SULEIMAN ABDALLA | F | C | B | C | C | C | C | C | C | D | C | C | PASS |
| ZP.408/0006 | IBRAHIM ALI MOH'D | M | B | B | B | B | A | B | C | B | C | C | B | MCHEPUO |
| ZP.408/0007 | IDRISA ABDALLA MOHAMMED | M | C | B | C | C | C | C | C | C | D | C | C | PASS |
| ZP.408/0008 | MUDRIK SALEH IDARUOS | M | C | A | C | C | B | C | C | C | D | C | C | PASS |
| ZP.408/0009 | MUHSIN MTORO MUHSIN | M | B | B | C | C | B | C | C | C | D | C | C | PASS |
| ZP.408/0010 | SALIM MASOUD SALIM | M | A | B | A | A | A | B | B | B | C | B | B | MCHEPUO |
| ZP.408/0011 | SULEIMAN KOMBO SHAAME | M | C | B | B | C | B | C | C | C | C | C | C | PASS |
| ZP.408/0012 | SULEIMAN SAGAFU SULEIMAN | M | B | A | A | B | A | B | B | B | C | B | B | MCHEPUO |
| ZP.408/0013 | YAKBU OMAR SALEH | M | C | B | B | B | B | C | C | C | D | C | C | PASS |
| EXAMINATION RESULTS RANKING | |
|---|---|
| Centre categories : | With less than 45 candidates |
| Centre district : | Magharibi B |
| Total number of candidates : | REG = 13, SAT = 13, ABS = 0 |
| Total passed candidates : | 13 = 100 % |
| Centre position district wise : | 13/50 |
| Centre position region wise : | 20/98 |
| Centre position national wise : | 22/157 |
| MAMSA EDUCATION SCHOOL SUBJECT RANKING | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
| ENGLISH | 13 | 13 | 0 | 13 | 20/50 | 32/98 | 36/157 | ||
| KISWAHILI | 13 | 13 | 0 | 13 | 18/50 | 29/98 | 33/157 | ||
| MATHEMATICS | 13 | 13 | 0 | 13 | 19/50 | 30/98 | 38/157 | ||
| SCIENCE | 13 | 13 | 0 | 13 | 21/50 | 35/98 | 43/157 | ||
| GEOGRAPHY | 13 | 13 | 0 | 13 | 18/50 | 29/98 | 34/157 | ||
| ICT | 13 | 13 | 0 | 13 | 17/49 | 29/95 | 35/154 | ||
| DINI | 13 | 13 | 0 | 13 | 8/46 | 12/91 | 15/149 | ||
| HISTORY | 13 | 13 | 0 | 13 | 10/50 | 16/98 | 26/157 | ||
| ARABIC | 13 | 13 | 0 | 13 | 4/48 | 7/91 | 9/148 | ||
| CIVICS | 13 | 13 | 0 | 13 | 19/50 | 27/98 | 38/157 | ||