| VIPAWA - 0 | MICHEPUO - 0 | PASS - 21 | REPEATER - 0 | ABS - 0 |
|---|
| 2021 - SHAMUSLEIY STUDENT EXAMINATION RESULTS | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CNO | STUDENT NAMES | GENDER | ENGLISH | KISWAHILI | DINI | ARABIC | GEOGRAPHY | CIVICS | HISTORY | SCIENCE | MATHEMATICS | ICT | AVG/G | REMARKS |
| ZP.418/0001 | AISHA MNGWALI IS-LAH | F | B | B | B | C | B | C | D | B | D | C | C | PASS |
| ZP.418/0002 | BISHARA HAMDAN RASHID | F | C | C | C | D | D | D | D | D | D | D | D | PASS |
| ZP.418/0003 | HUDHAIMA MASHAKA RAMADHAN | F | C | C | B | D | C | C | D | C | D | C | C | PASS |
| ZP.418/0004 | KHAJRA SULEIMAN SAID | F | D | C | C | D | D | C | D | C | D | C | C | PASS |
| ZP.418/0005 | MEIYA NAJIM ABEID | F | C | B | C | C | C | C | D | C | D | D | C | PASS |
| ZP.418/0006 | NAIFAT RAJAB MUHARAMI | F | B | B | B | C | C | B | C | A | D | C | C | PASS |
| ZP.418/0007 | RIZIKI SHAIB OMAR | F | D | B | C | D | C | C | D | D | D | D | D | PASS |
| ZP.418/0008 | SHUFAA KHAMIS MUSSA | F | C | C | C | D | C | C | D | C | F | C | C | PASS |
| ZP.418/0009 | SUBIRA JUMA SHADRAK | F | D | C | C | C | C | C | D | D | D | D | C | PASS |
| ZP.418/0010 | SUBIRA SHAURI DAUDI | F | C | B | C | D | C | C | D | C | D | C | C | PASS |
| ZP.418/0011 | ABDUL-LATIF OMAR HILALI | M | D | C | C | D | D | C | D | D | D | D | D | PASS |
| ZP.418/0012 | ABDUL-NASIR KHAMIS HASSAN | M | C | C | C | D | C | C | C | B | D | C | C | PASS |
| ZP.418/0013 | ADAM KHAMIS ABUUBAKAR | M | C | C | C | C | C | C | C | C | D | C | C | PASS |
| ZP.418/0014 | AHMED OMAR ALI | M | C | B | B | C | C | C | C | C | D | C | C | PASS |
| ZP.418/0015 | HASSAN KOMBO JUMA | M | C | C | C | D | C | C | C | C | D | C | C | PASS |
| ZP.418/0016 | MOHAMMED ABDALLA KASSIM | M | C | C | C | D | C | C | D | C | D | D | C | PASS |
| ZP.418/0017 | MUHAMMED JAFFAR SULEIMAN | M | C | C | C | D | C | C | C | B | D | C | C | PASS |
| ZP.418/0018 | SAID TALIB FAKI | M | D | C | C | D | D | C | D | D | D | D | D | PASS |
| ZP.418/0019 | SULEIMAN MBARUK SULEIMAN | M | C | C | C | D | C | C | C | C | D | C | C | PASS |
| ZP.418/0020 | YASSIR KHAMIS MWINYI | M | D | C | C | D | D | D | D | D | D | D | D | PASS |
| ZP.418/0021 | YUSSUF SAID MASHAURI | M | C | C | C | D | D | C | D | D | D | D | C | PASS |
| EXAMINATION RESULTS RANKING | |
|---|---|
| Centre categories : | With less than 45 candidates |
| Centre district : | Magharibi A |
| Total number of candidates : | REG = 21, SAT = 21, ABS = 0 |
| Total passed candidates : | 21 = 100 % |
| Centre position district wise : | 21/27 |
| Centre position region wise : | 80/98 |
| Centre position national wise : | 106/157 |
| SHAMUSLEIY SUBJECT RANKING | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
| ENGLISH | 21 | 21 | 0 | 21 | 21/27 | 88/98 | 118/157 | ||
| KISWAHILI | 21 | 21 | 0 | 21 | 17/27 | 65/98 | 86/157 | ||
| MATHEMATICS | 21 | 21 | 0 | 20 | 24/27 | 93/98 | 133/157 | ||
| SCIENCE | 21 | 21 | 0 | 21 | 17/27 | 55/98 | 68/157 | ||
| GEOGRAPHY | 21 | 21 | 0 | 21 | 23/27 | 88/98 | 115/157 | ||
| ICT | 21 | 21 | 0 | 21 | 20/26 | 83/95 | 107/154 | ||
| DINI | 21 | 21 | 0 | 21 | 11/25 | 49/91 | 69/149 | ||
| HISTORY | 21 | 21 | 0 | 21 | 23/27 | 79/98 | 127/157 | ||
| ARABIC | 21 | 21 | 0 | 21 | 21/24 | 82/91 | 125/148 | ||
| CIVICS | 21 | 21 | 0 | 21 | 18/27 | 58/98 | 89/157 | ||