| VIPAWA - 1 | MICHEPUO - 6 | PASS - 13 | REPEATER - 0 | ABS - 0 |
|---|
| 2021 - INTELLIGENT KIDS ACADEMY STUDENT EXAMINATION RESULTS | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CNO | STUDENT NAMES | GENDER | ENGLISH | KISWAHILI | DINI | ARABIC | GEOGRAPHY | CIVICS | HISTORY | SCIENCE | MATHEMATICS | ICT | AVG/G | REMARKS |
| ZP.438/0001 | AMINA KHAMIS KASSIM | F | B | B | C | C | C | D | D | C | D | C | C | PASS |
| ZP.438/0002 | AZRAT AZIZI JAILANI | F | A | A | B | A | B | B | C | A | C | B | B | MCHEPUO |
| ZP.438/0003 | FARASHUU FADHIL JUMA | F | C | B | C | D | C | C | D | C | D | C | C | PASS |
| ZP.438/0004 | HUSSNA HIJA IS-HAKA | F | B | B | B | C | C | C | D | C | C | C | C | PASS |
| ZP.438/0005 | KHANIFA ALI MOH'D | F | B | B | B | C | C | C | D | C | D | C | C | PASS |
| ZP.438/0006 | LAILA MBARAKA SAID | F | A | A | B | C | A | C | C | B | C | B | B | MCHEPUO |
| ZP.438/0007 | NAFISA SAID JUMA | F | B | A | A | C | B | C | C | B | C | B | B | MCHEPUO |
| ZP.438/0008 | NASRIYA KHAMIS WAZIR | F | C | B | C | D | D | C | D | D | D | D | C | PASS |
| ZP.438/0009 | NASSRA IDDI KASSIM | F | B | B | B | D | C | C | D | C | D | C | C | PASS |
| ZP.438/0010 | RAIYAN SALUM STEVEN | F | C | B | C | C | C | C | D | C | D | C | C | PASS |
| ZP.438/0011 | ALI ABDALLA ABDILLAH | M | B | A | B | C | B | C | B | A | C | B | B | MCHEPUO |
| ZP.438/0012 | HUSSEIN HAJI JUMA | M | A | A | A | A | A | B | B | A | C | A | A | KIPAWA |
| ZP.438/0013 | KASSIM MAJALIWA SIMAI | M | A | B | B | C | B | B | C | B | C | C | C | PASS |
| ZP.438/0014 | LUKMAN KHAMIS NASSOR | M | C | B | B | C | C | C | D | C | C | C | C | PASS |
| ZP.438/0015 | MAHIR OMAR HASSAN | M | A | A | A | B | A | B | C | B | D | B | B | MCHEPUO |
| ZP.438/0016 | MOHD RAMADHAN VUAI | M | A | A | B | C | A | B | C | A | C | A | B | MCHEPUO |
| ZP.438/0017 | MUNIR RAMADHAN AMEIR | M | C | C | C | D | C | C | D | C | D | C | C | PASS |
| ZP.438/0018 | OMAR MOHAMED AME | M | C | A | C | C | C | C | D | C | C | C | C | PASS |
| ZP.438/0019 | SHAFII MUSSA DADI | M | C | C | C | D | C | C | D | C | F | C | C | PASS |
| ZP.438/0020 | TWARIQ-AZIZ ABDI AME | M | C | B | C | D | D | C | D | D | F | C | C | PASS |
| EXAMINATION RESULTS RANKING | |
|---|---|
| Centre categories : | With less than 45 candidates |
| Centre district : | Mjini |
| Total number of candidates : | REG = 20, SAT = 20, ABS = 0 |
| Total passed candidates : | 20 = 100 % |
| Centre position district wise : | 1/21 |
| Centre position region wise : | 27/98 |
| Centre position national wise : | 31/157 |
| INTELLIGENT KIDS ACADEMY SUBJECT RANKING | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
| ENGLISH | 20 | 20 | 0 | 20 | 1/21 | 16/98 | 17/157 | ||
| KISWAHILI | 20 | 20 | 0 | 20 | 1/21 | 11/98 | 12/157 | ||
| MATHEMATICS | 20 | 20 | 0 | 18 | 2/21 | 25/98 | 30/157 | ||
| SCIENCE | 20 | 20 | 0 | 20 | 1/21 | 28/98 | 33/157 | ||
| GEOGRAPHY | 20 | 20 | 0 | 20 | 2/21 | 32/98 | 39/157 | ||
| ICT | 20 | 20 | 0 | 20 | 1/20 | 24/95 | 30/154 | ||
| DINI | 20 | 20 | 0 | 20 | 1/20 | 14/91 | 18/149 | ||
| HISTORY | 20 | 20 | 0 | 20 | 7/21 | 58/98 | 88/157 | ||
| ARABIC | 20 | 20 | 0 | 20 | 5/19 | 33/91 | 43/148 | ||
| CIVICS | 20 | 20 | 0 | 20 | 3/21 | 35/98 | 51/157 | ||