| VIPAWA - 0 | MICHEPUO - 2 | PASS - 13 | REPEATER - 0 | ABS - 0 |
|---|
| 2021 - THAMARATUL-NNISAI ENG MEDIUM STUDENT EXAMINATION RESULTS | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CNO | STUDENT NAMES | GENDER | ENGLISH | KISWAHILI | DINI | ARABIC | GEOGRAPHY | CIVICS | HISTORY | SCIENCE | MATHEMATICS | ICT | AVG/G | REMARKS |
| ZP.442/0001 | AISHA SAID SALEH | F | B | B | B | C | B | C | C | C | D | C | C | PASS |
| ZP.442/0002 | AMINA RASHID ALI | F | C | A | A | B | B | C | C | B | C | C | C | PASS |
| ZP.442/0003 | ASMA ABDALLA KHAMIS | F | C | C | B | C | C | C | C | C | D | C | C | PASS |
| ZP.442/0004 | FADIA AHMED ABDALLA | F | C | C | C | C | C | C | C | C | D | C | C | PASS |
| ZP.442/0005 | FIRDAUS-NUZULA KHALFAN HABABUU | F | A | B | B | C | B | C | C | B | C | C | B | MCHEPUO |
| ZP.442/0006 | HAULAT JUMA RASHID | F | B | B | B | C | B | C | C | B | C | C | C | PASS |
| ZP.442/0007 | KHADIJA SULEIMAN MOHAMMED | F | B | A | A | C | B | C | C | B | C | C | B | MCHEPUO |
| ZP.442/0008 | MUZDALIFA ALI ABDALLA | F | C | C | C | D | C | C | D | D | D | C | C | PASS |
| ZP.442/0009 | NAAJAT OTHMAN KHAMIS | F | C | C | C | C | C | C | D | C | D | D | C | PASS |
| ZP.442/0010 | NAIFAT BAKAR ALI | F | C | B | B | C | B | C | C | C | D | C | C | PASS |
| ZP.442/0011 | NAITHAR RAMADHAN KHAMIS | F | C | A | C | C | C | C | C | C | D | C | C | PASS |
| ZP.442/0012 | RAYYAN MOHD HUSSEIN | F | C | C | C | C | C | C | C | C | D | C | C | PASS |
| ZP.442/0013 | SITI ALI HAMAD | F | C | B | B | C | C | C | C | C | D | C | C | PASS |
| ZP.442/0014 | THUWAIBA SALUM ALI | F | B | B | A | B | C | B | C | B | C | C | C | PASS |
| ZP.442/0015 | ZULEKHA OMAR RAMADHAN | F | C | C | B | B | B | C | C | C | D | C | C | PASS |
| EXAMINATION RESULTS RANKING | |
|---|---|
| Centre categories : | With less than 45 candidates |
| Centre district : | chake chake |
| Total number of candidates : | REG = 15, SAT = 15, ABS = 0 |
| Total passed candidates : | 15 = 100 % |
| Centre position district wise : | 2/8 |
| Centre position region wise : | 2/14 |
| Centre position national wise : | 39/157 |
| THAMARATUL-NNISAI ENG MEDIUM SUBJECT RANKING | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
| ENGLISH | 15 | 15 | 0 | 15 | 2/8 | 2/14 | 51/157 | ||
| KISWAHILI | 15 | 15 | 0 | 15 | 2/8 | 2/14 | 43/157 | ||
| MATHEMATICS | 15 | 15 | 0 | 15 | 2/8 | 3/14 | 43/157 | ||
| SCIENCE | 15 | 15 | 0 | 15 | 3/8 | 3/14 | 39/157 | ||
| GEOGRAPHY | 15 | 15 | 0 | 15 | 2/8 | 2/14 | 45/157 | ||
| ICT | 15 | 15 | 0 | 15 | 4/8 | 4/14 | 57/154 | ||
| DINI | 15 | 15 | 0 | 15 | 2/8 | 2/14 | 17/149 | ||
| HISTORY | 15 | 15 | 0 | 15 | 5/8 | 7/14 | 52/157 | ||
| ARABIC | 15 | 15 | 0 | 15 | 1/8 | 2/14 | 22/148 | ||
| CIVICS | 15 | 15 | 0 | 15 | 6/8 | 8/14 | 68/157 | ||