| VIPAWA - 0 | MICHEPUO - 1 | PASS - 13 | REPEATER - 0 | ABS - 0 |
|---|
| 2021 - STREETER'S SKILLED SCHOOL STUDENT EXAMINATION RESULTS | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CNO | STUDENT NAMES | GENDER | ENGLISH | KISWAHILI | DINI | ARABIC | GEOGRAPHY | CIVICS | HISTORY | SCIENCE | MATHEMATICS | ICT | AVG/G | REMARKS |
| ZP.443/0001 | CHUM FAKI HAMAD | F | C | B | C | D | C | C | C | C | D | C | C | PASS |
| ZP.443/0002 | MARYAM MUSSA KHAMIS | F | C | B | C | C | C | D | D | D | D | D | C | PASS |
| ZP.443/0003 | MIRFAT ABDUL-AZIZ SAID | F | C | C | B | C | C | C | D | C | D | D | C | PASS |
| ZP.443/0004 | NASRA JUMA MACHANO | F | C | C | C | C | C | C | D | C | D | D | C | PASS |
| ZP.443/0005 | TAWHIDAH BAKAR HAMZA | F | A | A | B | A | C | B | C | A | C | C | B | MCHEPUO |
| ZP.443/0006 | UMULKURTHUM SHEHA ALI | F | C | C | C | C | C | D | D | D | D | D | C | PASS |
| ZP.443/0007 | YUSSRA ALI SULEIMAN | F | B | B | B | C | C | B | C | B | C | C | C | PASS |
| ZP.443/0008 | ABDUL-AZIZ HAMID ALI | M | B | B | B | C | C | C | C | B | D | C | C | PASS |
| ZP.443/0009 | FARID ALI KHAMIS | M | C | B | C | C | C | C | D | C | D | C | C | PASS |
| ZP.443/0010 | KAMAL ALI JUMA | M | C | B | B | C | C | C | D | C | D | C | C | PASS |
| ZP.443/0011 | MIRAJI ABDALLAH ABDILLAHI | M | A | B | B | C | B | C | C | B | C | B | C | PASS |
| ZP.443/0012 | NAJIM RAMADHAN ABDIRAHMAN | M | C | C | C | D | D | C | D | C | F | C | C | PASS |
| ZP.443/0013 | OMAR FAKIHI MWALIM | M | C | C | C | D | C | C | D | C | D | C | C | PASS |
| ZP.443/0014 | YASSIR MUSSA MOHAMED | M | D | C | C | D | D | C | D | C | D | D | D | PASS |
| EXAMINATION RESULTS RANKING | |
|---|---|
| Centre categories : | With less than 45 candidates |
| Centre district : | Mjini |
| Total number of candidates : | REG = 14, SAT = 14, ABS = 0 |
| Total passed candidates : | 14 = 100 % |
| Centre position district wise : | 8/21 |
| Centre position region wise : | 51/98 |
| Centre position national wise : | 70/157 |
| STREETER'S SKILLED SCHOOL SUBJECT RANKING | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
| ENGLISH | 14 | 14 | 0 | 14 | 5/21 | 38/98 | 45/157 | ||
| KISWAHILI | 14 | 14 | 0 | 14 | 7/21 | 44/98 | 55/157 | ||
| MATHEMATICS | 14 | 14 | 0 | 13 | 16/21 | 72/98 | 98/157 | ||
| SCIENCE | 14 | 14 | 0 | 14 | 5/21 | 43/98 | 53/157 | ||
| GEOGRAPHY | 14 | 14 | 0 | 14 | 12/21 | 67/98 | 90/157 | ||
| ICT | 14 | 14 | 0 | 14 | 10/20 | 57/95 | 75/154 | ||
| DINI | 14 | 14 | 0 | 14 | 5/20 | 31/91 | 40/149 | ||
| HISTORY | 14 | 14 | 0 | 14 | 13/21 | 72/98 | 115/157 | ||
| ARABIC | 14 | 14 | 0 | 14 | 13/19 | 49/91 | 62/148 | ||
| CIVICS | 14 | 14 | 0 | 14 | 16/21 | 75/98 | 118/157 | ||