| VIPAWA - 0 | MICHEPUO - 2 | PASS - 14 | REPEATER - 0 | ABS - 0 |
|---|
| 2021 - IRSHAAD ISLAMIC SCHOOL STUDENT EXAMINATION RESULTS | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CNO | STUDENT NAMES | GENDER | ENGLISH | KISWAHILI | DINI | ARABIC | GEOGRAPHY | CIVICS | HISTORY | SCIENCE | MATHEMATICS | ICT | AVG/G | REMARKS |
| ZP.472/0001 | AMINA ABUBAKAR SALUM | F | C | B | B | D | C | C | C | B | D | C | C | PASS |
| ZP.472/0002 | ASIA ALI MUSSA | F | B | A | A | B | A | B | C | A | C | B | B | MCHEPUO |
| ZP.472/0003 | ASIYA BAKARI MUSSA | F | C | A | C | B | C | C | C | B | D | C | C | PASS |
| ZP.472/0004 | HAJRA AME SOUD | F | C | B | C | D | C | C | D | C | D | C | C | PASS |
| ZP.472/0005 | MARYAM YUSSUF ABDALLA | F | C | B | C | C | C | C | C | B | D | C | C | PASS |
| ZP.472/0006 | RAHMA SAID SALUM | F | C | B | B | C | C | C | C | C | D | C | C | PASS |
| ZP.472/0007 | SHUFAA MABROUK AMOUR | F | D | C | C | D | D | C | D | D | D | C | C | PASS |
| ZP.472/0008 | SUBIRA SHAAME MRISHO | F | C | C | D | D | D | D | D | D | D | D | D | PASS |
| ZP.472/0009 | ZAINAB RAMADHAN ISSA | F | C | C | C | C | C | C | C | C | D | C | C | PASS |
| ZP.472/0010 | ABDULHAMID SAID KASSIM | M | C | B | B | C | C | C | C | B | D | C | C | PASS |
| ZP.472/0011 | ABDULRAHMAN JUMA MUSSA | M | C | C | C | C | C | C | D | C | D | C | C | PASS |
| ZP.472/0012 | HUSSEIN MAHMOUD OTHMAN | M | C | B | C | C | C | C | D | C | D | C | C | PASS |
| ZP.472/0013 | MOHAMED KASSIM MOHAMED | M | C | C | C | D | C | C | C | C | D | C | C | PASS |
| ZP.472/0014 | MOHAMED MSHENGA MOHAMED | M | C | B | C | C | C | C | C | B | D | C | C | PASS |
| ZP.472/0015 | MUSSA AME SULEIMAN | M | C | C | C | C | C | C | C | C | D | C | C | PASS |
| ZP.472/0016 | RAMADHAN JUMA ALLY | M | B | B | B | C | B | B | C | B | C | B | B | MCHEPUO |
| EXAMINATION RESULTS RANKING | |
|---|---|
| Centre categories : | With less than 45 candidates |
| Centre district : | Kati |
| Total number of candidates : | REG = 16, SAT = 16, ABS = 0 |
| Total passed candidates : | 16 = 100 % |
| Centre position district wise : | 4/11 |
| Centre position region wise : | 6/16 |
| Centre position national wise : | 61/157 |
| IRSHAAD ISLAMIC SCHOOL SUBJECT RANKING | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
| ENGLISH | 16 | 16 | 0 | 16 | 3/11 | 5/16 | 91/157 | ||
| KISWAHILI | 16 | 16 | 0 | 16 | 3/11 | 3/16 | 42/157 | ||
| MATHEMATICS | 16 | 16 | 0 | 16 | 3/11 | 5/16 | 65/157 | ||
| SCIENCE | 16 | 16 | 0 | 16 | 3/11 | 3/16 | 49/157 | ||
| GEOGRAPHY | 16 | 16 | 0 | 16 | 4/11 | 6/16 | 71/157 | ||
| ICT | 16 | 16 | 0 | 16 | 3/11 | 4/16 | 50/154 | ||
| DINI | 16 | 16 | 0 | 16 | 3/10 | 4/15 | 62/149 | ||
| HISTORY | 16 | 16 | 0 | 16 | 4/11 | 7/16 | 77/157 | ||
| ARABIC | 16 | 16 | 0 | 16 | 3/10 | 4/15 | 64/148 | ||
| CIVICS | 16 | 16 | 0 | 16 | 4/11 | 5/16 | 69/157 | ||