| VIPAWA - 0 | MICHEPUO - 0 | PASS - 12 | REPEATER - 0 | ABS - 0 |
|---|
| 2021 - MNEMONIC ACADEMY STUDENT EXAMINATION RESULTS | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CNO | STUDENT NAMES | GENDER | ENGLISH | KISWAHILI | DINI | ARABIC | GEOGRAPHY | CIVICS | HISTORY | SCIENCE | MATHEMATICS | ICT | AVG/G | REMARKS |
| ZP.292/0001 | ABRAR ZAMIL JUMA | F | C | C | C | C | C | C | C | C | D | C | C | PASS |
| ZP.292/0002 | FATMA SALEH MOH'D | F | C | B | C | C | C | C | C | C | D | C | C | PASS |
| ZP.292/0003 | KHAULAT SALEH KHAMIS | F | B | A | C | C | B | C | C | C | D | C | C | PASS |
| ZP.292/0004 | KHAWLAH HASHIM SEIF | F | B | A | B | B | B | C | C | C | D | C | C | PASS |
| ZP.292/0005 | MARYAM MLEKWA ZAKARIA | F | B | B | C | C | B | C | C | C | C | C | C | PASS |
| ZP.292/0006 | ABDULLGHANIY ABEID ABDALLA | M | C | B | C | C | C | C | C | C | D | C | C | PASS |
| ZP.292/0007 | ABDULMALIK JUMA ALI | M | B | C | C | C | C | C | D | C | D | C | C | PASS |
| ZP.292/0008 | AMMAR MOHD SAIDI | M | C | C | C | D | C | D | D | D | D | C | C | PASS |
| ZP.292/0009 | FAHMI SALEH MOHAMED | M | C | C | C | C | C | C | C | C | D | C | C | PASS |
| ZP.292/0010 | ISMAIL IBRAHIM FIKIRINI | M | C | C | C | C | C | C | D | C | D | D | C | PASS |
| ZP.292/0011 | MAHIRI SULEIMAN MCHA | M | C | C | C | D | C | C | C | C | D | C | C | PASS |
| ZP.292/0012 | YUSSUF RAMADHAN AME | M | C | C | C | C | C | C | D | C | D | C | C | PASS |
| EXAMINATION RESULTS RANKING | |
|---|---|
| Centre categories : | With less than 45 candidates |
| Centre district : | Magharibi B |
| Total number of candidates : | REG = 12, SAT = 12, ABS = 0 |
| Total passed candidates : | 12 = 100 % |
| Centre position district wise : | 34/50 |
| Centre position region wise : | 60/98 |
| Centre position national wise : | 80/157 |
| MNEMONIC ACADEMY SUBJECT RANKING | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
| ENGLISH | 12 | 12 | 0 | 12 | 28/50 | 48/98 | 59/157 | ||
| KISWAHILI | 12 | 12 | 0 | 12 | 34/50 | 59/98 | 77/157 | ||
| MATHEMATICS | 12 | 12 | 0 | 12 | 27/50 | 48/98 | 66/157 | ||
| SCIENCE | 12 | 12 | 0 | 12 | 37/50 | 67/98 | 82/157 | ||
| GEOGRAPHY | 12 | 12 | 0 | 12 | 36/50 | 63/98 | 86/157 | ||
| ICT | 12 | 12 | 0 | 12 | 35/49 | 61/95 | 79/154 | ||
| DINI | 12 | 12 | 0 | 12 | 34/46 | 64/91 | 88/149 | ||
| HISTORY | 12 | 12 | 0 | 12 | 28/50 | 48/98 | 75/157 | ||
| ARABIC | 12 | 12 | 0 | 12 | 24/48 | 45/91 | 56/148 | ||
| CIVICS | 12 | 12 | 0 | 12 | 34/50 | 61/98 | 94/157 | ||