| VIPAWA - 1 | MICHEPUO - 4 | PASS - 12 | REPEATER - 0 | ABS - 0 |
|---|
| 2021 - tamani foundation STUDENT EXAMINATION RESULTS | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CNO | STUDENT NAMES | GENDER | ENGLISH | KISWAHILI | DINI | ARABIC | GEOGRAPHY | CIVICS | HISTORY | SCIENCE | MATHEMATICS | ICT | AVG/G | REMARKS |
| ZP.395/0001 | DABRATI ABDALLA SILIMA | F | A | A | A | B | A | A | B | A | B | B | A | KIPAWA |
| ZP.395/0002 | FATIHIYA ABDALLA ALI | F | B | B | B | C | A | A | B | B | C | B | B | MCHEPUO |
| ZP.395/0003 | KAZIJA MAKAME ALI | F | B | A | B | C | C | B | C | C | C | C | C | PASS |
| ZP.395/0004 | MARIAM KHAMIS MOLE | F | A | A | A | C | A | A | C | A | C | C | B | MCHEPUO |
| ZP.395/0005 | ALEY SHAABANI MAJID | M | B | A | A | C | B | A | B | B | C | B | B | MCHEPUO |
| ZP.395/0006 | ALI SULUBU KIDONGO | M | C | C | C | D | C | C | C | C | D | C | C | PASS |
| ZP.395/0007 | ALI VUAI ALI | M | C | C | C | D | D | C | D | C | D | D | D | PASS |
| ZP.395/0008 | BASHIRI SEIF FAKI | M | C | A | B | C | C | B | C | C | D | C | C | PASS |
| ZP.395/0009 | HAMID ASUWED MOLE | M | D | C | C | D | C | C | C | C | D | C | C | PASS |
| ZP.395/0010 | HASHIM MCHA BAYA | M | C | C | C | D | C | C | C | C | D | C | C | PASS |
| ZP.395/0011 | HUMUOD SULUBU KIDONGO | M | C | C | C | D | C | C | D | C | D | D | C | PASS |
| ZP.395/0012 | KHAMIS VUAI MSHENGA | M | C | C | C | C | C | B | C | C | D | C | C | PASS |
| ZP.395/0013 | LUKMAN MAKAME BAYA | M | D | D | D | D | D | C | D | D | D | D | D | PASS |
| ZP.395/0014 | MIRAJI KHAMIS MOLE | M | C | B | C | D | C | B | C | C | D | C | C | PASS |
| ZP.395/0015 | MUKRIMU ULIZA JUMA | M | C | B | C | C | B | C | C | C | D | C | C | PASS |
| ZP.395/0016 | OMAR MAKAME JUMA | M | B | B | B | C | B | C | C | C | C | C | C | PASS |
| ZP.395/0017 | SHAABAN KOMBO HAMAD | M | A | A | A | C | A | A | A | A | C | C | B | MCHEPUO |
| EXAMINATION RESULTS RANKING | |
|---|---|
| Centre categories : | With less than 45 candidates |
| Centre district : | Kaskazini A |
| Total number of candidates : | REG = 17, SAT = 17, ABS = 0 |
| Total passed candidates : | 17 = 100 % |
| Centre position district wise : | 1/7 |
| Centre position region wise : | 2/15 |
| Centre position national wise : | 34/157 |
| tamani foundation SUBJECT RANKING | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
| ENGLISH | 17 | 17 | 0 | 17 | 2/7 | 3/15 | 43/157 | ||
| KISWAHILI | 17 | 17 | 0 | 17 | 2/7 | 3/15 | 46/157 | ||
| MATHEMATICS | 17 | 17 | 0 | 17 | 2/7 | 3/15 | 36/157 | ||
| SCIENCE | 17 | 17 | 0 | 17 | 1/7 | 2/15 | 36/157 | ||
| GEOGRAPHY | 17 | 17 | 0 | 17 | 1/7 | 2/15 | 36/157 | ||
| ICT | 17 | 17 | 0 | 17 | 2/7 | 3/15 | 53/154 | ||
| DINI | 17 | 17 | 0 | 17 | 1/7 | 2/15 | 41/149 | ||
| HISTORY | 17 | 17 | 0 | 17 | 2/7 | 2/15 | 18/157 | ||
| ARABIC | 17 | 17 | 0 | 17 | 2/6 | 4/14 | 81/148 | ||
| CIVICS | 17 | 17 | 0 | 17 | 1/7 | 1/15 | 16/157 | ||