| VIPAWA - 0 | MICHEPUO - 4 | PASS - 8 | REPEATER - 0 | ABS - 0 |
|---|
| 2021 - winners school academy STUDENT EXAMINATION RESULTS | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CNO | STUDENT NAMES | GENDER | ENGLISH | KISWAHILI | DINI | ARABIC | GEOGRAPHY | CIVICS | HISTORY | SCIENCE | MATHEMATICS | ICT | AVG/G | REMARKS |
| ZP.398/0001 | ELENA COSMAS NGAMIA | F | C | C | -- | -- | C | D | D | D | D | D | D | PASS |
| ZP.398/0002 | ESTA DAUDI ZAGAMBA | F | A | A | -- | -- | A | A | B | A | B | B | B | MCHEPUO |
| ZP.398/0003 | HAPINESS CHRISTOPHER SAKWA | F | A | A | -- | -- | B | A | C | A | C | A | B | MCHEPUO |
| ZP.398/0004 | MARIA NGORWA LUKANYA | F | B | A | -- | -- | C | B | C | C | D | B | C | PASS |
| ZP.398/0005 | NAOMI PETRO SHIMBA | F | D | B | -- | -- | C | D | D | D | D | C | D | PASS |
| ZP.398/0006 | ZAWADI SALEHE SHABANI | F | B | A | -- | -- | C | C | C | B | D | C | C | PASS |
| ZP.398/0007 | ELIAS CHARLES NKIGWA | M | A | A | -- | -- | A | A | B | A | B | A | B | MCHEPUO |
| ZP.398/0008 | GEOGE MAHENYE JUMA | M | C | C | -- | -- | B | B | C | B | D | B | C | PASS |
| ZP.398/0009 | HARUNA ANDREA MATHEO | M | B | A | -- | -- | B | B | B | A | C | B | B | MCHEPUO |
| ZP.398/0010 | JUNIOR PAULO MAKALA | M | B | A | -- | -- | B | B | C | C | D | C | C | PASS |
| ZP.398/0011 | MUSSA MASANJA BUNDALA | M | B | A | -- | -- | B | B | C | B | D | C | C | PASS |
| ZP.398/0012 | SELEMANI JUMA HAJI | M | B | A | -- | -- | D | B | C | B | C | C | C | PASS |
| EXAMINATION RESULTS RANKING | |
|---|---|
| Centre categories : | With less than 45 candidates |
| Centre district : | Kati |
| Total number of candidates : | REG = 12, SAT = 12, ABS = 0 |
| Total passed candidates : | 12 = 100 % |
| Centre position district wise : | 2/11 |
| Centre position region wise : | 2/16 |
| Centre position national wise : | 35/157 |
| winners school academy SUBJECT RANKING | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
| ENGLISH | 12 | 12 | 0 | 12 | 2/11 | 2/16 | 34/157 | ||
| KISWAHILI | 12 | 12 | 0 | 12 | 1/11 | 1/16 | 7/157 | ||
| MATHEMATICS | 12 | 12 | 0 | 12 | 1/11 | 1/16 | 21/157 | ||
| SCIENCE | 12 | 12 | 0 | 12 | 1/11 | 1/16 | 15/157 | ||
| GEOGRAPHY | 12 | 12 | 0 | 12 | 2/11 | 2/16 | 35/157 | ||
| ICT | 12 | 12 | 0 | 12 | 1/11 | 1/16 | 11/154 | ||
| DINI | 0 | 0 | 0 | 0 | --/10 | --/15 | --/149 | ||
| HISTORY | 12 | 12 | 0 | 12 | 2/11 | 2/16 | 15/157 | ||
| ARABIC | 0 | 0 | 0 | 0 | --/10 | --/15 | --/148 | ||
| CIVICS | 12 | 12 | 0 | 12 | 2/11 | 2/16 | 22/157 | ||