

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2022
KILOMBERO - ZP0080, DISTRICT: KASKAZINI (B) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATIONS RESULTS, KILOMBERO (ZP0080) - 2022
| Grade A | Grade B | Grade C | Grade D | Grade F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 7 | 8 | 14 | 22 | 0 | 0 | 0 |
| KILOMBERO (ZP0080) |
|---|
| S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | SJAMII | STEC | SUMI | AVG:Grade | Remark |
|---|
|
| 1 | ZP0080/0001/22 | AISHA HAJI BAYA | F | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | | Absent |
| 2 | ZP0080/0002/22 | AISHA SULEIMAN JUMA | F | D | B | F | C | D | D | D | C | D | Grade D |
| 3 | ZP0080/0003/22 | ASHA HALIFA OMAR | F | C | B | F | B | D | D | D | C | C | Grade C |
| 4 | ZP0080/0004/22 | FATMA BAKARI NYANGE | F | D | B | F | C | D | D | D | C | D | Grade D |
| 5 | ZP0080/0005/22 | FATMA HAJI VUAI | F | D | B | F | C | D | D | D | C | D | Grade D |
| 6 | ZP0080/0006/22 | KAZIJA MATI ADAM | F | D | D | F | C | D | D | D | D | D | Grade D |
| 7 | ZP0080/0007/22 | KHADIJA MAKAME KHER | F | D | D | F | C | D | C | D | C | D | Grade D |
| 8 | ZP0080/0008/22 | MARIAM MATI ADAMU | F | C | B | F | C | D | D | D | C | C | Grade C |
| 9 | ZP0080/0009/22 | MASHAVU MTWANA JUMA | F | C | B | F | B | C | C | D | C | C | Grade C |
| 10 | ZP0080/0010/22 | NAIFAT PANDU ALI | F | D | B | F | C | D | C | D | B | C | Grade C |
| 11 | ZP0080/0011/22 | PILI SILIMA BAYA | F | D | C | F | D | D | D | D | D | D | Grade D |
| 12 | ZP0080/0012/22 | RAYAN HINDI HAJI | F | D | B | F | C | D | C | D | C | C | Grade C |
| 13 | ZP0080/0013/22 | SAMRAT HAJI AME | F | D | B | F | D | D | D | D | D | D | Grade D |
| 14 | ZP0080/0014/22 | YUSTA BOLLA RICHARD | F | D | B | F | C | D | C | D | C | D | Grade D |
| 15 | ZP0080/0015/22 | ABDULHAMID SAID RASHID | M | D | C | F | C | D | C | D | D | D | Grade D |
| 16 | ZP0080/0016/22 | ABUU ADAMU FAKI | M | D | B | D | C | D | D | D | D | D | Grade D |
| 17 | ZP0080/0017/22 | ABUUBAKAR KHAMIS ALI | M | D | D | F | D | D | D | D | D | D | Grade D |
| 18 | ZP0080/0018/22 | ALI MUSSA KOMBO | M | D | B | F | C | D | C | D | D | D | Grade D |
| 19 | ZP0080/0019/22 | AME JUMA HAJI | M | D | B | F | B | C | C | D | C | C | Grade C |
| 20 | ZP0080/0020/22 | AMOUR SEIF YUSSUF | M | D | D | F | C | D | D | D | D | D | Grade D |
| 21 | ZP0080/0021/22 | BAKARI FAKI ALI | M | D | B | F | C | D | C | D | C | C | Grade C |
| 22 | ZP0080/0022/22 | DANIEL BOLLA RICHARD | M | D | B | F | C | F | C | D | C | D | Grade D |
| 23 | ZP0080/0023/22 | HAKIM ABDALLAH MSHAMBA | M | D | D | F | D | D | D | D | D | D | Grade D |
| 24 | ZP0080/0024/22 | IBRAHIM SALIM JUMA | M | D | D | F | D | F | D | D | D | D | Grade D |
| 25 | ZP0080/0025/22 | IBRAHIN ALI AYOUB | M | D | C | F | C | D | D | D | D | D | Grade D |
| 26 | ZP0080/0026/22 | ISMAIL HAJI AME | M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | | Absent |
| 27 | ZP0080/0027/22 | KHAMIS IBRAHIM AHMADA | M | D | C | F | C | D | C | D | C | D | Grade D |
| 28 | ZP0080/0028/22 | MUHAMADI HAJI KHAMIS | M | D | D | F | D | D | D | D | D | D | Grade D |
| 29 | ZP0080/0029/22 | SAID MUHAMAD HAKIM | M | D | C | F | C | D | C | D | C | D | Grade D |
| 30 | ZP0080/0030/22 | SALUM BAKARI ALI | M | D | B | F | C | D | C | D | D | D | Grade D |
| 31 | ZP0080/0031/22 | VUAI SURA MAKAME | M | D | C | F | C | D | D | F | D | D | Grade D |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 101 | ENGLISH | 31 | 29 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 10 | 16 | 26 | 0 | 0 | 0 |
| 2 | 102 | KISWAHILI | 31 | 29 | 2 | 0 | 0 | 0 | 10 | 6 | 16 | 1 | 5 | 6 | 2 | 5 | 7 | 0 | 0 | 0 |
| 3 | 104 | MATHEMATICS | 31 | 29 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 13 | 15 | 28 |
| 4 | 107 | DINI | 31 | 29 | 2 | 0 | 0 | 0 | 2 | 1 | 3 | 9 | 11 | 20 | 2 | 4 | 6 | 0 | 0 | 0 |
| 5 | 108 | ARABIC | 31 | 29 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 12 | 13 | 25 | 0 | 2 | 2 |
| 6 | 110 | SAYANSI JAMII | 31 | 29 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 13 | 8 | 8 | 16 | 0 | 0 | 0 |
| 7 | 114 | SCIENCE AND TECHNOLOGY | 31 | 29 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 15 | 28 | 0 | 1 | 1 |
| 8 | 112 | SANAA, UBUNIFU NA MICHEZO | 31 | 29 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 9 | 5 | 14 | 3 | 11 | 14 | 0 | 0 | 0 |
| Subject Examinations Ranks |
|---|
| S/N | Code | Subject Name | By District | By Region | By National |
|---|
| 1 | 101 | ENGLISH | 4/10 | 8/18 | 61/112 |
| 2 | 102 | KISWAHILI | 3/10 | 5/18 | 22/112 |
| 3 | 104 | MATHEMATICS | 5/10 | 9/18 | 56/112 |
| 4 | 107 | DINI | 2/10 | 5/18 | 29/112 |
| 5 | 108 | ARABIC | 4/10 | 9/18 | 46/111 |
| 6 | 110 | SAYANSI JAMII | 2/10 | 3/18 | 32/112 |
| 7 | 114 | SCIENCE AND TECHNOLOGY | 4/10 | 8/18 | 61/112 |
| 8 | 112 | SANAA, UBUNIFU NA MICHEZO | 2/10 | 3/18 | 25/112 |