

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2022
UPENJA - ZP0081, DISTRICT: KASKAZINI (B) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATIONS RESULTS, UPENJA (ZP0081) - 2022
| Grade A | Grade B | Grade C | Grade D | Grade F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 5 | 8 | 13 | 1 | 0 | 1 |
| UPENJA (ZP0081) |
|---|
| S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | SJAMII | STEC | SUMI | AVG:Grade | Remark |
|---|
|
| 1 | ZP0081/0001/22 | ASHA FAKI HAMADI | F | D | D | F | D | D | D | D | D | D | Grade D |
| 2 | ZP0081/0002/22 | HAWA ADAM SADI | F | D | D | D | C | D | D | D | C | D | Grade D |
| 3 | ZP0081/0003/22 | MUZDALFAT VUAI ALI | F | B | B | D | C | B | C | C | B | C | Grade C |
| 4 | ZP0081/0004/22 | NAJMA SILIMA TAHIRI | F | C | C | D | C | C | D | C | C | C | Grade C |
| 5 | ZP0081/0005/22 | PILI FAKI HAMADI | F | D | D | F | D | D | D | D | D | D | Grade D |
| 6 | ZP0081/0006/22 | RUKAIYA NYANGE ALI | F | D | D | D | F | D | F | F | F | F | Grade F |
| 7 | ZP0081/0007/22 | THUWAIBA JUMA HULUKA | F | D | C | D | C | C | D | D | C | C | Grade C |
| 8 | ZP0081/0008/22 | TIME ABDALLA JUMA | F | D | D | F | D | F | D | F | D | D | Grade D |
| 9 | ZP0081/0009/22 | ZULFA ABASSI KOBA | F | D | D | D | D | D | D | D | D | D | Grade D |
| 10 | ZP0081/0010/22 | ABDALLA THABITI SULEIMAN | M | D | D | F | C | D | D | D | C | D | Grade D |
| 11 | ZP0081/0011/22 | ABRAHMAN MAKAME ALI | M | D | D | F | D | D | D | D | D | D | Grade D |
| 12 | ZP0081/0012/22 | AMOUR MIRAJI KWAZA | M | D | D | F | D | D | D | D | D | D | Grade D |
| 13 | ZP0081/0013/22 | IS-HAKA MAKAME MUHIDINI | M | D | D | F | D | D | D | D | D | D | Grade D |
| 14 | ZP0081/0014/22 | KHALFAN RAMADHAN VUAI | M | D | D | F | D | F | C | D | D | D | Grade D |
| 15 | ZP0081/0015/22 | MAKAME HAJI MAKAME | M | D | C | D | C | F | D | D | C | D | Grade D |
| 16 | ZP0081/0016/22 | OTHMAN MTUMWA JADI | M | D | D | F | C | D | D | F | D | D | Grade D |
| 17 | ZP0081/0017/22 | SALEHE ALI HASSAN | M | D | D | D | D | D | D | D | C | D | Grade D |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 101 | ENGLISH | 17 | 17 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 7 | 8 | 15 | 0 | 0 | 0 |
| 2 | 102 | KISWAHILI | 17 | 17 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 3 | 6 | 7 | 13 | 0 | 0 | 0 |
| 3 | 104 | MATHEMATICS | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 8 | 3 | 6 | 9 |
| 4 | 107 | DINI | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 7 | 4 | 5 | 9 | 1 | 0 | 1 |
| 5 | 108 | ARABIC | 17 | 17 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 5 | 6 | 11 | 1 | 2 | 3 |
| 6 | 110 | SAYANSI JAMII | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 7 | 7 | 14 | 1 | 0 | 1 |
| 7 | 114 | SCIENCE AND TECHNOLOGY | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 7 | 12 | 2 | 1 | 3 |
| 8 | 112 | SANAA, UBUNIFU NA MICHEZO | 17 | 17 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 3 | 6 | 4 | 5 | 9 | 1 | 0 | 1 |
| Subject Examinations Ranks |
|---|
| S/N | Code | Subject Name | By District | By Region | By National |
|---|
| 1 | 101 | ENGLISH | 5/10 | 9/18 | 65/112 |
| 2 | 102 | KISWAHILI | 9/10 | 13/18 | 81/112 |
| 3 | 104 | MATHEMATICS | 3/10 | 6/18 | 34/112 |
| 4 | 107 | DINI | 7/10 | 12/18 | 84/112 |
| 5 | 108 | ARABIC | 5/10 | 10/18 | 49/111 |
| 6 | 110 | SAYANSI JAMII | 9/10 | 15/18 | 94/112 |
| 7 | 114 | SCIENCE AND TECHNOLOGY | 5/10 | 10/18 | 71/112 |
| 8 | 112 | SANAA, UBUNIFU NA MICHEZO | 6/10 | 10/18 | 52/112 |