

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2022
KIBELE - ZP0096, DISTRICT: KATI
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATIONS RESULTS, KIBELE (ZP0096) - 2022
| Grade A | Grade B | Grade C | Grade D | Grade F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 18 | 32 | 50 | 2 | 2 | 4 |
| KIBELE (ZP0096) |
|---|
| S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | SJAMII | STEC | SUMI | AVG:Grade | Remark |
|---|
|
| 1 | ZP0096/0001/22 | ASIA PANDU MAKAME | F | D | D | F | C | D | D | D | D | D | Grade D |
| 2 | ZP0096/0002/22 | ASYA YUSSUF KHAMIS | F | D | D | F | C | D | C | F | D | D | Grade D |
| 3 | ZP0096/0003/22 | AZMINA ALI MWINYI | F | D | C | F | C | D | D | D | D | D | Grade D |
| 4 | ZP0096/0004/22 | DALILA RAMADHAN ABDALLA | F | D | B | F | C | D | D | D | D | D | Grade D |
| 5 | ZP0096/0005/22 | ESTA EMANUAL ANTONY | F | C | C | F | C | D | C | D | C | D | Grade D |
| 6 | ZP0096/0006/22 | FAIDHAT JABIR ALI | F | D | C | F | C | D | D | D | C | D | Grade D |
| 7 | ZP0096/0007/22 | FATMA AHMED AMOUR | F | D | F | F | D | D | D | D | D | D | Grade D |
| 8 | ZP0096/0008/22 | KHAIRAT SAID ALI | F | D | D | F | D | D | F | D | F | F | Grade F |
| 9 | ZP0096/0009/22 | MAHYA SALUM NASSOR | F | D | C | F | C | D | D | D | D | D | Grade D |
| 10 | ZP0096/0010/22 | PASKAZIA JUMA HUSSENI | F | C | C | F | C | D | C | D | C | D | Grade D |
| 11 | ZP0096/0011/22 | RAIYAN BAKARI HAJI | F | D | C | F | C | D | D | D | D | D | Grade D |
| 12 | ZP0096/0012/22 | RAYYAN SULEIMAN MWALIM | F | D | C | F | C | D | C | D | C | D | Grade D |
| 13 | ZP0096/0013/22 | RUKAYA HAJI ABDALLA | F | C | C | F | B | D | C | D | C | C | Grade C |
| 14 | ZP0096/0014/22 | SABRINA MGENI HASSAN | F | D | F | F | F | D | D | D | F | F | Grade F |
| 15 | ZP0096/0015/22 | SALAMA HAJI MANZI | F | D | C | D | C | C | D | D | D | D | Grade D |
| 16 | ZP0096/0016/22 | SALHIYA KHAMIS ABDALLA | F | D | C | F | C | D | D | D | D | D | Grade D |
| 17 | ZP0096/0017/22 | SALMA AME KHAMIS | F | D | C | F | C | D | D | D | D | D | Grade D |
| 18 | ZP0096/0018/22 | SHENUU KHAMIS HASSAN | F | D | D | F | D | D | D | D | D | D | Grade D |
| 19 | ZP0096/0019/22 | SHUFAA ABDALLA RAMADHAN | F | D | D | F | C | D | D | D | D | D | Grade D |
| 20 | ZP0096/0020/22 | UMUKULTHUM JAFAR ABDUBAR | F | D | C | F | C | D | D | D | C | D | Grade D |
| 21 | ZP0096/0021/22 | ZUHRA OTHMAN SULEIMAN | F | D | C | F | D | D | D | D | D | D | Grade D |
| 22 | ZP0096/0022/22 | ABDALLA HAJI ABEID | M | D | C | F | C | D | D | D | C | D | Grade D |
| 23 | ZP0096/0023/22 | ABDILLAHI BADRU PANDU | M | D | C | F | C | D | D | D | D | D | Grade D |
| 24 | ZP0096/0024/22 | ABDILLAHI HAMZA MUSSA | M | D | C | F | C | D | D | D | D | D | Grade D |
| 25 | ZP0096/0025/22 | ABDUL-HAMID KHAMIS ALI | M | C | D | F | C | D | D | D | D | D | Grade D |
| 26 | ZP0096/0026/22 | ABDULMALIK JUMA HAJI | M | D | C | F | C | D | C | D | D | D | Grade D |
| 27 | ZP0096/0027/22 | ABEID ATHUMANI ABEID | M | D | D | F | C | D | C | D | D | D | Grade D |
| 28 | ZP0096/0028/22 | ADAM ABUBAKAR CHALES | M | D | C | F | C | D | C | D | C | D | Grade D |
| 29 | ZP0096/0029/22 | AHMADA ALI KHAMIS | M | D | C | F | C | F | D | D | D | D | Grade D |
| 30 | ZP0096/0030/22 | AMIR HAJI ABDALLA | M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | | Absent |
| 31 | ZP0096/0031/22 | BARAKA HASSAN WEKESA | M | C | C | F | C | D | D | D | D | D | Grade D |
| 32 | ZP0096/0032/22 | BRAHIM JUMA HASSAN | M | D | D | F | C | F | C | D | D | D | Grade D |
| 33 | ZP0096/0033/22 | CHENI JUMA KASENGA | M | D | C | F | D | D | D | D | D | D | Grade D |
| 34 | ZP0096/0034/22 | DAUD SIYANGU DAUD | M | D | C | F | C | D | D | D | D | D | Grade D |
| 35 | ZP0096/0035/22 | FABIAN YOHANA FABIAN | M | D | D | F | D | F | D | F | D | D | Grade D |
| 36 | ZP0096/0036/22 | FADHIL MAULID FADHIL | M | D | D | F | C | D | D | D | D | D | Grade D |
| 37 | ZP0096/0037/22 | FAROUQ YAHYA MOH'D | M | D | C | F | C | D | D | D | C | D | Grade D |
| 38 | ZP0096/0038/22 | HASHIR KHAMIS SULEIMAN | M | D | C | F | C | D | D | D | D | D | Grade D |
| 39 | ZP0096/0039/22 | HASSAN AMOUR MAKAME | M | D | C | F | C | D | D | D | D | D | Grade D |
| 40 | ZP0096/0040/22 | HASSAN JUMA EMANUEL | M | D | D | F | D | D | D | D | D | D | Grade D |
| 41 | ZP0096/0041/22 | HUMUD DINI HAJI | M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | | Absent |
| 42 | ZP0096/0042/22 | HUSSEIN HASSAN ABDUL-MALIK | M | D | C | F | C | D | D | D | D | D | Grade D |
| 43 | ZP0096/0043/22 | IDRISA RAMADHAN ABDALLA | M | D | C | F | C | D | C | D | D | D | Grade D |
| 44 | ZP0096/0044/22 | IS-HAKA HASSAN RAJAB | M | D | C | F | C | F | C | D | D | D | Grade D |
| 45 | ZP0096/0045/22 | ISMAIL KHAMIS OMAR | M | C | C | F | C | D | C | D | D | D | Grade D |
| 46 | ZP0096/0046/22 | ISMAIL OMAR ABDULLAH | M | D | D | F | D | F | D | D | D | D | Grade D |
| 47 | ZP0096/0047/22 | MAHIR SOUD HAJI | M | D | C | F | C | D | C | D | D | D | Grade D |
| 48 | ZP0096/0048/22 | MAKAME IDDI RAJAB | M | D | F | F | D | F | D | D | D | D | Grade D |
| 49 | ZP0096/0049/22 | MUHAMMED KISAUNI REHANI | M | F | F | F | D | D | D | D | F | D | Grade D |
| 50 | ZP0096/0050/22 | MUSSA BAKAR MUSSA | M | D | F | F | D | F | F | F | F | F | Grade F |
| 51 | ZP0096/0051/22 | MUSSA SEIF MUSSA | M | D | D | F | C | D | D | D | D | D | Grade D |
| 52 | ZP0096/0052/22 | NURDIN AME SMAILI | M | D | C | F | C | D | C | D | D | D | Grade D |
| 53 | ZP0096/0053/22 | SAGHIR PANDU HASSAN | M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | | Absent |
| 54 | ZP0096/0054/22 | SEIF MFAUME SEIF | M | D | D | F | D | D | D | D | F | D | Grade D |
| 55 | ZP0096/0055/22 | SHAMSI AMEIR MWADINI | M | F | F | F | D | F | F | D | F | F | Grade F |
| 56 | ZP0096/0056/22 | SULEIMAN HAJI ALI | M | D | D | F | C | F | D | D | D | D | Grade D |
| 57 | ZP0096/0057/22 | YASSIR ABDALLA PANDU | M | D | D | F | C | D | C | F | D | D | Grade D |
| 58 | ZP0096/0058/22 | YUSSUFU MOHAMED YUSSUFU | M | F | D | F | D | F | D | D | D | D | Grade D |
| 59 | ZP0096/0059/22 | ZACHARY FABIAN BUNDALA | M | D | C | D | C | D | C | D | C | C | Grade C |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 101 | ENGLISH | 59 | 56 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 18 | 29 | 47 | 0 | 3 | 3 |
| 2 | 102 | KISWAHILI | 59 | 56 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 13 | 19 | 32 | 5 | 12 | 17 | 2 | 4 | 6 |
| 3 | 104 | MATHEMATICS | 59 | 56 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 20 | 34 | 54 |
| 4 | 107 | DINI | 59 | 56 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 15 | 25 | 40 | 4 | 10 | 14 | 1 | 0 | 1 |
| 5 | 108 | ARABIC | 59 | 56 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 20 | 25 | 45 | 0 | 10 | 10 |
| 6 | 110 | SAYANSI JAMII | 59 | 56 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 11 | 16 | 15 | 22 | 37 | 1 | 2 | 3 |
| 7 | 114 | SCIENCE AND TECHNOLOGY | 59 | 56 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 32 | 52 | 1 | 3 | 4 |
| 8 | 112 | SANAA, UBUNIFU NA MICHEZO | 59 | 56 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 10 | 13 | 27 | 40 | 2 | 4 | 6 |
| Subject Examinations Ranks |
|---|
| S/N | Code | Subject Name | By District | By Region | By National |
|---|
| 1 | 101 | ENGLISH | 3/18 | 6/27 | 33/197 |
| 2 | 102 | KISWAHILI | 8/18 | 12/27 | 70/197 |
| 3 | 104 | MATHEMATICS | 5/18 | 9/27 | 80/197 |
| 4 | 107 | DINI | 3/18 | 5/27 | 36/197 |
| 5 | 108 | ARABIC | 7/18 | 11/27 | 61/197 |
| 6 | 110 | SAYANSI JAMII | 4/18 | 8/27 | 46/197 |
| 7 | 114 | SCIENCE AND TECHNOLOGY | 7/18 | 14/27 | 98/197 |
| 8 | 112 | SANAA, UBUNIFU NA MICHEZO | 12/18 | 18/27 | 123/197 |