

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2022
UBAGO - ZP0103, DISTRICT: KATI
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATIONS RESULTS, UBAGO (ZP0103) - 2022
| Grade A | Grade B | Grade C | Grade D | Grade F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 0 | 0 | 0 | 1 | 1 | 2 | 3 | 3 | 6 | 3 | 5 | 8 | 0 | 2 | 2 |
| UBAGO (ZP0103) |
|---|
| S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | SJAMII | STEC | SUMI | AVG:Grade | Remark |
|---|
|
| 1 | ZP0103/0001/22 | AMINNA VUAI AMEIR | F | D | C | D | B | D | C | D | C | C | Grade C |
| 2 | ZP0103/0002/22 | KULTHUM SIHABA ISSA | F | D | D | F | D | F | D | F | D | D | Grade D |
| 3 | ZP0103/0003/22 | MARIAM MPONEJA KAZILO | F | C | D | D | C | F | C | D | D | D | Grade D |
| 4 | ZP0103/0004/22 | MWAKA OTHMAN MOSSI | F | D | C | F | C | C | C | D | C | D | Grade D |
| 5 | ZP0103/0005/22 | SALMA HAJI ABDALLA | F | C | B | D | B | C | C | D | B | C | Grade C |
| 6 | ZP0103/0006/22 | SHEILLAH HASSAN KASSIM | F | B | A | D | A | B | B | B | B | B | Grade B |
| 7 | ZP0103/0007/22 | ZAINAB HARUNA MWINCHUM | F | C | B | D | B | D | C | C | C | C | Grade C |
| 8 | ZP0103/0008/22 | ABDALLA ABEID ABDALLA | M | D | F | F | D | F | D | D | F | F | Grade F |
| 9 | ZP0103/0009/22 | AMEIR MUSSA HAJI | M | D | D | F | C | D | D | D | D | D | Grade D |
| 10 | ZP0103/0010/22 | AMOUR KHAMIS MOHD | M | D | D | F | C | D | C | D | C | D | Grade D |
| 11 | ZP0103/0011/22 | HUMUD ABEID SALUM | M | C | C | D | C | D | C | D | D | C | Grade C |
| 12 | ZP0103/0012/22 | IBRAHIM ALI JUMA | M | C | C | D | C | C | C | D | D | C | Grade C |
| 13 | ZP0103/0013/22 | LUQMAN OTHMAN MUSSA | M | D | D | F | D | F | D | D | D | D | Grade D |
| 14 | ZP0103/0014/22 | MUSSA PANDU MUSSA | M | D | D | F | C | D | D | D | C | D | Grade D |
| 15 | ZP0103/0015/22 | MWALIM HAJI MWALIM | M | C | C | F | C | F | C | D | C | D | Grade D |
| 16 | ZP0103/0016/22 | NASSIR MBARAK AWESU | M | B | B | D | A | C | B | B | B | B | Grade B |
| 17 | ZP0103/0017/22 | SAID HAMID HAJI | M | C | C | F | C | D | C | D | C | C | Grade C |
| 18 | ZP0103/0018/22 | SAID KHAMIS JOSEPH | M | F | F | F | D | D | F | F | F | F | Grade F |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 101 | ENGLISH | 18 | 18 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 4 | 7 | 3 | 5 | 8 | 0 | 1 | 1 |
| 2 | 102 | KISWAHILI | 18 | 18 | 0 | 1 | 0 | 1 | 2 | 1 | 3 | 2 | 4 | 6 | 2 | 4 | 6 | 0 | 2 | 2 |
| 3 | 104 | MATHEMATICS | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 8 | 2 | 8 | 10 |
| 4 | 107 | DINI | 18 | 18 | 0 | 1 | 1 | 2 | 3 | 0 | 3 | 2 | 7 | 9 | 1 | 3 | 4 | 0 | 0 | 0 |
| 5 | 108 | ARABIC | 18 | 18 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 4 | 2 | 6 | 8 | 2 | 3 | 5 |
| 6 | 110 | SAYANSI JAMII | 18 | 18 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 5 | 5 | 10 | 1 | 4 | 5 | 0 | 1 | 1 |
| 7 | 114 | SCIENCE AND TECHNOLOGY | 18 | 18 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 4 | 9 | 13 | 1 | 1 | 2 |
| 8 | 112 | SANAA, UBUNIFU NA MICHEZO | 18 | 18 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 3 | 4 | 7 | 2 | 4 | 6 | 0 | 2 | 2 |
| Subject Examinations Ranks |
|---|
| S/N | Code | Subject Name | By District | By Region | By National |
|---|
| 1 | 101 | ENGLISH | 1/16 | 2/24 | 29/112 |
| 2 | 102 | KISWAHILI | 2/16 | 8/24 | 45/112 |
| 3 | 104 | MATHEMATICS | 2/16 | 7/24 | 38/112 |
| 4 | 107 | DINI | 1/16 | 3/24 | 19/112 |
| 5 | 108 | ARABIC | 1/16 | 5/24 | 22/111 |
| 6 | 110 | SAYANSI JAMII | 1/16 | 3/24 | 16/112 |
| 7 | 114 | SCIENCE AND TECHNOLOGY | 1/16 | 4/24 | 25/112 |
| 8 | 112 | SANAA, UBUNIFU NA MICHEZO | 2/16 | 5/24 | 21/112 |