

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2022
KIKUNGWI - ZP0104, DISTRICT: KATI
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATIONS RESULTS, KIKUNGWI (ZP0104) - 2022
| Grade A | Grade B | Grade C | Grade D | Grade F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 24 | 26 | 50 | 1 | 10 | 11 |
| KIKUNGWI (ZP0104) |
|---|
| S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | SJAMII | STEC | SUMI | AVG:Grade | Remark |
|---|
|
| 1 | ZP0104/0001/22 | AISHA KHATIBU MCHEZA | F | F | F | F | F | D | F | F | F | F | Grade F |
| 2 | ZP0104/0002/22 | AISHA NAO FUNDI | F | D | C | D | C | D | D | D | C | D | Grade D |
| 3 | ZP0104/0003/22 | AMINA RAMADHAN JUMA | F | D | D | F | C | D | D | D | C | D | Grade D |
| 4 | ZP0104/0004/22 | AVIWA SULEIMAN ALI | F | D | D | F | D | F | D | D | C | D | Grade D |
| 5 | ZP0104/0005/22 | ELITHABET MICHAEL MAGANGA | F | D | C | D | C | F | C | D | C | D | Grade D |
| 6 | ZP0104/0006/22 | FARHIYA MUHAMMAD HASSAN | F | D | D | F | D | D | D | D | D | D | Grade D |
| 7 | ZP0104/0007/22 | HAIRUN HAJI HASSAN | F | D | C | D | C | D | D | D | C | D | Grade D |
| 8 | ZP0104/0008/22 | HAMIDA KHAMIS AME | F | D | D | F | C | F | D | F | D | D | Grade D |
| 9 | ZP0104/0009/22 | LATIFA DIWANI KOBEL | F | D | D | F | C | D | D | D | C | D | Grade D |
| 10 | ZP0104/0010/22 | LATIFA KHAMIS RASHID | F | D | D | F | D | D | D | D | D | D | Grade D |
| 11 | ZP0104/0011/22 | RAHMA MAULID MRISHO | F | F | D | F | D | D | F | F | D | D | Grade D |
| 12 | ZP0104/0012/22 | RAUDHAT MUHAMADI MAKAME | F | D | D | F | D | D | D | D | D | D | Grade D |
| 13 | ZP0104/0013/22 | RAUHIA RAMADHAN AMEIR | F | D | C | F | C | D | D | F | C | D | Grade D |
| 14 | ZP0104/0014/22 | REHEMA HASSAN AME | F | D | C | F | D | D | D | D | D | D | Grade D |
| 15 | ZP0104/0015/22 | SABIHA PANDU OTHMAN | F | D | D | F | D | F | D | D | D | D | Grade D |
| 16 | ZP0104/0016/22 | SABRA MAKAME ALI | F | D | C | F | C | D | D | D | D | D | Grade D |
| 17 | ZP0104/0017/22 | SALAMA RAMADHAN KHAMIS | F | D | C | F | C | D | D | D | C | D | Grade D |
| 18 | ZP0104/0018/22 | SALAMUU JUMA YUSSUF | F | D | D | F | D | D | D | F | D | D | Grade D |
| 19 | ZP0104/0019/22 | SEMENI ABEID SHABANI | F | D | C | F | C | D | C | D | C | D | Grade D |
| 20 | ZP0104/0020/22 | SHEMSA NASSOR HASSAN | F | D | F | F | D | D | D | F | D | D | Grade D |
| 21 | ZP0104/0021/22 | THUREIYA JUMA ABDULLA | F | D | D | F | C | F | C | D | C | D | Grade D |
| 22 | ZP0104/0022/22 | THUWAIBA ABDALLA YUSSUF | F | D | C | F | C | D | D | D | C | D | Grade D |
| 23 | ZP0104/0023/22 | VATIMA HASSAN MAKAME | F | D | D | F | D | F | D | D | D | D | Grade D |
| 24 | ZP0104/0024/22 | WANU ALI NASSOR | F | D | D | F | F | D | D | D | D | D | Grade D |
| 25 | ZP0104/0025/22 | YUSRA DAUDI LUGENZI | F | D | C | F | C | D | C | D | C | D | Grade D |
| 26 | ZP0104/0026/22 | ZAINABU MUSTAFA JUMA | F | D | C | D | B | D | C | D | C | C | Grade C |
| 27 | ZP0104/0027/22 | ABDI-SALAMI SHAURI ABDALLA | M | D | D | F | D | F | D | D | D | D | Grade D |
| 28 | ZP0104/0028/22 | ABDILAHI MUSSA MOHD | M | D | D | F | C | F | D | D | C | D | Grade D |
| 29 | ZP0104/0029/22 | ABDUL-HAKIM AMEIR HAMAD | M | D | C | F | C | D | C | D | C | D | Grade D |
| 30 | ZP0104/0030/22 | ABDULLATIF JUMA ABDALLA | M | D | F | F | F | F | F | F | D | F | Grade F |
| 31 | ZP0104/0031/22 | ABUBAKAR KHAMIS ALI | M | D | C | F | C | F | D | D | C | D | Grade D |
| 32 | ZP0104/0032/22 | ABUBAKAR MUHAMMAD VUAI | M | F | F | F | D | F | D | F | D | D | Grade D |
| 33 | ZP0104/0033/22 | ALI ABDALLA ALI | M | F | F | F | F | F | F | F | D | F | Grade F |
| 34 | ZP0104/0034/22 | ALI HAJI ALI | M | F | D | F | D | F | D | F | D | D | Grade D |
| 35 | ZP0104/0035/22 | ASAA PANDU KHAMIS | M | F | F | F | D | F | D | F | D | F | Grade F |
| 36 | ZP0104/0036/22 | AWAMI KHAMIS HASSAN | M | F | F | F | F | F | F | F | F | F | Grade F |
| 37 | ZP0104/0037/22 | CHALES MATIYAS KRISTIAN | M | D | C | F | C | D | C | D | C | D | Grade D |
| 38 | ZP0104/0038/22 | FAHIM ALI MOHAMED | M | D | C | F | C | D | D | F | C | D | Grade D |
| 39 | ZP0104/0039/22 | FEISAL RAMADHAN MSELEM | M | C | C | D | C | F | C | D | C | C | Grade C |
| 40 | ZP0104/0040/22 | HABIL ABDULLAH ABDILAHI | M | D | C | F | C | D | C | D | D | D | Grade D |
| 41 | ZP0104/0041/22 | HASSAN ABDULLA ABDILLAHI | M | F | F | F | D | D | D | F | D | F | Grade F |
| 42 | ZP0104/0042/22 | HASSAN JUMA HASSAN | M | F | F | F | D | F | F | D | F | F | Grade F |
| 43 | ZP0104/0043/22 | HASSAN KHAMIS ABDALLA | M | F | F | F | F | F | F | F | F | F | Grade F |
| 44 | ZP0104/0044/22 | HUSSEIN AMEIR HASSAN | M | D | C | F | C | F | D | D | C | D | Grade D |
| 45 | ZP0104/0045/22 | IBRAHIM ALI YUSSUF | M | D | D | F | C | D | D | D | D | D | Grade D |
| 46 | ZP0104/0046/22 | IBRAHIM MUHAMMAD MAKAME | M | D | D | F | D | D | D | F | D | D | Grade D |
| 47 | ZP0104/0047/22 | ISMAIL HASSAN AME | M | D | D | F | C | D | D | F | C | D | Grade D |
| 48 | ZP0104/0048/22 | JUMA MUHUNZI HAMZA | M | D | D | F | D | F | D | F | D | D | Grade D |
| 49 | ZP0104/0049/22 | KHALID ABDALLA JUMA | M | C | C | D | C | D | C | D | C | D | Grade D |
| 50 | ZP0104/0050/22 | KHALID HAJI HASSAN | M | D | F | F | D | F | D | F | D | F | Grade F |
| 51 | ZP0104/0051/22 | MAJALIWA SAID OTHMAN | M | D | D | F | F | D | F | D | D | F | Grade F |
| 52 | ZP0104/0052/22 | MRISHO HAJI MRISHO | M | D | D | F | D | D | D | F | D | D | Grade D |
| 53 | ZP0104/0053/22 | MUHAMAD HASSAN MAKAME | M | D | D | F | D | D | D | D | D | D | Grade D |
| 54 | ZP0104/0054/22 | MUSTAFA ACHENI MKALI | M | D | C | F | C | F | D | D | D | D | Grade D |
| 55 | ZP0104/0055/22 | OTHMAN AMOUR PANDU | M | D | C | F | C | F | D | D | C | D | Grade D |
| 56 | ZP0104/0056/22 | OTHMAN BAKAR MFAUME | M | D | C | F | C | D | C | D | C | D | Grade D |
| 57 | ZP0104/0057/22 | OTHUMAN PANDU OTHMAN | M | D | C | F | C | D | D | D | C | D | Grade D |
| 58 | ZP0104/0058/22 | RAMADHAN HASSAN MWITA | M | F | F | F | F | F | F | F | F | F | Grade F |
| 59 | ZP0104/0059/22 | SALEH ALI MWASI | M | D | D | F | C | F | D | F | D | D | Grade D |
| 60 | ZP0104/0060/22 | SALUM ABDULRAHMAN SALUM | M | D | D | F | B | D | D | D | C | D | Grade D |
| 61 | ZP0104/0061/22 | SAMIR ABDALLA ABDILLAHI | M | D | D | F | D | D | D | F | D | D | Grade D |
| 62 | ZP0104/0062/22 | SHAABAN SALEH SHAABAN | M | F | F | F | D | D | D | F | D | D | Grade D |
| 63 | ZP0104/0063/22 | SHAWAL MUANDAZI ZUBEIR | M | D | D | F | D | F | D | D | D | D | Grade D |
| 64 | ZP0104/0064/22 | VUAI MWASI ABDALLA | M | C | C | D | C | D | C | D | C | C | Grade C |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 101 | ENGLISH | 64 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 24 | 25 | 49 | 2 | 10 | 12 |
| 2 | 102 | KISWAHILI | 64 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 13 | 24 | 13 | 14 | 27 | 2 | 11 | 13 |
| 3 | 104 | MATHEMATICS | 64 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 7 | 22 | 35 | 57 |
| 4 | 107 | DINI | 64 | 64 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 13 | 17 | 30 | 10 | 14 | 24 | 2 | 6 | 8 |
| 5 | 108 | ARABIC | 64 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 18 | 38 | 6 | 20 | 26 |
| 6 | 110 | SAYANSI JAMII | 64 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 12 | 19 | 24 | 43 | 2 | 7 | 9 |
| 7 | 114 | SCIENCE AND TECHNOLOGY | 64 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 20 | 40 | 6 | 18 | 24 |
| 8 | 112 | SANAA, UBUNIFU NA MICHEZO | 64 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 14 | 27 | 12 | 20 | 32 | 1 | 4 | 5 |
| Subject Examinations Ranks |
|---|
| S/N | Code | Subject Name | By District | By Region | By National |
|---|
| 1 | 101 | ENGLISH | 14/18 | 22/27 | 139/197 |
| 2 | 102 | KISWAHILI | 16/18 | 24/27 | 154/197 |
| 3 | 104 | MATHEMATICS | 6/18 | 10/27 | 85/197 |
| 4 | 107 | DINI | 10/18 | 16/27 | 114/197 |
| 5 | 108 | ARABIC | 14/18 | 20/27 | 143/197 |
| 6 | 110 | SAYANSI JAMII | 17/18 | 26/27 | 160/197 |
| 7 | 114 | SCIENCE AND TECHNOLOGY | 14/18 | 22/27 | 161/197 |
| 8 | 112 | SANAA, UBUNIFU NA MICHEZO | 5/18 | 7/27 | 56/197 |