

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2022
PONGWE PWANI - ZP0109, DISTRICT: KATI
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATIONS RESULTS, PONGWE PWANI (ZP0109) - 2022
| Grade A | Grade B | Grade C | Grade D | Grade F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 2 | 6 | 1 | 2 | 3 |
| PONGWE PWANI (ZP0109) |
|---|
| S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | SJAMII | STEC | SUMI | AVG:Grade | Remark |
|---|
|
| 1 | ZP0109/0001/22 | AZALUU ABDALLA SAIDI | F | D | D | F | D | F | D | D | C | D | Grade D |
| 2 | ZP0109/0002/22 | LAILAT MUSSA IBRAHIM | F | D | D | F | D | D | D | D | C | D | Grade D |
| 3 | ZP0109/0003/22 | NAIFAT HASSAN HAJI | F | D | D | F | D | D | D | D | D | D | Grade D |
| 4 | ZP0109/0004/22 | SUMAIYYA ABDALLA ABDILLAHI | F | F | D | F | D | F | D | D | D | F | Grade F |
| 5 | ZP0109/0005/22 | ZAINAB IS-HAKA VUAI | F | C | C | F | C | F | C | D | C | D | Grade D |
| 6 | ZP0109/0006/22 | ABDUL-HALIM CHUM IDDI | M | C | C | D | C | D | C | D | D | C | Grade C |
| 7 | ZP0109/0007/22 | HUSSEN ABDALLA ABDALLA | M | D | D | F | D | F | D | D | D | D | Grade D |
| 8 | ZP0109/0008/22 | ISSA KHAMIS MTWALE | M | D | D | F | C | F | D | D | D | D | Grade D |
| 9 | ZP0109/0009/22 | VUAI ALI FAKI | M | F | F | F | D | F | D | D | D | F | Grade F |
| 10 | ZP0109/0010/22 | YUSSUF SALIM YUSSUF | M | F | F | F | D | F | D | D | F | F | Grade F |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 101 | ENGLISH | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 2 | 5 | 1 | 2 | 3 |
| 2 | 102 | KISWAHILI | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 2 | 6 | 0 | 2 | 2 |
| 3 | 104 | MATHEMATICS | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 4 | 9 |
| 4 | 107 | DINI | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 4 | 3 | 7 | 0 | 0 | 0 |
| 5 | 108 | ARABIC | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 3 | 4 | 7 |
| 6 | 110 | SAYANSI JAMII | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 4 | 8 | 0 | 0 | 0 |
| 7 | 114 | SCIENCE AND TECHNOLOGY | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 10 | 0 | 0 | 0 |
| 8 | 112 | SANAA, UBUNIFU NA MICHEZO | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 2 | 4 | 6 | 0 | 1 | 1 |
| Subject Examinations Ranks |
|---|
| S/N | Code | Subject Name | By District | By Region | By National |
|---|
| 1 | 101 | ENGLISH | 9/16 | 17/24 | 89/112 |
| 2 | 102 | KISWAHILI | 16/16 | 24/24 | 106/112 |
| 3 | 104 | MATHEMATICS | 3/16 | 9/24 | 72/112 |
| 4 | 107 | DINI | 15/16 | 23/24 | 98/112 |
| 5 | 108 | ARABIC | 15/16 | 23/24 | 105/111 |
| 6 | 110 | SAYANSI JAMII | 6/16 | 12/24 | 58/112 |
| 7 | 114 | SCIENCE AND TECHNOLOGY | 2/16 | 8/24 | 60/112 |
| 8 | 112 | SANAA, UBUNIFU NA MICHEZO | 10/16 | 18/24 | 79/112 |