

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2022
KIGOMANI - ZP0113, DISTRICT: KASKAZINI (A) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATIONS RESULTS, KIGOMANI (ZP0113) - 2022
| Grade A | Grade B | Grade C | Grade D | Grade F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 7 | 23 | 20 | 43 | 1 | 3 | 4 |
| KIGOMANI (ZP0113) |
|---|
| S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | SJAMII | STEC | SUMI | AVG:Grade | Remark |
|---|
|
| 1 | ZP0113/0001/22 | AMINA MAKAME MCHA | F | D | C | F | B | D | C | D | D | D | Grade D |
| 2 | ZP0113/0002/22 | ASILA SHEHE BAKAR | F | D | B | F | B | C | D | D | C | C | Grade C |
| 3 | ZP0113/0003/22 | AZIZA HASSAN MCHA | F | D | C | F | C | D | D | D | D | D | Grade D |
| 4 | ZP0113/0004/22 | CHAUSIKU MAKAME TUBUNI | F | D | C | F | C | D | D | D | D | D | Grade D |
| 5 | ZP0113/0005/22 | DAWA ISABU AME | F | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | | Absent |
| 6 | ZP0113/0006/22 | FAT-HIYA KHEIR SHEHA | F | D | D | F | C | D | D | D | D | D | Grade D |
| 7 | ZP0113/0007/22 | HADIA MAKAME ENZI | F | D | D | F | C | D | D | D | D | D | Grade D |
| 8 | ZP0113/0008/22 | HADIA OTHMAN KUNDI | F | D | D | F | D | D | D | D | D | D | Grade D |
| 9 | ZP0113/0009/22 | HUDHAIMA ALI KHAMIS | F | D | C | F | D | D | D | D | D | D | Grade D |
| 10 | ZP0113/0010/22 | HUSNA FAKI REHANI | F | D | D | F | C | D | D | D | D | D | Grade D |
| 11 | ZP0113/0011/22 | KAZIJA KOMBO POSHO | F | D | D | F | C | F | D | F | D | D | Grade D |
| 12 | ZP0113/0012/22 | MAIMUNA KOCHA DUMBI | F | D | C | F | C | F | D | D | D | D | Grade D |
| 13 | ZP0113/0013/22 | MAYASA SIMAI OMARI | F | C | C | D | B | B | C | D | C | C | Grade C |
| 14 | ZP0113/0014/22 | MIZA AME ABDALLA | F | C | B | C | B | B | C | C | C | C | Grade C |
| 15 | ZP0113/0015/22 | MONE MASOUD HAJI | F | D | D | F | D | D | D | D | D | D | Grade D |
| 16 | ZP0113/0016/22 | MUNAUWARAT FAKI MCHA | F | D | D | F | D | D | D | D | D | D | Grade D |
| 17 | ZP0113/0017/22 | MWAJUMA MOSSI HAJI | F | D | D | F | D | D | D | D | F | D | Grade D |
| 18 | ZP0113/0018/22 | MWAMVUA SAIDI HAJI | F | C | B | D | B | B | C | D | C | C | Grade C |
| 19 | ZP0113/0019/22 | MWASHAMBA JUMA FAKI | F | F | C | F | D | F | D | D | D | D | Grade D |
| 20 | ZP0113/0020/22 | RAMLA FOUM JUMA | F | D | C | F | C | D | D | D | D | D | Grade D |
| 21 | ZP0113/0021/22 | RIZIKI ABDALLA ALI | F | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | | Absent |
| 22 | ZP0113/0022/22 | SABAHI ABRAHAMANI PANDU | F | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | | Absent |
| 23 | ZP0113/0023/22 | SAFIA SIMAI SHAURI | F | D | C | F | D | D | D | D | D | D | Grade D |
| 24 | ZP0113/0024/22 | SHAURI MCHA MAKAME | F | D | D | F | C | D | D | F | D | D | Grade D |
| 25 | ZP0113/0025/22 | SHEMSA KHAMIS MWIGA | F | D | D | F | C | D | D | D | D | D | Grade D |
| 26 | ZP0113/0026/22 | SHUFAA SUHA MAPWEZA | F | D | D | F | D | D | D | D | D | D | Grade D |
| 27 | ZP0113/0027/22 | SUNNA HAJI FAKI | F | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | | Absent |
| 28 | ZP0113/0028/22 | TATU KHAMIS HAJI | F | D | C | F | C | D | C | D | C | D | Grade D |
| 29 | ZP0113/0029/22 | TATU SIMAI MOSSI | F | D | D | F | D | D | D | D | D | D | Grade D |
| 30 | ZP0113/0030/22 | WARDA NGALIPO JUMA | F | D | D | F | D | D | D | D | D | D | Grade D |
| 31 | ZP0113/0031/22 | YUSSIRA MOSSI MCHA | F | F | D | F | D | D | D | F | D | F | Grade F |
| 32 | ZP0113/0032/22 | ZAINAB FAKI HAJI | F | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | | Absent |
| 33 | ZP0113/0033/22 | ZAKIA MACHANO FAKI | F | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | | Absent |
| 34 | ZP0113/0034/22 | ZAKIYA MOSSI PANDU | F | D | D | F | D | D | D | D | D | D | Grade D |
| 35 | ZP0113/0035/22 | ABDILLAHI KIMANGA SHARIFU | M | D | D | F | D | F | D | D | D | D | Grade D |
| 36 | ZP0113/0036/22 | ABDUL-RAZAKI MAKAME KUNDI | M | D | D | F | D | D | D | D | D | D | Grade D |
| 37 | ZP0113/0037/22 | ABDUL-SATAR ALI KISHETI | M | D | C | D | B | B | C | D | C | C | Grade C |
| 38 | ZP0113/0038/22 | ADAM ALI JUMA | M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | | Absent |
| 39 | ZP0113/0039/22 | AHAMED HAJI ALI | M | F | D | F | D | D | D | D | D | D | Grade D |
| 40 | ZP0113/0040/22 | ALI HASSANI JAFARI | M | C | B | D | B | C | C | D | C | C | Grade C |
| 41 | ZP0113/0041/22 | ALI SHABANI PANDU | M | D | D | F | D | F | D | D | D | D | Grade D |
| 42 | ZP0113/0042/22 | BAKARI HAJI MAKAME | M | C | B | D | B | C | C | C | C | C | Grade C |
| 43 | ZP0113/0043/22 | FEISAL KHEIR SHEHA | M | D | D | F | D | F | D | D | F | D | Grade D |
| 44 | ZP0113/0044/22 | FESALI OTHMAN TABU | M | D | D | F | D | D | D | D | D | D | Grade D |
| 45 | ZP0113/0045/22 | HAJI SILIMA HAJI | M | D | D | F | D | D | D | D | D | D | Grade D |
| 46 | ZP0113/0046/22 | IBRAHIM JUMA AME | M | D | D | F | D | D | D | D | D | D | Grade D |
| 47 | ZP0113/0047/22 | IBRAHIM MAKAME ABDALLA | M | D | D | F | C | D | D | D | D | D | Grade D |
| 48 | ZP0113/0048/22 | IBRAHIMU SIMAI MOSSI | M | D | D | F | D | D | D | D | D | D | Grade D |
| 49 | ZP0113/0049/22 | IDRISA ABDALLA SIMAI | M | D | B | F | C | D | C | D | D | D | Grade D |
| 50 | ZP0113/0050/22 | IDRISA BAYA MAKAME | M | D | D | F | D | D | D | D | D | D | Grade D |
| 51 | ZP0113/0051/22 | ISSA SHEHA KUNDI | M | D | D | F | D | F | F | F | D | F | Grade F |
| 52 | ZP0113/0052/22 | MHIDINI ALLY KUNDI | M | D | D | F | C | D | D | D | D | D | Grade D |
| 53 | ZP0113/0053/22 | MUSTAFA MWEPO JUMA | M | F | F | F | F | F | F | F | F | F | Grade F |
| 54 | ZP0113/0054/22 | MWEPO KHAMIS SIMAI | M | D | C | D | D | D | C | D | D | D | Grade D |
| 55 | ZP0113/0055/22 | NUHU MAKAME KUNDI | M | D | D | F | D | D | D | D | D | D | Grade D |
| 56 | ZP0113/0056/22 | SIBABU FAKI ALI | M | D | D | F | D | D | D | D | D | D | Grade D |
| 57 | ZP0113/0057/22 | SULEIMAN FOUM JUMA | M | D | D | F | D | D | D | D | D | D | Grade D |
| 58 | ZP0113/0058/22 | SULEIMAN HAMZA JUMA | M | D | F | F | F | D | F | F | D | F | Grade F |
| 59 | ZP0113/0059/22 | USSI MACHANO KHAMIS | M | D | D | F | D | D | D | D | D | D | Grade D |
| 60 | ZP0113/0060/22 | YASIRI MAKAME ABDALLA | M | D | D | F | D | D | D | D | D | D | Grade D |
| 61 | ZP0113/0061/22 | YUNUS AMANA KHAMIS | M | D | D | F | C | D | D | D | D | D | Grade D |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 101 | ENGLISH | 61 | 54 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 23 | 22 | 45 | 2 | 2 | 4 |
| 2 | 102 | KISWAHILI | 61 | 54 | 7 | 0 | 0 | 0 | 3 | 3 | 6 | 10 | 2 | 12 | 15 | 19 | 34 | 0 | 2 | 2 |
| 3 | 104 | MATHEMATICS | 61 | 54 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 4 | 6 | 25 | 22 | 47 |
| 4 | 107 | DINI | 61 | 54 | 7 | 0 | 0 | 0 | 5 | 3 | 8 | 11 | 4 | 15 | 12 | 17 | 29 | 0 | 2 | 2 |
| 5 | 108 | ARABIC | 61 | 54 | 7 | 0 | 0 | 0 | 3 | 1 | 4 | 1 | 2 | 3 | 21 | 18 | 39 | 3 | 5 | 8 |
| 6 | 110 | SAYANSI JAMII | 61 | 54 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 10 | 23 | 18 | 41 | 0 | 3 | 3 |
| 7 | 114 | SCIENCE AND TECHNOLOGY | 61 | 54 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 24 | 22 | 46 | 3 | 3 | 6 |
| 8 | 112 | SANAA, UBUNIFU NA MICHEZO | 61 | 54 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 8 | 22 | 21 | 43 | 1 | 2 | 3 |
| Subject Examinations Ranks |
|---|
| S/N | Code | Subject Name | By District | By Region | By National |
|---|
| 1 | 101 | ENGLISH | 11/24 | 13/35 | 88/197 |
| 2 | 102 | KISWAHILI | 9/24 | 14/35 | 82/197 |
| 3 | 104 | MATHEMATICS | 1/24 | 3/35 | 36/197 |
| 4 | 107 | DINI | 8/24 | 8/35 | 53/197 |
| 5 | 108 | ARABIC | 5/24 | 5/35 | 13/197 |
| 6 | 110 | SAYANSI JAMII | 10/24 | 11/35 | 73/197 |
| 7 | 114 | SCIENCE AND TECHNOLOGY | 7/24 | 7/35 | 61/197 |
| 8 | 112 | SANAA, UBUNIFU NA MICHEZO | 17/24 | 22/35 | 135/197 |