

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2022
BWEJUU - ZP0123, DISTRICT: KUSINI (UNGUJA)
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATIONS RESULTS, BWEJUU (ZP0123) - 2022
| Grade A | Grade B | Grade C | Grade D | Grade F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 24 | 22 | 46 | 1 | 6 | 7 |
| BWEJUU (ZP0123) |
|---|
| S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | SJAMII | STEC | SUMI | AVG:Grade | Remark |
|---|
|
| 1 | ZP0123/0001/22 | ASHA VUAI KHAMIS | F | D | D | D | C | D | C | D | D | D | Grade D |
| 2 | ZP0123/0002/22 | FAMLAT AMOUR ZAHOR | F | D | C | F | D | D | C | D | C | D | Grade D |
| 3 | ZP0123/0003/22 | FARHIYA ABUBAKAR FADHIL | F | D | C | D | B | D | C | D | C | D | Grade D |
| 4 | ZP0123/0004/22 | HAIRA ABUBAKAR KHAMIS | F | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | | Absent |
| 5 | ZP0123/0005/22 | HANUNI ABDALLAH ABDILLAH | F | D | D | F | D | D | D | D | D | D | Grade D |
| 6 | ZP0123/0006/22 | IL-HAM SIMAI ALI | F | D | C | D | C | D | C | D | D | D | Grade D |
| 7 | ZP0123/0007/22 | KHADIJA KHEIR HAJI | F | D | C | F | C | D | D | D | C | D | Grade D |
| 8 | ZP0123/0008/22 | KHAIRAT ABDALLA JUMA | F | D | D | D | D | D | D | D | C | D | Grade D |
| 9 | ZP0123/0009/22 | MAIMUNA SALEH ZUBEIR | F | D | D | D | D | D | D | D | D | D | Grade D |
| 10 | ZP0123/0010/22 | MUZDALIFAT HASSAN RAJAB | F | D | C | D | C | D | D | D | C | D | Grade D |
| 11 | ZP0123/0011/22 | NAFHAT ABDALLA ABDILLAH | F | D | C | D | C | D | D | D | C | D | Grade D |
| 12 | ZP0123/0012/22 | NAFISA ABDALLA ABDILLAH | F | D | D | D | C | D | C | D | C | D | Grade D |
| 13 | ZP0123/0013/22 | NIRFAT ALI JUMA | F | D | D | F | C | D | D | D | D | D | Grade D |
| 14 | ZP0123/0014/22 | NUHAILA SEIF SULEIMAN | F | D | C | F | D | D | D | D | D | D | Grade D |
| 15 | ZP0123/0015/22 | PATIMA SIMAI ALI | F | C | C | D | C | D | C | D | B | C | Grade C |
| 16 | ZP0123/0016/22 | RAUDHWA MAKAME AMERI | F | D | D | D | C | D | C | D | D | D | Grade D |
| 17 | ZP0123/0017/22 | SAADIA YUSSUF HASSAN | F | D | D | F | D | D | D | D | D | D | Grade D |
| 18 | ZP0123/0018/22 | SAFIA MAHMOUD OMAR | F | D | D | F | D | D | D | F | D | D | Grade D |
| 19 | ZP0123/0019/22 | SAMIA ALI HASSAN | F | D | C | D | C | D | C | D | C | C | Grade C |
| 20 | ZP0123/0020/22 | SAUMU SULEIMAN MTUMWA | F | D | C | F | C | D | C | D | D | D | Grade D |
| 21 | ZP0123/0021/22 | SIRIAMI ABDALLAH ABDILLAH | F | D | C | F | C | D | D | D | C | D | Grade D |
| 22 | ZP0123/0022/22 | SUBIRA ISSA MAHMOUD | F | D | C | D | C | D | C | D | C | D | Grade D |
| 23 | ZP0123/0023/22 | TAUHIDA JUMA MOHAMMED | F | D | D | F | D | D | D | D | D | D | Grade D |
| 24 | ZP0123/0024/22 | TUKENA AMEIR MABROUK | F | D | D | D | C | D | D | D | D | D | Grade D |
| 25 | ZP0123/0025/22 | UMMUKULTHUMU ALI ISSA | F | D | D | F | D | D | D | D | D | D | Grade D |
| 26 | ZP0123/0026/22 | WARDA RAMADHAN SALEH | F | D | D | D | C | D | C | D | D | D | Grade D |
| 27 | ZP0123/0027/22 | ZABIA ABDALLA ABDILLAH | F | D | F | F | F | D | D | D | F | F | Grade F |
| 28 | ZP0123/0028/22 | ZANINI ABDALLA ABDILLAH | F | D | C | D | D | D | D | D | C | D | Grade D |
| 29 | ZP0123/0029/22 | ABDALLAH MWINYI ABDALLA | M | F | F | F | F | F | F | F | F | F | Grade F |
| 30 | ZP0123/0030/22 | ABDUL-HUDHAIF RAI FADHIL | M | F | F | F | D | F | D | F | D | F | Grade F |
| 31 | ZP0123/0031/22 | ABDUL-WAHAB ABDALLA ABDILLAH | M | D | C | D | C | D | C | D | C | D | Grade D |
| 32 | ZP0123/0032/22 | ABDUL-WAHID ABDALLA ABDALLA | M | D | F | F | F | D | D | F | F | F | Grade F |
| 33 | ZP0123/0033/22 | ADH-HAR JUMA MUSSA | M | D | C | D | D | D | D | D | D | D | Grade D |
| 34 | ZP0123/0034/22 | ALI FADHIL JUMA | M | D | F | F | D | D | F | F | F | F | Grade F |
| 35 | ZP0123/0035/22 | ALLA-DIN AME AME | M | C | C | D | C | D | C | C | C | C | Grade C |
| 36 | ZP0123/0036/22 | FEISAL MCHA SIMAI | M | D | D | D | D | D | D | D | D | D | Grade D |
| 37 | ZP0123/0037/22 | HAJI ISSA ABDILLAH | M | D | F | D | F | D | D | F | F | F | Grade F |
| 38 | ZP0123/0038/22 | HIKMAN MAULID RAJABU | M | D | C | D | C | D | C | D | C | D | Grade D |
| 39 | ZP0123/0039/22 | IBRAHIM KHAMIS SHAURI | M | D | D | D | D | D | C | D | C | D | Grade D |
| 40 | ZP0123/0040/22 | LUK-MAN ABDALLA ABDILLAHI | M | C | C | D | C | D | C | C | C | C | Grade C |
| 41 | ZP0123/0041/22 | MAKAME HAJI KASSIM | M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | | Absent |
| 42 | ZP0123/0042/22 | MUDATHIR ALI HAJI | M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | | Absent |
| 43 | ZP0123/0043/22 | MUHAMMAD ALI SULEIMAN | M | D | C | D | C | D | C | D | D | D | Grade D |
| 44 | ZP0123/0044/22 | MUHAMMED HAMZA MUSSA | M | D | D | F | D | D | D | D | C | D | Grade D |
| 45 | ZP0123/0045/22 | MUNDHIR ABDALLA ABDILLAH | M | C | D | F | D | D | C | D | C | D | Grade D |
| 46 | ZP0123/0046/22 | MUNDHIR KHAMIS JUMA | M | F | F | F | D | D | F | D | F | F | Grade F |
| 47 | ZP0123/0047/22 | MUSSA ALI MUSSA | M | D | C | D | C | D | C | D | C | D | Grade D |
| 48 | ZP0123/0048/22 | NIDHARI ALI MUSSA | M | D | D | F | D | D | C | D | C | D | Grade D |
| 49 | ZP0123/0049/22 | NUHU SALAMI MASHAKA | M | D | D | D | C | D | C | D | D | D | Grade D |
| 50 | ZP0123/0050/22 | RAJAB HASSAN RAJAB | M | D | D | F | D | D | D | D | D | D | Grade D |
| 51 | ZP0123/0051/22 | RAJAB PANDU MCHA | M | D | D | F | D | D | D | D | D | D | Grade D |
| 52 | ZP0123/0052/22 | RAMADHAN MBARAKA VUAI | M | D | D | F | D | D | D | F | D | D | Grade D |
| 53 | ZP0123/0053/22 | RAMADHAN RAJAB RAMADHAN | M | D | C | F | C | D | D | D | D | D | Grade D |
| 54 | ZP0123/0054/22 | RAMADHAN SHABAN PANDU | M | D | D | D | D | D | D | D | D | D | Grade D |
| 55 | ZP0123/0055/22 | SHAITH MAULID VUAI | M | D | D | F | C | D | C | D | C | D | Grade D |
| 56 | ZP0123/0056/22 | SULEIMAN HASSAN SULEIMAN | M | D | D | F | C | D | C | F | D | D | Grade D |
| 57 | ZP0123/0057/22 | TWAHIR CHUM HAJI | M | D | D | F | C | D | D | D | D | D | Grade D |
| 58 | ZP0123/0058/22 | VUAI AMEIR VUAI | M | C | D | F | D | D | D | D | D | D | Grade D |
| 59 | ZP0123/0059/22 | YASSIR VUAI ABDALLA | M | D | C | D | C | D | C | D | C | D | Grade D |
| 60 | ZP0123/0060/22 | YUSSUF DINI MAKAME | M | D | C | D | C | D | C | D | D | D | Grade D |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 101 | ENGLISH | 60 | 57 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 26 | 23 | 49 | 0 | 3 | 3 |
| 2 | 102 | KISWAHILI | 60 | 57 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 10 | 23 | 13 | 14 | 27 | 1 | 6 | 7 |
| 3 | 104 | MATHEMATICS | 60 | 57 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 14 | 29 | 12 | 16 | 28 |
| 4 | 107 | DINI | 60 | 57 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 15 | 13 | 28 | 10 | 14 | 24 | 1 | 3 | 4 |
| 5 | 108 | ARABIC | 60 | 57 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 28 | 55 | 0 | 2 | 2 |
| 6 | 110 | SAYANSI JAMII | 60 | 57 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 14 | 25 | 16 | 13 | 29 | 0 | 3 | 3 |
| 7 | 114 | SCIENCE AND TECHNOLOGY | 60 | 57 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 26 | 21 | 47 | 1 | 7 | 8 |
| 8 | 112 | SANAA, UBUNIFU NA MICHEZO | 60 | 57 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 11 | 11 | 22 | 14 | 14 | 28 | 1 | 5 | 6 |
| Subject Examinations Ranks |
|---|
| S/N | Code | Subject Name | By District | By Region | By National |
|---|
| 1 | 101 | ENGLISH | 5/9 | 8/27 | 52/197 |
| 2 | 102 | KISWAHILI | 7/9 | 21/27 | 125/197 |
| 3 | 104 | MATHEMATICS | 3/9 | 3/27 | 17/197 |
| 4 | 107 | DINI | 5/9 | 13/27 | 89/197 |
| 5 | 108 | ARABIC | 3/9 | 6/27 | 36/197 |
| 6 | 110 | SAYANSI JAMII | 4/9 | 6/27 | 31/197 |
| 7 | 114 | SCIENCE AND TECHNOLOGY | 4/9 | 8/27 | 60/197 |
| 8 | 112 | SANAA, UBUNIFU NA MICHEZO | 2/9 | 4/27 | 42/197 |