

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2022
MIWALENI - ZP0127, DISTRICT: KUSINI (UNGUJA)
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATIONS RESULTS, MIWALENI (ZP0127) - 2022
| Grade A | Grade B | Grade C | Grade D | Grade F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 4 | 11 | 15 | 0 | 4 | 4 |
| MIWALENI (ZP0127) |
|---|
| S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | SJAMII | STEC | SUMI | AVG:Grade | Remark |
|---|
|
| 1 | ZP0127/0001/22 | ARAFA AMEIR ALI | F | D | C | D | B | C | C | D | C | C | Grade C |
| 2 | ZP0127/0002/22 | HAITHAM KHAMIS MOHAMMED | F | D | C | F | C | D | D | D | C | D | Grade D |
| 3 | ZP0127/0003/22 | HAJRA HAJI HASSAN | F | D | C | D | C | D | C | D | C | C | Grade C |
| 4 | ZP0127/0004/22 | HALIMA ABDALLA KHAMIS | F | D | C | D | C | D | C | D | C | C | Grade C |
| 5 | ZP0127/0005/22 | KHADIJA HASSAN HIJA | F | D | C | F | C | D | C | D | C | D | Grade D |
| 6 | ZP0127/0006/22 | LATIFA ABDI IDRISSA | F | D | C | F | C | D | C | D | D | D | Grade D |
| 7 | ZP0127/0007/22 | MUNIRA ALI RAJAB | F | D | C | D | C | D | C | D | C | D | Grade D |
| 8 | ZP0127/0008/22 | ABDALLA ADIMU ABDALLA | M | D | C | F | C | D | C | D | D | D | Grade D |
| 9 | ZP0127/0009/22 | ABDUL-RAHIM ABDALLA ABDILLAH | M | D | D | F | D | F | D | D | D | D | Grade D |
| 10 | ZP0127/0010/22 | AHMED KOMBO HASSAN | M | D | F | F | F | F | D | F | D | F | Grade F |
| 11 | ZP0127/0011/22 | ALI KASSIM BILALI | M | D | D | F | D | F | F | F | D | F | Grade F |
| 12 | ZP0127/0012/22 | ALI SULEIMAN ALI | M | D | D | F | C | D | D | D | D | D | Grade D |
| 13 | ZP0127/0013/22 | HAIDAR HAJI KOMBO | M | C | C | F | B | D | C | D | C | D | Grade D |
| 14 | ZP0127/0014/22 | HAJI CHAMNDA HAJI | M | D | D | F | D | F | D | F | D | D | Grade D |
| 15 | ZP0127/0015/22 | HASSAN MUSSA OMAR | M | D | C | F | C | D | D | F | D | D | Grade D |
| 16 | ZP0127/0016/22 | IBRAHIM HAJI KHATIB | M | D | F | F | F | F | F | F | D | F | Grade F |
| 17 | ZP0127/0017/22 | IDDI ALI MANGARAMI | M | D | D | F | D | D | F | D | D | D | Grade D |
| 18 | ZP0127/0018/22 | IDDI MBARAKA MCHEZO | M | D | D | F | C | D | D | D | D | D | Grade D |
| 19 | ZP0127/0019/22 | IS-HAAKA MBARAKA VUAI | M | D | F | F | F | D | F | F | F | F | Grade F |
| 20 | ZP0127/0020/22 | MOHAMED SULEIMAN MOHAMED | M | D | D | F | D | D | D | D | D | D | Grade D |
| 21 | ZP0127/0021/22 | MOHAMMED MZEE ZONGA | M | D | D | F | D | F | D | F | D | D | Grade D |
| 22 | ZP0127/0022/22 | TWALK RAMADHAN UMADI | M | F | D | F | D | F | D | D | D | D | Grade D |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 101 | ENGLISH | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 13 | 20 | 0 | 1 | 1 |
| 2 | 102 | KISWAHILI | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 10 | 0 | 9 | 9 | 0 | 3 | 3 |
| 3 | 104 | MATHEMATICS | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 3 | 15 | 18 |
| 4 | 107 | DINI | 22 | 22 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 6 | 4 | 10 | 0 | 7 | 7 | 0 | 3 | 3 |
| 5 | 108 | ARABIC | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 8 | 14 | 0 | 7 | 7 |
| 6 | 110 | SAYANSI JAMII | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 8 | 1 | 9 | 10 | 0 | 4 | 4 |
| 7 | 114 | SCIENCE AND TECHNOLOGY | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 15 | 0 | 7 | 7 |
| 8 | 112 | SANAA, UBUNIFU NA MICHEZO | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 7 | 1 | 13 | 14 | 0 | 1 | 1 |
| Subject Examinations Ranks |
|---|
| S/N | Code | Subject Name | By District | By Region | By National |
|---|
| 1 | 101 | ENGLISH | 7/8 | 11/24 | 73/112 |
| 2 | 102 | KISWAHILI | 8/8 | 20/24 | 93/112 |
| 3 | 104 | MATHEMATICS | 6/8 | 8/24 | 67/112 |
| 4 | 107 | DINI | 8/8 | 15/24 | 75/112 |
| 5 | 108 | ARABIC | 7/8 | 14/24 | 73/111 |
| 6 | 110 | SAYANSI JAMII | 8/8 | 14/24 | 65/112 |
| 7 | 114 | SCIENCE AND TECHNOLOGY | 8/8 | 13/24 | 77/112 |
| 8 | 112 | SANAA, UBUNIFU NA MICHEZO | 7/8 | 12/24 | 61/112 |