

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2022
KIBOJE - ZP0135, DISTRICT: KATI
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATIONS RESULTS, KIBOJE (ZP0135) - 2022
| Grade A | Grade B | Grade C | Grade D | Grade F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 19 | 18 | 37 | 1 | 9 | 10 |
| KIBOJE (ZP0135) |
|---|
| S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | SJAMII | STEC | SUMI | AVG:Grade | Remark |
|---|
|
| 1 | ZP0135/0001/22 | ARAFA JERRY MATIUS | F | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | | Absent |
| 2 | ZP0135/0002/22 | ASHA ALI SEIF | F | C | B | D | C | C | D | D | D | C | Grade C |
| 3 | ZP0135/0003/22 | ASHA KHAMIS JABIR | F | D | A | F | C | C | C | D | C | C | Grade C |
| 4 | ZP0135/0004/22 | ASHRAF KHAMIS MOH'D | F | D | B | D | C | C | C | D | C | C | Grade C |
| 5 | ZP0135/0005/22 | BISHARA MOHAMED ALI | F | C | D | F | C | C | D | D | C | D | Grade D |
| 6 | ZP0135/0006/22 | FATIHIYA ALI RASHID | F | D | D | F | C | D | D | D | D | D | Grade D |
| 7 | ZP0135/0007/22 | FATMA ALI HAMID | F | D | D | F | C | D | D | D | D | D | Grade D |
| 8 | ZP0135/0008/22 | FATMA ALI MAULID | F | D | D | F | D | D | D | D | D | D | Grade D |
| 9 | ZP0135/0009/22 | HAMIDA KHATIB HAMAD | F | D | C | F | C | D | D | D | C | D | Grade D |
| 10 | ZP0135/0010/22 | KHAIRAT HUSSEIN JOSEPH | F | D | D | F | D | D | C | D | D | D | Grade D |
| 11 | ZP0135/0011/22 | MAISARA SALAFU ISMAIL | F | D | C | F | C | C | D | D | D | D | Grade D |
| 12 | ZP0135/0012/22 | MAYASA MUSSA MUHSIN | F | D | C | F | D | D | D | D | D | D | Grade D |
| 13 | ZP0135/0013/22 | MWAJUMA LENARD MIHAYO | F | D | C | D | C | C | D | D | C | D | Grade D |
| 14 | ZP0135/0014/22 | NAIFAT JUMA ABDALLA | F | D | D | F | D | F | D | D | D | D | Grade D |
| 15 | ZP0135/0015/22 | NAIFAT MOH'D MZEE | F | D | D | F | D | D | D | D | D | D | Grade D |
| 16 | ZP0135/0016/22 | NASRIA SHAAME SILIMA | F | F | D | F | D | F | F | F | D | F | Grade F |
| 17 | ZP0135/0017/22 | RIZIKI MAKAME HADA | F | D | C | F | D | D | C | D | C | D | Grade D |
| 18 | ZP0135/0018/22 | RUKIA JUMA SALUM | F | D | C | F | D | D | D | D | D | D | Grade D |
| 19 | ZP0135/0019/22 | SAFIA ISSA ALLI | F | D | D | F | D | D | D | F | D | D | Grade D |
| 20 | ZP0135/0020/22 | SAFIA UZIA JUMA | F | D | D | F | D | D | D | F | D | D | Grade D |
| 21 | ZP0135/0021/22 | SESILIA OTIENO MALIK | F | D | C | F | D | D | D | F | D | D | Grade D |
| 22 | ZP0135/0022/22 | TATU ALI AME | F | D | C | F | C | D | D | D | C | D | Grade D |
| 23 | ZP0135/0023/22 | TAWHIDA SIMAI MAKAME | F | D | D | F | D | D | D | F | D | D | Grade D |
| 24 | ZP0135/0024/22 | WITNES KAMILUS KRISTOPHA | F | C | D | F | D | D | D | D | C | D | Grade D |
| 25 | ZP0135/0025/22 | ZAKIA ZAKARIA MOSES | F | D | B | F | B | C | D | D | C | C | Grade C |
| 26 | ZP0135/0026/22 | ABDI SALEH ABDI | M | D | D | F | D | D | D | D | D | D | Grade D |
| 27 | ZP0135/0027/22 | ABUBAKAR ABEID MUSTAFA | M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | | Absent |
| 28 | ZP0135/0028/22 | ABUBAKAR IBRAHIM ABEID | M | D | C | F | C | D | C | D | C | D | Grade D |
| 29 | ZP0135/0029/22 | BATROMEO CHRISTOPHER BATROMEO | M | D | D | F | D | F | D | F | D | D | Grade D |
| 30 | ZP0135/0030/22 | DENIS STEPHAN KHAMIS | M | C | D | F | D | F | D | D | D | D | Grade D |
| 31 | ZP0135/0031/22 | FAYLOMI MENGI MRISHO | M | F | D | F | D | F | F | D | D | F | Grade F |
| 32 | ZP0135/0032/22 | FLORANCE KAST EMILI | M | D | D | F | D | F | D | F | D | D | Grade D |
| 33 | ZP0135/0033/22 | HAJI MTUMWA JUMA | M | D | C | F | C | D | C | D | C | D | Grade D |
| 34 | ZP0135/0034/22 | HASSAN MUSSA MISUNGWI | M | F | F | F | F | F | F | F | F | F | Grade F |
| 35 | ZP0135/0035/22 | HUMOUD ALI HUMOUD | M | C | D | F | D | D | C | D | C | D | Grade D |
| 36 | ZP0135/0036/22 | IBRAHIM ABDALLA ABDILLAHI | M | C | C | F | C | D | C | D | C | C | Grade C |
| 37 | ZP0135/0037/22 | IDRISA KASIM RASHID | M | D | C | F | D | D | D | D | D | D | Grade D |
| 38 | ZP0135/0038/22 | IS-HAKA IDDI FAKI | M | D | D | F | D | D | D | D | D | D | Grade D |
| 39 | ZP0135/0039/22 | ISMAIL MWALIM MOHAMED | M | D | C | F | C | D | D | F | D | D | Grade D |
| 40 | ZP0135/0040/22 | ISSA HAJI SHAABAN | M | D | F | F | F | D | D | F | F | F | Grade F |
| 41 | ZP0135/0041/22 | KASSIM HAJI SHAABAN | M | F | F | F | F | D | D | F | F | F | Grade F |
| 42 | ZP0135/0042/22 | KHAMIS USSI KHAMIS | M | C | C | F | D | D | D | D | D | D | Grade D |
| 43 | ZP0135/0043/22 | MAHIR ISSA ALI | M | D | D | F | D | C | D | D | D | D | Grade D |
| 44 | ZP0135/0044/22 | MATHEO DAUD MATHEO | M | D | D | F | D | F | D | F | D | D | Grade D |
| 45 | ZP0135/0045/22 | MAULID NASOOR MAWAZO | M | F | D | F | D | F | D | F | D | F | Grade F |
| 46 | ZP0135/0046/22 | MUHIDINI JUMA MTUMWA | M | D | C | F | C | D | D | D | D | D | Grade D |
| 47 | ZP0135/0047/22 | MUSTAFA ALI JULIUS | M | D | D | F | C | C | D | D | D | D | Grade D |
| 48 | ZP0135/0048/22 | PAULO ABERI PAULO | M | F | F | F | F | F | F | F | F | F | Grade F |
| 49 | ZP0135/0049/22 | PHILIPO DAUDI MATHEO | M | D | D | F | D | F | D | D | D | D | Grade D |
| 50 | ZP0135/0050/22 | SAID ABDALLA NASSOR | M | D | D | F | D | F | D | F | D | F | Grade F |
| 51 | ZP0135/0051/22 | SAIDI MOHAMED SAIDI | M | D | D | F | D | D | D | D | D | D | Grade D |
| 52 | ZP0135/0052/22 | SAMSON JOSEPH TOBIAS | M | F | F | F | F | F | F | F | F | F | Grade F |
| 53 | ZP0135/0053/22 | SUWED DAUDI ABIRI | M | D | D | F | D | D | D | F | D | D | Grade D |
| 54 | ZP0135/0054/22 | YAHYA SULEIMAN ALI | M | F | F | F | F | F | F | F | F | F | Grade F |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 101 | ENGLISH | 54 | 52 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 7 | 20 | 17 | 37 | 1 | 7 | 8 |
| 2 | 102 | KISWAHILI | 54 | 52 | 2 | 1 | 0 | 1 | 3 | 0 | 3 | 8 | 7 | 15 | 12 | 15 | 27 | 0 | 6 | 6 |
| 3 | 104 | MATHEMATICS | 54 | 52 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 21 | 28 | 49 |
| 4 | 107 | DINI | 54 | 52 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 10 | 6 | 16 | 13 | 16 | 29 | 0 | 6 | 6 |
| 5 | 108 | ARABIC | 54 | 52 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 9 | 15 | 14 | 29 | 2 | 12 | 14 |
| 6 | 110 | SAYANSI JAMII | 54 | 52 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 8 | 19 | 19 | 38 | 1 | 5 | 6 |
| 7 | 114 | SCIENCE AND TECHNOLOGY | 54 | 52 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 15 | 34 | 5 | 13 | 18 |
| 8 | 112 | SANAA, UBUNIFU NA MICHEZO | 54 | 52 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 13 | 15 | 18 | 33 | 0 | 6 | 6 |
| Subject Examinations Ranks |
|---|
| S/N | Code | Subject Name | By District | By Region | By National |
|---|
| 1 | 101 | ENGLISH | 4/18 | 10/27 | 66/197 |
| 2 | 102 | KISWAHILI | 12/18 | 17/27 | 113/197 |
| 3 | 104 | MATHEMATICS | 14/18 | 23/27 | 164/197 |
| 4 | 107 | DINI | 13/18 | 20/27 | 152/197 |
| 5 | 108 | ARABIC | 3/18 | 5/27 | 28/197 |
| 6 | 110 | SAYANSI JAMII | 11/18 | 19/27 | 124/197 |
| 7 | 114 | SCIENCE AND TECHNOLOGY | 11/18 | 18/27 | 124/197 |
| 8 | 112 | SANAA, UBUNIFU NA MICHEZO | 8/18 | 13/27 | 74/197 |