

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2022
NDIJANI MSINGI - ZP0137, DISTRICT: KATI
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATIONS RESULTS, NDIJANI MSINGI (ZP0137) - 2022
| Grade A | Grade B | Grade C | Grade D | Grade F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 14 | 24 | 38 | 0 | 5 | 5 |
| NDIJANI MSINGI (ZP0137) |
|---|
| S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | SJAMII | STEC | SUMI | AVG:Grade | Remark |
|---|
|
| 1 | ZP0137/0001/22 | AMINA ALI SULEIMAN | F | D | C | F | C | D | D | D | C | D | Grade D |
| 2 | ZP0137/0002/22 | AYMAN KASSIM KHATIBU | F | D | C | F | B | D | C | D | C | D | Grade D |
| 3 | ZP0137/0003/22 | FATMA SAIDI BADALI | F | D | C | F | C | D | C | D | C | D | Grade D |
| 4 | ZP0137/0004/22 | HALIMA HASSAN JUMA | F | C | B | D | C | C | D | D | C | C | Grade C |
| 5 | ZP0137/0005/22 | HUSNA ALI MAKAME | F | D | C | F | C | D | D | D | D | D | Grade D |
| 6 | ZP0137/0006/22 | KHADIJA ALI JUMA | F | D | B | F | C | C | C | D | D | D | Grade D |
| 7 | ZP0137/0007/22 | LAILAT KHAMIS ABEDI | F | F | D | F | D | F | D | F | D | D | Grade D |
| 8 | ZP0137/0008/22 | MUNIRA HAJI KIBABU | F | D | C | F | C | D | C | D | C | D | Grade D |
| 9 | ZP0137/0009/22 | MWANAHAMIS KASSIM ALI | F | D | C | F | C | D | C | D | C | D | Grade D |
| 10 | ZP0137/0010/22 | MWANAMRISHO BILALI ISSA | F | D | C | F | C | C | D | D | C | D | Grade D |
| 11 | ZP0137/0011/22 | NADHIFA ALI MUSSA | F | D | D | F | C | D | D | D | D | D | Grade D |
| 12 | ZP0137/0012/22 | RAHMA RAMADHAN ALI | F | D | B | F | B | C | D | D | C | C | Grade C |
| 13 | ZP0137/0013/22 | SAFIA SLIM ABDALLA | F | D | C | D | C | D | D | D | C | D | Grade D |
| 14 | ZP0137/0014/22 | SAFINIA HAJI KHAMIS | F | D | C | F | C | D | D | D | C | D | Grade D |
| 15 | ZP0137/0015/22 | SHARMILA SEIF NASSOR | F | D | B | F | B | D | C | D | C | C | Grade C |
| 16 | ZP0137/0016/22 | SUBIRA SHAAME MRISHO | F | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | | Absent |
| 17 | ZP0137/0017/22 | ZAKIA IBRAHIM PANDU | F | D | C | F | C | D | C | D | C | D | Grade D |
| 18 | ZP0137/0018/22 | ZUHURA IBRAHIM MUHAMAD | F | D | C | F | C | D | C | D | C | D | Grade D |
| 19 | ZP0137/0019/22 | ABDIRAHIM KHAMIS IDDI | M | D | C | F | C | F | D | D | D | D | Grade D |
| 20 | ZP0137/0020/22 | ABDISHAKUR ALI MUSSA | M | D | C | F | C | D | D | D | D | D | Grade D |
| 21 | ZP0137/0021/22 | ABDULHAMID HAJI MUHAMMAD | M | F | F | F | F | F | F | F | F | F | Grade F |
| 22 | ZP0137/0022/22 | ABDULHAMID RAJAB MLENGE | M | F | D | F | D | F | D | F | D | D | Grade D |
| 23 | ZP0137/0023/22 | ABDULRAHMAN RAMADHAN ALI | M | D | C | F | C | D | D | D | D | D | Grade D |
| 24 | ZP0137/0024/22 | ABU OTHMAN ALI | M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | | Absent |
| 25 | ZP0137/0025/22 | ALI ABDULLAH MZEE | M | F | F | F | F | F | F | F | F | F | Grade F |
| 26 | ZP0137/0026/22 | AMOUR ABDALLA ABDALLAH | M | F | F | F | F | F | F | F | F | F | Grade F |
| 27 | ZP0137/0027/22 | HAKIM ABDALLA AME | M | D | C | F | C | D | C | D | C | D | Grade D |
| 28 | ZP0137/0028/22 | HAROUB BILALI RIJALI | M | F | F | F | F | F | F | F | F | F | Grade F |
| 29 | ZP0137/0029/22 | HASSAN SABURI AME | M | D | B | F | C | D | D | D | C | D | Grade D |
| 30 | ZP0137/0030/22 | IBIHA NGASA IBIHA | M | D | C | F | C | D | C | D | C | D | Grade D |
| 31 | ZP0137/0031/22 | IBRAHIM ABDALLA SALIMIN | M | D | D | F | D | D | D | D | D | D | Grade D |
| 32 | ZP0137/0032/22 | IDDI SAID IDDI | M | D | C | F | C | D | C | D | D | D | Grade D |
| 33 | ZP0137/0033/22 | ISMAIL MBAROUK IDDI | M | D | C | F | D | D | D | D | D | D | Grade D |
| 34 | ZP0137/0034/22 | ISMAIL MUSSA HAJI | M | D | B | F | C | D | D | D | C | D | Grade D |
| 35 | ZP0137/0035/22 | ISSA HAMRAN MAULID | M | F | D | F | D | F | D | D | D | D | Grade D |
| 36 | ZP0137/0036/22 | JUMA JECHA ZIDI | M | F | D | F | D | F | D | D | F | D | Grade D |
| 37 | ZP0137/0037/22 | KHATIB RAMADHAN HAJI | M | D | C | F | C | D | D | F | D | D | Grade D |
| 38 | ZP0137/0038/22 | MAKAME FAKI ALI | M | D | D | F | D | F | D | F | D | D | Grade D |
| 39 | ZP0137/0039/22 | MAKHIRI KHAMIS ABDALLA | M | D | D | F | C | D | D | D | D | D | Grade D |
| 40 | ZP0137/0040/22 | MAULIDI KHAMIS ALI | M | F | F | F | F | F | F | F | F | F | Grade F |
| 41 | ZP0137/0041/22 | MUDRIK IDRISA SALEH | M | D | D | F | D | D | D | F | D | D | Grade D |
| 42 | ZP0137/0042/22 | MUKRIM ABDALLA ALI | M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | | Absent |
| 43 | ZP0137/0043/22 | RAMADHAN MAULID KOMBO | M | D | B | F | C | D | D | D | C | D | Grade D |
| 44 | ZP0137/0044/22 | SAID ABDALLA ABDALLA | M | D | C | F | C | F | C | D | C | D | Grade D |
| 45 | ZP0137/0045/22 | SHABANI SULUHU ALI | M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | | Absent |
| 46 | ZP0137/0046/22 | STANCILAUCE MANDALU SEM | M | D | C | F | C | F | C | D | D | D | Grade D |
| 47 | ZP0137/0047/22 | SWALEHE MOH'D ABDALLA | M | D | C | F | D | D | D | D | D | D | Grade D |
| 48 | ZP0137/0048/22 | YAKOUB SLEIMAN MUSSA | M | D | C | F | B | C | C | D | C | D | Grade D |
| 49 | ZP0137/0049/22 | YASIR ALI JUMA | M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | | Absent |
| 50 | ZP0137/0050/22 | YUSSUF MUSSA IBRAHIM | M | D | D | F | D | F | D | F | D | D | Grade D |
| 51 | ZP0137/0051/22 | YUSUF MWINYI JUMA | M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | | Absent |
| 52 | ZP0137/0052/22 | YUSUF SULEIMAN ALI | M | D | B | F | C | F | C | D | C | D | Grade D |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 101 | ENGLISH | 52 | 46 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 15 | 21 | 36 | 1 | 8 | 9 |
| 2 | 102 | KISWAHILI | 52 | 46 | 6 | 0 | 0 | 0 | 4 | 4 | 8 | 11 | 12 | 23 | 2 | 8 | 10 | 0 | 5 | 5 |
| 3 | 104 | MATHEMATICS | 52 | 46 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 15 | 29 | 44 |
| 4 | 107 | DINI | 52 | 46 | 6 | 0 | 0 | 0 | 3 | 1 | 4 | 13 | 14 | 27 | 1 | 9 | 10 | 0 | 5 | 5 |
| 5 | 108 | ARABIC | 52 | 46 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 12 | 14 | 26 | 1 | 14 | 15 |
| 6 | 110 | SAYANSI JAMII | 52 | 46 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 7 | 15 | 9 | 17 | 26 | 0 | 5 | 5 |
| 7 | 114 | SCIENCE AND TECHNOLOGY | 52 | 46 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 19 | 35 | 1 | 10 | 11 |
| 8 | 112 | SANAA, UBUNIFU NA MICHEZO | 52 | 46 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 8 | 21 | 4 | 15 | 19 | 0 | 6 | 6 |
| Subject Examinations Ranks |
|---|
| S/N | Code | Subject Name | By District | By Region | By National |
|---|
| 1 | 101 | ENGLISH | 15/18 | 23/27 | 145/197 |
| 2 | 102 | KISWAHILI | 1/18 | 1/27 | 19/197 |
| 3 | 104 | MATHEMATICS | 9/18 | 15/27 | 119/197 |
| 4 | 107 | DINI | 5/18 | 8/27 | 45/197 |
| 5 | 108 | ARABIC | 8/18 | 12/27 | 62/197 |
| 6 | 110 | SAYANSI JAMII | 5/18 | 11/27 | 57/197 |
| 7 | 114 | SCIENCE AND TECHNOLOGY | 10/18 | 17/27 | 122/197 |
| 8 | 112 | SANAA, UBUNIFU NA MICHEZO | 7/18 | 11/27 | 70/197 |