

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2022
UZINI - ZP0141, DISTRICT: KATI
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATIONS RESULTS, UZINI (ZP0141) - 2022
| Grade A | Grade B | Grade C | Grade D | Grade F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 31 | 50 | 4 | 3 | 7 |
| UZINI (ZP0141) |
|---|
| S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | SJAMII | STEC | SUMI | AVG:Grade | Remark |
|---|
|
| 1 | ZP0141/0001/22 | ASHA VUAI MKOMBE | F | D | D | F | D | D | D | D | D | D | Grade D |
| 2 | ZP0141/0002/22 | ASIA HAJI PANDU | F | C | C | F | C | D | D | D | D | D | Grade D |
| 3 | ZP0141/0003/22 | ASMA FAKI AME | F | D | C | F | C | D | D | F | D | D | Grade D |
| 4 | ZP0141/0004/22 | FARASHUU FAKI MAKAME | F | D | D | F | C | D | D | D | D | D | Grade D |
| 5 | ZP0141/0005/22 | FAT-HIA HAJI MZEE | F | D | C | F | C | D | C | D | D | D | Grade D |
| 6 | ZP0141/0006/22 | FATMA ABDALLA ABDILLAH | F | D | D | F | D | D | D | D | F | D | Grade D |
| 7 | ZP0141/0007/22 | FATMA ABEID RASHID | F | F | F | F | F | F | F | F | F | F | Grade F |
| 8 | ZP0141/0008/22 | FATMA BUNDALA MAZIKU | F | F | F | F | F | F | F | D | F | F | Grade F |
| 9 | ZP0141/0009/22 | HIDAYA AME OMAR | F | D | D | F | C | D | D | D | D | D | Grade D |
| 10 | ZP0141/0010/22 | KAZIJA MUHAMMAD RAMADHAN | F | F | D | F | C | D | D | F | D | D | Grade D |
| 11 | ZP0141/0011/22 | KHADIJA ANDREA BUNDALI | F | D | C | F | C | D | C | D | C | D | Grade D |
| 12 | ZP0141/0012/22 | KHADIJA HASSAN SLEYUM | F | D | C | F | C | D | D | D | C | D | Grade D |
| 13 | ZP0141/0013/22 | KHADIJA SOUD ALI | F | D | C | F | C | D | D | F | C | D | Grade D |
| 14 | ZP0141/0014/22 | KHAIRAT ABEID RASHID | F | D | C | F | D | D | D | D | C | D | Grade D |
| 15 | ZP0141/0015/22 | KHAIRAT OMAR MACHANO | F | D | C | F | D | D | D | D | D | D | Grade D |
| 16 | ZP0141/0016/22 | KHAIRIA SULEIMAN RAMADHAN | F | D | D | F | D | D | D | F | D | D | Grade D |
| 17 | ZP0141/0017/22 | NAIFAT MSIMU SILIMA | F | D | C | F | C | D | D | D | C | D | Grade D |
| 18 | ZP0141/0018/22 | PATIMA ABDALLA ISSA | F | D | C | F | C | D | D | D | D | D | Grade D |
| 19 | ZP0141/0019/22 | RIZIKI OMAR SALUM | F | F | D | F | D | F | D | F | F | F | Grade F |
| 20 | ZP0141/0020/22 | RUKIA ALI JUMA | F | C | C | F | C | D | D | D | D | D | Grade D |
| 21 | ZP0141/0021/22 | SAIRA MOH'D HASSAN | F | D | C | F | C | D | D | D | D | D | Grade D |
| 22 | ZP0141/0022/22 | SEDUU SAID MHAMED | F | D | F | F | F | F | F | F | F | F | Grade F |
| 23 | ZP0141/0023/22 | TATU MASOUD ABDALAH | F | D | C | F | D | D | D | D | D | D | Grade D |
| 24 | ZP0141/0024/22 | ABASI MKANGA ABASS | M | D | C | F | C | D | C | D | D | D | Grade D |
| 25 | ZP0141/0025/22 | ABDUL-HAMID SALEH IDDI | M | F | D | F | D | D | D | F | D | D | Grade D |
| 26 | ZP0141/0026/22 | ABDUL-NASSIR SALUM HASSAN | M | D | D | F | D | D | D | D | D | D | Grade D |
| 27 | ZP0141/0027/22 | AKRAM ABUBAKAR OTHMAN | M | D | C | F | C | D | D | F | D | D | Grade D |
| 28 | ZP0141/0028/22 | ALI MICHEAL PAULO | M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | | Absent |
| 29 | ZP0141/0029/22 | ALI MUHAMMAD IDDI | M | D | D | F | D | F | D | D | D | D | Grade D |
| 30 | ZP0141/0030/22 | ALI VUAI ALI | M | D | C | F | C | F | D | F | D | D | Grade D |
| 31 | ZP0141/0031/22 | AME SLEIMAN SIMAI | M | F | F | F | F | F | F | D | F | F | Grade F |
| 32 | ZP0141/0032/22 | BAKAR HAJI MAULID | M | D | C | F | C | D | D | D | D | D | Grade D |
| 33 | ZP0141/0033/22 | BILAL AME USSI | M | D | C | F | C | D | D | F | D | D | Grade D |
| 34 | ZP0141/0034/22 | BILALI ABDALLA HASSAN | M | D | C | F | C | D | C | D | C | D | Grade D |
| 35 | ZP0141/0035/22 | BUNDALA MARANDO CHARLES | M | F | D | F | C | F | D | D | D | D | Grade D |
| 36 | ZP0141/0036/22 | FADHIL SIMAI KHAMIS | M | D | D | F | C | F | D | F | C | D | Grade D |
| 37 | ZP0141/0037/22 | HARUNA KHATIB ALI | M | D | D | F | C | D | D | D | D | D | Grade D |
| 38 | ZP0141/0038/22 | HASHIM MOHAMED IDDI | M | D | F | F | D | F | D | F | D | F | Grade F |
| 39 | ZP0141/0039/22 | HASSAN HAMDANI MKANGA | M | D | C | F | D | F | D | F | D | D | Grade D |
| 40 | ZP0141/0040/22 | IBRAHIM ABDALLA VUAI | M | D | C | F | D | D | D | F | D | D | Grade D |
| 41 | ZP0141/0041/22 | ISMAIL ABDUL-RAUF ABDUL-MALIK | M | F | D | F | D | F | D | F | D | D | Grade D |
| 42 | ZP0141/0042/22 | JUMA MAULID JUMA | M | D | C | F | C | F | D | D | C | D | Grade D |
| 43 | ZP0141/0043/22 | KHEIR HAJI IDDI | M | F | D | F | D | D | D | F | D | D | Grade D |
| 44 | ZP0141/0044/22 | KOMBO HAJI KOMBO | M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | | Absent |
| 45 | ZP0141/0045/22 | MUDHIR SALEH MWINYI | M | D | C | F | C | D | D | D | C | D | Grade D |
| 46 | ZP0141/0046/22 | MUKRIM KONDO JUMA | M | D | C | F | C | D | D | F | D | D | Grade D |
| 47 | ZP0141/0047/22 | MUNDHIR HUSSEIN OMAR | M | D | D | F | D | D | C | D | D | D | Grade D |
| 48 | ZP0141/0048/22 | MUNIR KHAMIS MKOMBE | M | D | D | F | D | F | D | F | D | D | Grade D |
| 49 | ZP0141/0049/22 | MUSSA YUSSUF SHUWARI | M | D | C | F | C | D | C | D | D | D | Grade D |
| 50 | ZP0141/0050/22 | MZEE ADAM MZEE | M | F | C | F | C | D | D | D | D | D | Grade D |
| 51 | ZP0141/0051/22 | OMAR ALI SILIMA | M | D | C | F | C | D | D | D | D | D | Grade D |
| 52 | ZP0141/0052/22 | RAJAB MUSSA MAKUNGU | M | D | C | F | C | F | D | D | D | D | Grade D |
| 53 | ZP0141/0053/22 | RAMADHAN AMAN MBIU | M | D | D | F | C | F | D | D | D | D | Grade D |
| 54 | ZP0141/0054/22 | SABAHANI HAJI IDDI | M | D | D | F | C | F | D | F | D | D | Grade D |
| 55 | ZP0141/0055/22 | SAID MCHA ALI | M | F | D | F | D | D | D | D | F | D | Grade D |
| 56 | ZP0141/0056/22 | SALUM JUMA BAKAR | M | D | C | F | C | D | D | D | D | D | Grade D |
| 57 | ZP0141/0057/22 | SULEIMAN DAUDI MUHIDINI | M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | | Absent |
| 58 | ZP0141/0058/22 | YAHYA HAFIDH YUNUS | M | D | D | F | D | D | D | F | D | D | Grade D |
| 59 | ZP0141/0059/22 | YUNUS SLEIMAN ALI | M | D | D | F | D | F | D | D | D | D | Grade D |
| 60 | ZP0141/0060/22 | YUSSUF ABUBAKAR OTHMAN | M | F | F | F | F | D | F | D | F | F | Grade F |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 101 | ENGLISH | 60 | 57 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 17 | 26 | 43 | 4 | 8 | 12 |
| 2 | 102 | KISWAHILI | 60 | 57 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 16 | 29 | 7 | 15 | 22 | 3 | 3 | 6 |
| 3 | 104 | MATHEMATICS | 60 | 57 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 34 | 57 |
| 4 | 107 | DINI | 60 | 57 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 19 | 32 | 7 | 13 | 20 | 3 | 2 | 5 |
| 5 | 108 | ARABIC | 60 | 57 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 20 | 39 | 4 | 14 | 18 |
| 6 | 110 | SAYANSI JAMII | 60 | 57 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 18 | 28 | 46 | 3 | 2 | 5 |
| 7 | 114 | SCIENCE AND TECHNOLOGY | 60 | 57 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 20 | 36 | 7 | 14 | 21 |
| 8 | 112 | SANAA, UBUNIFU NA MICHEZO | 60 | 57 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 9 | 13 | 27 | 40 | 5 | 3 | 8 |
| Subject Examinations Ranks |
|---|
| S/N | Code | Subject Name | By District | By Region | By National |
|---|
| 1 | 101 | ENGLISH | 16/18 | 24/27 | 148/197 |
| 2 | 102 | KISWAHILI | 10/18 | 15/27 | 91/197 |
| 3 | 104 | MATHEMATICS | 16/18 | 25/27 | 172/197 |
| 4 | 107 | DINI | 8/18 | 12/27 | 85/197 |
| 5 | 108 | ARABIC | 10/18 | 16/27 | 86/197 |
| 6 | 110 | SAYANSI JAMII | 14/18 | 23/27 | 140/197 |
| 7 | 114 | SCIENCE AND TECHNOLOGY | 13/18 | 21/27 | 151/197 |
| 8 | 112 | SANAA, UBUNIFU NA MICHEZO | 14/18 | 20/27 | 146/197 |