

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2022
KOANI - ZP0156, DISTRICT: KATI
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATIONS RESULTS, KOANI (ZP0156) - 2022
| Grade A | Grade B | Grade C | Grade D | Grade F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 34 | 19 | 53 | 3 | 15 | 18 |
| KOANI (ZP0156) |
|---|
| S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | SJAMII | STEC | SUMI | AVG:Grade | Remark |
|---|
|
| 1 | ZP0156/0001/22 | AISHA ABDALLA MAKAME | F | D | C | F | D | D | D | D | C | D | Grade D |
| 2 | ZP0156/0002/22 | AMINA FAKI OMAR | F | D | C | D | C | D | D | D | C | D | Grade D |
| 3 | ZP0156/0003/22 | ASHA JUMA JAFAR | F | D | C | F | C | D | D | D | D | D | Grade D |
| 4 | ZP0156/0004/22 | BUTHAINA NASSOR SEIF | F | D | C | F | D | D | D | D | D | D | Grade D |
| 5 | ZP0156/0005/22 | DHINIRA AMOUR JUMA | F | D | D | F | C | D | D | D | D | D | Grade D |
| 6 | ZP0156/0006/22 | FARHAT SALUM MASOUD | F | F | D | F | D | D | D | D | D | D | Grade D |
| 7 | ZP0156/0007/22 | FATHIA ABDALLA JUMA | F | D | C | F | C | D | D | F | D | D | Grade D |
| 8 | ZP0156/0008/22 | FATHIYA AYOUB KHAMIS | F | D | C | F | C | C | D | D | C | D | Grade D |
| 9 | ZP0156/0009/22 | FATMA JUMA ABDALLA | F | D | C | F | C | C | D | D | C | D | Grade D |
| 10 | ZP0156/0010/22 | HAIRAT ABDALLA HAJI | F | D | D | F | D | D | D | F | D | D | Grade D |
| 11 | ZP0156/0011/22 | HALIMA HAJI JUMA | F | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | | Absent |
| 12 | ZP0156/0012/22 | HAMIDA MOHAMMED MUSSA | F | D | C | F | C | C | D | F | D | D | Grade D |
| 13 | ZP0156/0013/22 | HAPSA MUSSA MTUMWA | F | D | D | D | D | D | C | F | D | D | Grade D |
| 14 | ZP0156/0014/22 | HAWA SAID KHAMIS | F | D | D | F | D | D | D | F | D | D | Grade D |
| 15 | ZP0156/0015/22 | KHAIRAT KAHMIS OMAR | F | D | C | F | C | C | D | D | D | D | Grade D |
| 16 | ZP0156/0016/22 | LEYLA MUHAMMED KHAMIS | F | F | D | F | D | F | D | F | F | D | Grade D |
| 17 | ZP0156/0017/22 | MADINA ZAHORO MUSSA | F | D | D | F | D | F | D | F | D | D | Grade D |
| 18 | ZP0156/0018/22 | MARYAM FIKIRINI SALUM | F | D | C | F | C | D | D | F | D | D | Grade D |
| 19 | ZP0156/0019/22 | MIZRAT OTHMAN KHAMIS | F | D | C | F | C | C | D | D | D | D | Grade D |
| 20 | ZP0156/0020/22 | MOSSI JUMA KIDAY | F | D | D | F | C | D | C | D | C | D | Grade D |
| 21 | ZP0156/0021/22 | MTUMWA HASSAN MRISHO | F | D | D | F | F | F | F | F | F | F | Grade F |
| 22 | ZP0156/0022/22 | MUGHAIMINA ABDALLA AME | F | C | D | F | C | D | D | D | D | D | Grade D |
| 23 | ZP0156/0023/22 | NADYA ALEY ABDALLAH | F | C | C | D | D | D | D | D | D | D | Grade D |
| 24 | ZP0156/0024/22 | NAIFAT SIMAI MRISHO | F | C | C | F | D | F | D | F | D | D | Grade D |
| 25 | ZP0156/0025/22 | NASRA HEIR SHEHA | F | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | | Absent |
| 26 | ZP0156/0026/22 | NASRA MOHAMMED AME | F | D | C | F | C | D | D | F | D | D | Grade D |
| 27 | ZP0156/0027/22 | RAHMA MUSSA JECHA | F | D | C | F | C | C | C | D | D | D | Grade D |
| 28 | ZP0156/0028/22 | RAYYAN GHANIM ALI | F | D | C | F | C | D | D | F | C | D | Grade D |
| 29 | ZP0156/0029/22 | REHEMA SAID KHAMIS | F | F | D | F | D | D | F | F | D | F | Grade F |
| 30 | ZP0156/0030/22 | RUKAIYA ALI BAKAR | F | D | C | F | C | C | D | D | D | D | Grade D |
| 31 | ZP0156/0031/22 | SALAMA SIMAI HASSAN | F | C | B | F | B | D | C | D | C | C | Grade C |
| 32 | ZP0156/0032/22 | SALMA ISSA HAMADI | F | D | D | F | D | D | D | F | D | D | Grade D |
| 33 | ZP0156/0033/22 | SALMA NURDIN ISSA | F | D | D | F | C | D | D | F | D | D | Grade D |
| 34 | ZP0156/0034/22 | SHEMSA ALI ABDALLA | F | D | C | F | C | D | D | D | D | D | Grade D |
| 35 | ZP0156/0035/22 | SOFIA SHIJA CHARLS | F | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | | Absent |
| 36 | ZP0156/0036/22 | TUNZA HASSAN ABDALLA | F | D | D | F | D | F | D | F | D | D | Grade D |
| 37 | ZP0156/0037/22 | WANU MKANGA SALUM | F | D | D | F | D | D | D | F | F | D | Grade D |
| 38 | ZP0156/0038/22 | WARDE ABASS KOMBO | F | F | D | F | D | D | D | F | D | D | Grade D |
| 39 | ZP0156/0039/22 | ZEANA SALUM SLEIYUM | F | D | C | F | C | D | D | D | C | D | Grade D |
| 40 | ZP0156/0040/22 | ZENA CHANDE HASSAN | F | F | F | F | F | F | F | F | F | F | Grade F |
| 41 | ZP0156/0041/22 | ZUWENA ALI ABDALLA | F | D | D | F | D | C | D | F | D | D | Grade D |
| 42 | ZP0156/0042/22 | ABDALLA AMOUR ABDALLA | M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | | Absent |
| 43 | ZP0156/0043/22 | ABDUL AZIZI JAKU | M | F | F | F | D | F | F | F | F | F | Grade F |
| 44 | ZP0156/0044/22 | ABDULMAJID ABASS ABDI | M | D | F | F | D | F | D | F | F | F | Grade F |
| 45 | ZP0156/0045/22 | ABDULRAZAK IDDI YUMENI | M | D | D | F | D | F | D | F | D | D | Grade D |
| 46 | ZP0156/0046/22 | ABUBAKAR MBAROUK OMAR | M | D | D | F | D | D | D | F | D | D | Grade D |
| 47 | ZP0156/0047/22 | ADIL HEMED OMAR | M | C | C | F | B | C | D | D | C | D | Grade D |
| 48 | ZP0156/0048/22 | AHMAD MRISHO MTUMWA | M | D | D | F | D | F | D | F | D | F | Grade F |
| 49 | ZP0156/0049/22 | AHMED MAHMOUD ALLY | M | D | D | F | D | F | D | F | D | D | Grade D |
| 50 | ZP0156/0050/22 | ANUAR MAKAME ABDALLA | M | F | D | F | D | D | D | F | D | F | Grade F |
| 51 | ZP0156/0051/22 | FAHAD ALI KHAMIS | M | F | F | F | F | F | F | F | F | F | Grade F |
| 52 | ZP0156/0052/22 | FAKI ALI FAKI | M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | | Absent |
| 53 | ZP0156/0053/22 | HABIL AHMED KHATIB | M | C | C | F | C | D | D | D | D | D | Grade D |
| 54 | ZP0156/0054/22 | HAFIDH JUMA NUNENGE | M | F | F | F | D | F | F | F | F | F | Grade F |
| 55 | ZP0156/0055/22 | HAMID SULEIMAN SALEH | M | F | F | F | F | F | F | F | F | F | Grade F |
| 56 | ZP0156/0056/22 | HARITH KHALFANI AZIZ | M | F | D | F | D | F | F | F | F | F | Grade F |
| 57 | ZP0156/0057/22 | IBRAHIM KHAMIS JOH`N | M | F | F | N/A | F | F | F | F | F | F | Grade F |
| 58 | ZP0156/0058/22 | ISHAKA MOHAMMED KHAMIS | M | D | D | F | C | D | C | D | D | D | Grade D |
| 59 | ZP0156/0059/22 | JABIR MALIK SEIF | M | D | C | F | D | D | D | F | D | D | Grade D |
| 60 | ZP0156/0060/22 | JUMA SAID JAFAR | M | D | C | F | D | D | D | F | D | D | Grade D |
| 61 | ZP0156/0061/22 | KHALID KHALFAN MASOUD | M | D | C | N/A | N/A | D | D | F | D | D | Grade D |
| 62 | ZP0156/0062/22 | KHAMIS KUNDI SALIM | M | D | D | F | D | D | F | F | F | F | Grade F |
| 63 | ZP0156/0063/22 | KHAMIS MOHAMMED KHAMIS | M | D | D | F | F | F | F | F | F | F | Grade F |
| 64 | ZP0156/0064/22 | MOH'D SALUM SAID | M | F | D | F | C | D | D | F | D | D | Grade D |
| 65 | ZP0156/0065/22 | MOHAMMED ALI MOHAMMED | M | D | D | F | D | C | D | F | D | D | Grade D |
| 66 | ZP0156/0066/22 | MUDATHIR MUHAMAD SLEIYUM | M | F | N/A | F | F | F | F | F | F | F | Grade F |
| 67 | ZP0156/0067/22 | MUHAMADI MRISHO RAMADHAN | M | C | D | F | C | C | D | D | C | D | Grade D |
| 68 | ZP0156/0068/22 | MUSSA IDDI MUHAMMED | M | D | D | F | D | C | D | F | D | D | Grade D |
| 69 | ZP0156/0069/22 | MUSSA SULEIMAN SALEH | M | D | F | F | F | F | F | F | F | F | Grade F |
| 70 | ZP0156/0070/22 | MUSTAFA IDRISA MUSTAFA | M | D | D | F | D | D | D | F | D | D | Grade D |
| 71 | ZP0156/0071/22 | NASSIR MUHAMAD NYANGE | M | D | D | F | C | D | D | F | D | D | Grade D |
| 72 | ZP0156/0072/22 | OMAR HAFIDH ALI | M | D | F | F | F | D | D | F | F | F | Grade F |
| 73 | ZP0156/0073/22 | OTHMAN MOHAMMED HUSSEIN | M | D | D | F | D | D | D | F | D | D | Grade D |
| 74 | ZP0156/0074/22 | SALEHE MSHAMATA FAKI | M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | | Absent |
| 75 | ZP0156/0075/22 | TWALIB SALUM SLEIYUM | M | D | D | F | D | D | D | F | D | D | Grade D |
| 76 | ZP0156/0076/22 | YASSIR MSHAMATA FAKI | M | D | D | F | D | F | D | F | D | D | Grade D |
| 77 | ZP0156/0077/22 | YUNUS TAMIM MUSTAFA | M | D | C | F | D | F | D | F | D | D | Grade D |
| 78 | ZP0156/0078/22 | ZUBEIR KHAMIS BAKARI | M | F | F | F | F | F | D | F | F | F | Grade F |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 101 | ENGLISH | 78 | 72 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 7 | 29 | 21 | 50 | 5 | 10 | 15 |
| 2 | 102 | KISWAHILI | 78 | 71 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 19 | 6 | 25 | 17 | 18 | 35 | 1 | 9 | 10 |
| 3 | 104 | MATHEMATICS | 78 | 70 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 35 | 32 | 67 |
| 4 | 107 | DINI | 78 | 71 | 7 | 0 | 0 | 0 | 1 | 1 | 2 | 19 | 5 | 24 | 16 | 19 | 35 | 2 | 8 | 10 |
| 5 | 108 | ARABIC | 78 | 72 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 12 | 24 | 14 | 38 | 6 | 16 | 22 |
| 6 | 110 | SAYANSI JAMII | 78 | 72 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 31 | 23 | 54 | 3 | 10 | 13 |
| 7 | 114 | SCIENCE AND TECHNOLOGY | 78 | 72 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 4 | 22 | 20 | 30 | 50 |
| 8 | 112 | SANAA, UBUNIFU NA MICHEZO | 78 | 72 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 10 | 26 | 19 | 45 | 4 | 13 | 17 |
| Subject Examinations Ranks |
|---|
| S/N | Code | Subject Name | By District | By Region | By National |
|---|
| 1 | 101 | ENGLISH | 10/18 | 18/27 | 112/197 |
| 2 | 102 | KISWAHILI | 15/18 | 23/27 | 150/197 |
| 3 | 104 | MATHEMATICS | 10/18 | 16/27 | 131/197 |
| 4 | 107 | DINI | 14/18 | 22/27 | 166/197 |
| 5 | 108 | ARABIC | 5/18 | 9/27 | 53/197 |
| 6 | 110 | SAYANSI JAMII | 18/18 | 27/27 | 179/197 |
| 7 | 114 | SCIENCE AND TECHNOLOGY | 18/18 | 27/27 | 193/197 |
| 8 | 112 | SANAA, UBUNIFU NA MICHEZO | 17/18 | 25/27 | 161/197 |