

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2022
GANDO - ZP0171, DISTRICT: WETE
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATIONS RESULTS, GANDO (ZP0171) - 2022
| Grade A | Grade B | Grade C | Grade D | Grade F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 15 | 9 | 22 | 31 |
| GANDO (ZP0171) |
|---|
| S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | SJAMII | STEC | SUMI | AVG:Grade | Remark |
|---|
|
| 1 | ZP0171/0001/22 | AISHA ASSAA ALI | F | F | D | F | D | F | F | F | D | F | Grade F |
| 2 | ZP0171/0002/22 | AISHA HAMAD YUSSUF | F | D | C | F | C | F | D | D | C | D | Grade D |
| 3 | ZP0171/0003/22 | FATMA SAID NASSOR | F | F | F | F | F | F | F | F | F | F | Grade F |
| 4 | ZP0171/0004/22 | HIDAYA ADAM OTHMAN | F | D | D | F | C | D | C | D | C | D | Grade D |
| 5 | ZP0171/0005/22 | HUSNA HAMAD IDDI | F | F | F | F | D | F | F | D | D | F | Grade F |
| 6 | ZP0171/0006/22 | HUSNA SHEBWANA OMAR | F | F | D | F | D | D | D | D | D | D | Grade D |
| 7 | ZP0171/0007/22 | MARYAM MASSOUD ISMAIL | F | D | D | F | C | D | C | D | C | D | Grade D |
| 8 | ZP0171/0008/22 | MKITU ALI KOMBO | F | F | F | F | F | F | F | F | F | F | Grade F |
| 9 | ZP0171/0009/22 | NAIFAT RAMADHAN YAHYA | F | F | F | F | D | F | D | F | F | F | Grade F |
| 10 | ZP0171/0010/22 | NASFAT HAROUB MASSUOD | F | D | D | F | D | D | D | D | D | D | Grade D |
| 11 | ZP0171/0011/22 | NURFAT NASSOR MOH'D | F | F | F | F | F | F | F | F | F | F | Grade F |
| 12 | ZP0171/0012/22 | SAMIRA ABDALLA NASSOR | F | D | F | F | D | F | D | F | F | F | Grade F |
| 13 | ZP0171/0013/22 | SAUDA VUAI MOH'D | F | F | F | F | F | F | F | F | F | F | Grade F |
| 14 | ZP0171/0014/22 | SIKUDHANI MKWABI MAKENZI | F | D | D | F | D | F | D | D | C | D | Grade D |
| 15 | ZP0171/0015/22 | UVUNO RASHID HAMAD | F | F | D | F | D | D | D | D | D | D | Grade D |
| 16 | ZP0171/0016/22 | YUMNA HAMAD IDDI | F | F | D | F | D | F | F | D | F | F | Grade F |
| 17 | ZP0171/0017/22 | ABDALLA JUMA KHAMIS | M | F | F | F | D | F | F | F | F | F | Grade F |
| 18 | ZP0171/0018/22 | ABDUL-AZIZ KHALID ABDALLA | M | F | F | F | D | F | D | F | F | F | Grade F |
| 19 | ZP0171/0019/22 | ABDULHAMID SHAURI VUAI | M | F | F | F | F | F | F | F | D | F | Grade F |
| 20 | ZP0171/0020/22 | ABDULWAHID ABUSHIR SULEIMAN | M | D | D | F | C | F | D | F | D | D | Grade D |
| 21 | ZP0171/0021/22 | ABEID ABDALLA NASSOR | M | F | F | F | D | F | D | F | F | F | Grade F |
| 22 | ZP0171/0022/22 | ABUU MOH'D KHALFAN | M | D | F | F | F | F | D | F | F | F | Grade F |
| 23 | ZP0171/0023/22 | ADAM KHATIB ALI | M | F | F | F | F | F | F | F | F | F | Grade F |
| 24 | ZP0171/0024/22 | AHMED WAHID AHMAD | M | D | D | F | D | D | D | F | D | D | Grade D |
| 25 | ZP0171/0025/22 | ALI KHAMIS KOMBO | M | D | F | F | D | F | F | F | F | F | Grade F |
| 26 | ZP0171/0026/22 | AMIR SAID KOMBO | M | F | F | F | F | F | F | F | F | F | Grade F |
| 27 | ZP0171/0027/22 | ANUAR SHARIFF MGENI | M | F | D | F | D | F | D | F | D | D | Grade D |
| 28 | ZP0171/0028/22 | HABIB OMAR HAMAD | M | F | D | F | D | F | D | F | D | F | Grade F |
| 29 | ZP0171/0029/22 | HAFIDH KAIM ALI | M | F | F | F | D | F | F | F | F | F | Grade F |
| 30 | ZP0171/0030/22 | HUDHAIF HASSAN KOMBO | M | F | D | F | D | F | D | F | D | D | Grade D |
| 31 | ZP0171/0031/22 | IDDI MOH'D KHALFAN | M | D | D | F | D | F | D | F | D | D | Grade D |
| 32 | ZP0171/0032/22 | KHALIFA ABDALLA RASHID | M | F | F | F | F | F | F | F | F | F | Grade F |
| 33 | ZP0171/0033/22 | KHAMIS ABDALLA YUSSUF | M | D | D | F | D | F | D | F | D | D | Grade D |
| 34 | ZP0171/0034/22 | KHEIR ABEID KHEIR | M | F | F | F | D | F | D | F | D | F | Grade F |
| 35 | ZP0171/0035/22 | LUKMAN ABASS KOMBO | M | F | F | F | D | F | F | D | D | F | Grade F |
| 36 | ZP0171/0036/22 | MAKAME ABDALLA SALIM | M | F | F | F | D | F | F | F | D | F | Grade F |
| 37 | ZP0171/0037/22 | NASILI SONDA CHARLES | M | F | F | F | F | F | D | F | F | F | Grade F |
| 38 | ZP0171/0038/22 | NASSIR SULEIMAN MUSSA | M | F | F | F | F | F | D | F | F | F | Grade F |
| 39 | ZP0171/0039/22 | OMAR RASHID HAMAD | M | D | F | F | F | F | D | F | F | F | Grade F |
| 40 | ZP0171/0040/22 | OTHMAN ABDALLA OTHMAN | M | F | F | F | F | F | F | F | F | F | Grade F |
| 41 | ZP0171/0041/22 | SAID KHALID SALIM | M | D | D | F | D | F | D | F | D | D | Grade D |
| 42 | ZP0171/0042/22 | SALIM BEDUWI RASHID | M | D | D | F | D | F | D | F | D | D | Grade D |
| 43 | ZP0171/0043/22 | SULEIMAN ALI SULEIMAN | M | F | F | F | F | F | D | F | D | F | Grade F |
| 44 | ZP0171/0044/22 | SULEIMAN SALIM SAID | M | F | F | F | F | F | F | F | F | F | Grade F |
| 45 | ZP0171/0045/22 | YAHYA HAMAD YAHYA | M | F | F | F | F | F | F | F | F | F | Grade F |
| 46 | ZP0171/0046/22 | YUSSUF ALI RAJAB | M | F | F | F | F | F | F | F | F | F | Grade F |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 101 | ENGLISH | 46 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 15 | 10 | 21 | 31 |
| 2 | 102 | KISWAHILI | 46 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | 9 | 17 | 7 | 21 | 28 |
| 3 | 104 | MATHEMATICS | 46 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 30 | 46 |
| 4 | 107 | DINI | 46 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 9 | 16 | 25 | 4 | 13 | 17 |
| 5 | 108 | ARABIC | 46 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 6 | 11 | 29 | 40 |
| 6 | 110 | SAYANSI JAMII | 46 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 7 | 17 | 24 | 7 | 13 | 20 |
| 7 | 114 | SCIENCE AND TECHNOLOGY | 46 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 10 | 7 | 29 | 36 |
| 8 | 112 | SANAA, UBUNIFU NA MICHEZO | 46 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 5 | 14 | 19 | 7 | 16 | 23 |
| Subject Examinations Ranks |
|---|
| S/N | Code | Subject Name | By District | By Region | By National |
|---|
| 1 | 101 | ENGLISH | 18/18 | 31/31 | 197/197 |
| 2 | 102 | KISWAHILI | 18/18 | 31/31 | 197/197 |
| 3 | 104 | MATHEMATICS | 18/18 | 31/31 | 189/197 |
| 4 | 107 | DINI | 18/18 | 31/31 | 197/197 |
| 5 | 108 | ARABIC | 18/18 | 31/31 | 197/197 |
| 6 | 110 | SAYANSI JAMII | 18/18 | 31/31 | 196/197 |
| 7 | 114 | SCIENCE AND TECHNOLOGY | 18/18 | 31/31 | 194/197 |
| 8 | 112 | SANAA, UBUNIFU NA MICHEZO | 18/18 | 31/31 | 196/197 |