

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2022
KANGAGANI - ZP0176, DISTRICT: WETE
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATIONS RESULTS, KANGAGANI (ZP0176) - 2022
| Grade A | Grade B | Grade C | Grade D | Grade F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 26 | 34 | 60 | 3 | 4 | 7 |
| KANGAGANI (ZP0176) |
|---|
| S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | SJAMII | STEC | SUMI | AVG:Grade | Remark |
|---|
|
| 1 | ZP0176/0001/22 | AMINA BAKAR MOHD | F | D | C | F | C | D | D | D | D | D | Grade D |
| 2 | ZP0176/0002/22 | ASIA HASSAN HAMAD | F | D | D | F | C | D | D | D | D | D | Grade D |
| 3 | ZP0176/0003/22 | ASILA RASHID SALIM | F | D | C | F | C | D | D | D | D | D | Grade D |
| 4 | ZP0176/0004/22 | ASMA NASSOR KASSIM | F | D | C | F | C | D | D | D | C | D | Grade D |
| 5 | ZP0176/0005/22 | ATE IBRAHIM HAMAD | F | D | C | F | C | D | D | D | D | D | Grade D |
| 6 | ZP0176/0006/22 | BAHATI BAKAR KHAMIS | F | D | F | F | D | F | F | F | F | F | Grade F |
| 7 | ZP0176/0007/22 | BIMKUBWA BAUSI MUSSA | F | D | D | F | C | D | D | D | D | D | Grade D |
| 8 | ZP0176/0008/22 | FATMA ALI MUSSA | F | D | C | F | C | D | D | D | D | D | Grade D |
| 9 | ZP0176/0009/22 | FATMA HAMAD MBAROUK | F | F | F | F | F | F | F | F | F | F | Grade F |
| 10 | ZP0176/0010/22 | FATMA KHAMIS HAMAD | F | D | D | F | C | D | D | F | D | D | Grade D |
| 11 | ZP0176/0011/22 | FATMA SIMBA SAID | F | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | | Absent |
| 12 | ZP0176/0012/22 | HAITHAM JUMA HAMAD | F | D | D | F | D | F | D | D | D | D | Grade D |
| 13 | ZP0176/0013/22 | HAJRA FAKI MOHAMMED | F | D | D | D | C | D | D | D | D | D | Grade D |
| 14 | ZP0176/0014/22 | HAJRA KHATIB YUSSUF | F | D | D | F | D | D | D | D | D | D | Grade D |
| 15 | ZP0176/0015/22 | HASINA ALI HAMAD | F | F | C | F | C | D | D | F | D | D | Grade D |
| 16 | ZP0176/0016/22 | KULTHUM RASHID KHAMIS | F | D | D | F | D | D | D | D | F | D | Grade D |
| 17 | ZP0176/0017/22 | MAKA JUMA KHAMIS | F | D | D | F | D | D | D | D | D | D | Grade D |
| 18 | ZP0176/0018/22 | MCHANGA KHAMIS SHAABAN | F | D | C | F | C | D | D | F | D | D | Grade D |
| 19 | ZP0176/0019/22 | MIZE ALI KHAMIS | F | D | D | F | D | F | D | F | D | D | Grade D |
| 20 | ZP0176/0020/22 | RAIYAN ALI KHATIB | F | D | C | F | D | D | D | D | D | D | Grade D |
| 21 | ZP0176/0021/22 | SABRINA ABUUBAKAR SAID | F | D | D | F | D | D | D | D | D | D | Grade D |
| 22 | ZP0176/0022/22 | SADA KASSIM JUMA | F | D | C | F | C | D | D | D | D | D | Grade D |
| 23 | ZP0176/0023/22 | SADA SULEIMAN HAMAD | F | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | | Absent |
| 24 | ZP0176/0024/22 | SALAMA MWALIM SEIF | F | D | C | F | C | D | D | D | D | D | Grade D |
| 25 | ZP0176/0025/22 | SALAMA SALIM JABIR | F | D | C | F | D | D | D | D | D | D | Grade D |
| 26 | ZP0176/0026/22 | SALAMA SULEIMAN KHAMIS | F | D | C | F | C | D | D | D | D | D | Grade D |
| 27 | ZP0176/0027/22 | SALKHA BUKHAR SAID | F | D | C | F | C | D | C | D | D | D | Grade D |
| 28 | ZP0176/0028/22 | SHIDA ABDALLA BINABDALLA | F | D | D | F | D | D | D | D | F | D | Grade D |
| 29 | ZP0176/0029/22 | SUHAILA BAKAR KOMBO | F | D | D | F | F | D | D | D | F | D | Grade D |
| 30 | ZP0176/0030/22 | TIME MUSSA FAKI | F | D | C | F | C | D | D | D | D | D | Grade D |
| 31 | ZP0176/0031/22 | ZUWENA RASHID ISSA | F | F | F | F | F | F | F | F | F | F | Grade F |
| 32 | ZP0176/0032/22 | ABDILLAH HAMAD ALI | M | D | D | F | C | D | D | D | F | D | Grade D |
| 33 | ZP0176/0033/22 | ALI MUSTAFA ALI | M | D | F | F | D | F | D | D | D | D | Grade D |
| 34 | ZP0176/0034/22 | ALI RAJAB ALI | M | D | C | F | C | D | C | D | D | D | Grade D |
| 35 | ZP0176/0035/22 | AMAR KHATIB KHAMIS | M | D | D | F | F | F | D | F | D | F | Grade F |
| 36 | ZP0176/0036/22 | ASHRAF HAFIDH KASSIM | M | D | C | D | C | D | C | D | D | D | Grade D |
| 37 | ZP0176/0037/22 | ASHRAF HAFIDH SAID | M | D | C | F | C | D | C | D | C | D | Grade D |
| 38 | ZP0176/0038/22 | FAKIH JUMA KHAMIS | M | D | D | F | D | D | D | D | D | D | Grade D |
| 39 | ZP0176/0039/22 | HADHARA MACHANO ABASS | M | D | D | F | C | F | D | D | D | D | Grade D |
| 40 | ZP0176/0040/22 | HAFIDH SULEIMAN MAKAME | M | D | D | F | D | F | D | D | D | D | Grade D |
| 41 | ZP0176/0041/22 | HAJI MOHD SAID | M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | | Absent |
| 42 | ZP0176/0042/22 | HAMAD KHAMIS HAMAD | M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | | Absent |
| 43 | ZP0176/0043/22 | HASSAN FAKI MUHAMMED | M | F | D | F | D | D | D | D | D | D | Grade D |
| 44 | ZP0176/0044/22 | HASSAN MUSTAFA ALI | M | F | D | F | D | F | D | D | D | D | Grade D |
| 45 | ZP0176/0045/22 | IBRAHIM ALI SALIM | M | D | C | D | D | D | D | F | D | D | Grade D |
| 46 | ZP0176/0046/22 | IS-HAKA MUHIDDIN YUSSUF | M | D | C | F | D | D | D | D | D | D | Grade D |
| 47 | ZP0176/0047/22 | ISMAIL SHARIF ABDALLA | M | C | C | D | C | D | C | D | C | D | Grade D |
| 48 | ZP0176/0048/22 | ISSA ALI SEIF | M | D | D | F | D | F | D | D | F | D | Grade D |
| 49 | ZP0176/0049/22 | JIHAD HASSAN JUMA | M | D | D | F | D | D | D | D | D | D | Grade D |
| 50 | ZP0176/0050/22 | JUMA KHAMIS JUMA | M | F | F | F | D | F | F | F | F | F | Grade F |
| 51 | ZP0176/0051/22 | KASSIM HAMAD KASSIM | M | D | B | D | C | D | C | D | C | C | Grade C |
| 52 | ZP0176/0052/22 | KASSIM HAMAD KHAMIS | M | D | C | D | C | D | C | D | D | D | Grade D |
| 53 | ZP0176/0053/22 | KHALFAN KOMBO JUMA | M | D | C | F | C | D | D | D | D | D | Grade D |
| 54 | ZP0176/0054/22 | KHAMIS ALAWI KHEIR | M | D | D | F | D | F | D | D | D | D | Grade D |
| 55 | ZP0176/0055/22 | KHAMIS BAKAR NASSOR | M | D | D | F | C | F | D | D | D | D | Grade D |
| 56 | ZP0176/0056/22 | KHAMIS HAMAD ALI | M | D | C | F | C | D | D | D | C | D | Grade D |
| 57 | ZP0176/0057/22 | KHAMIS SULEIMAN HAMAD | M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | | Absent |
| 58 | ZP0176/0058/22 | KHATIB MUHAMAD KOMBO | M | F | F | F | F | F | F | F | F | F | Grade F |
| 59 | ZP0176/0059/22 | MAULID KHAMIS JUMA | M | D | C | F | C | D | C | D | D | D | Grade D |
| 60 | ZP0176/0060/22 | MFAUME ALI MASOUD | M | D | C | F | C | D | C | D | C | D | Grade D |
| 61 | ZP0176/0061/22 | MOHD HAFIDH ALI | M | D | D | F | C | D | D | D | D | D | Grade D |
| 62 | ZP0176/0062/22 | MUDHIHIRI ISSA MAKAME | M | D | D | F | D | F | D | D | D | D | Grade D |
| 63 | ZP0176/0063/22 | MUSSA SULEIMAN MOHD | M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | | Absent |
| 64 | ZP0176/0064/22 | OMAR BAKAR HASSAN | M | D | C | F | C | D | D | D | D | D | Grade D |
| 65 | ZP0176/0065/22 | RASHID ALI RASHID | M | D | C | F | C | D | D | D | D | D | Grade D |
| 66 | ZP0176/0066/22 | RASHID MOHD JUMA | M | D | C | F | C | F | D | D | D | D | Grade D |
| 67 | ZP0176/0067/22 | RIDHIWAN SHAMTE MOHD | M | F | F | F | F | F | F | F | F | F | Grade F |
| 68 | ZP0176/0068/22 | SAID KHATIB ALI | M | D | D | F | C | D | D | D | D | D | Grade D |
| 69 | ZP0176/0069/22 | SAID YUSSUF SAID | M | D | C | F | C | D | D | D | D | D | Grade D |
| 70 | ZP0176/0070/22 | SALEH KHAMIS HAMAD | M | D | C | F | C | D | D | D | C | D | Grade D |
| 71 | ZP0176/0071/22 | SALIM MOHD JUMA | M | F | D | F | D | F | D | D | D | D | Grade D |
| 72 | ZP0176/0072/22 | SULEIMAN ISSA SEIF | M | D | D | F | D | F | D | F | D | D | Grade D |
| 73 | ZP0176/0073/22 | YUSSUF RASHID KHAMIS | M | D | C | F | D | D | C | D | D | D | Grade D |
| 74 | ZP0176/0074/22 | ZAHRAN HEMED ZAHRAN | M | D | D | F | D | D | D | D | D | D | Grade D |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 101 | ENGLISH | 74 | 68 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 26 | 32 | 58 | 3 | 6 | 9 |
| 2 | 102 | KISWAHILI | 74 | 68 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 14 | 17 | 31 | 12 | 17 | 29 | 3 | 4 | 7 |
| 3 | 104 | MATHEMATICS | 74 | 68 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 28 | 34 | 62 |
| 4 | 107 | DINI | 74 | 68 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 20 | 36 | 10 | 16 | 26 | 3 | 3 | 6 |
| 5 | 108 | ARABIC | 74 | 68 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 24 | 48 | 5 | 15 | 20 |
| 6 | 110 | SAYANSI JAMII | 74 | 68 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 10 | 25 | 27 | 52 | 3 | 3 | 6 |
| 7 | 114 | SCIENCE AND TECHNOLOGY | 74 | 68 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 33 | 55 | 7 | 6 | 13 |
| 8 | 112 | SANAA, UBUNIFU NA MICHEZO | 74 | 68 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 7 | 22 | 28 | 50 | 6 | 5 | 11 |
| Subject Examinations Ranks |
|---|
| S/N | Code | Subject Name | By District | By Region | By National |
|---|
| 1 | 101 | ENGLISH | 14/18 | 25/31 | 157/197 |
| 2 | 102 | KISWAHILI | 10/18 | 19/31 | 97/197 |
| 3 | 104 | MATHEMATICS | 8/18 | 17/31 | 49/197 |
| 4 | 107 | DINI | 11/18 | 21/31 | 113/197 |
| 5 | 108 | ARABIC | 12/18 | 23/31 | 132/197 |
| 6 | 110 | SAYANSI JAMII | 12/18 | 22/31 | 143/197 |
| 7 | 114 | SCIENCE AND TECHNOLOGY | 14/18 | 26/31 | 129/197 |
| 8 | 112 | SANAA, UBUNIFU NA MICHEZO | 14/18 | 24/31 | 168/197 |