

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2022
NDAGONI - ZP0185, DISTRICT: CHAKE CHAKE
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATIONS RESULTS, NDAGONI (ZP0185) - 2022
| Grade A | Grade B | Grade C | Grade D | Grade F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 36 | 19 | 55 | 10 | 3 | 13 |
| NDAGONI (ZP0185) |
|---|
| S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | SJAMII | STEC | SUMI | AVG:Grade | Remark |
|---|
|
| 1 | ZP0185/0001/22 | AISHA ALI AMOUR | F | D | D | F | D | D | D | F | D | D | Grade D |
| 2 | ZP0185/0002/22 | AMINA JUMA MASSOUD | F | D | D | F | C | F | D | F | D | D | Grade D |
| 3 | ZP0185/0003/22 | AMINA KHAMIS MAALIM | F | D | C | F | C | D | D | D | C | D | Grade D |
| 4 | ZP0185/0004/22 | ASHA ABDALLA ALI | F | F | F | F | D | F | D | F | D | F | Grade F |
| 5 | ZP0185/0005/22 | ASHA ILYASA ISMAIL | F | D | D | F | D | D | D | F | D | D | Grade D |
| 6 | ZP0185/0006/22 | ASHA KHAMS SALIM | F | D | C | F | D | F | D | D | D | D | Grade D |
| 7 | ZP0185/0007/22 | AZIZA SAID ALI | F | F | D | F | C | D | D | D | D | D | Grade D |
| 8 | ZP0185/0008/22 | BIMKUBWA SEIF ALI | F | F | D | F | D | F | D | D | D | D | Grade D |
| 9 | ZP0185/0009/22 | BISHARA SAID ALI | F | D | F | F | D | F | D | D | D | F | Grade F |
| 10 | ZP0185/0010/22 | DAINA NASSOR KHALFAN | F | D | D | F | D | F | D | F | D | D | Grade D |
| 11 | ZP0185/0011/22 | FATMA HAMAD IBRAHIM | F | F | F | F | D | F | F | D | D | F | Grade F |
| 12 | ZP0185/0012/22 | FATMA MOHD HAJI | F | D | D | F | D | D | D | F | C | D | Grade D |
| 13 | ZP0185/0013/22 | HALILA OMAR KHAMIS | F | D | D | F | D | D | D | F | D | D | Grade D |
| 14 | ZP0185/0014/22 | HUDHAIFAT ALI OMAR | F | F | D | F | D | D | D | D | D | D | Grade D |
| 15 | ZP0185/0015/22 | HUSNA SALIM ZAMENI | F | D | D | F | D | D | D | D | D | D | Grade D |
| 16 | ZP0185/0016/22 | KHADIJA ALI JUMA | F | D | D | F | D | D | D | F | D | D | Grade D |
| 17 | ZP0185/0017/22 | KHADIJA JUMA KOMBO | F | D | D | F | D | D | D | F | C | D | Grade D |
| 18 | ZP0185/0018/22 | LAYLAT JAFAR ZAHOR | F | D | D | F | D | D | D | D | D | D | Grade D |
| 19 | ZP0185/0019/22 | MAIMUNA YUNUS SALEH | F | D | D | F | D | D | D | D | D | D | Grade D |
| 20 | ZP0185/0020/22 | MARYAM ILYASA ISMAIL | F | F | D | F | D | F | D | F | D | D | Grade D |
| 21 | ZP0185/0021/22 | MARYAM JUMA SAID | F | F | D | F | D | F | D | D | D | D | Grade D |
| 22 | ZP0185/0022/22 | MARYAM MOH'D SALIM | F | D | C | F | D | D | D | D | B | D | Grade D |
| 23 | ZP0185/0023/22 | MARYAM SULEIMAN IBRAHIM | F | F | F | F | D | F | D | F | D | F | Grade F |
| 24 | ZP0185/0024/22 | MISKIA OMAR MOH'D | F | F | F | F | F | D | F | F | D | F | Grade F |
| 25 | ZP0185/0025/22 | MKASI ALI IBRAHIM | F | F | F | F | D | F | F | F | D | F | Grade F |
| 26 | ZP0185/0026/22 | MNGINDO KHAMIS MOHAMMED | F | D | B | F | C | D | C | F | C | D | Grade D |
| 27 | ZP0185/0027/22 | MULHAT AZIZI HAMZA | F | D | B | F | C | D | D | D | C | D | Grade D |
| 28 | ZP0185/0028/22 | NADYA KHAMIS HAJI | F | D | C | F | C | D | D | D | C | D | Grade D |
| 29 | ZP0185/0029/22 | NAIMA KHERI NAMAN | F | D | D | F | D | D | D | D | C | D | Grade D |
| 30 | ZP0185/0030/22 | NASRA HAJI ALI | F | D | C | F | C | D | D | D | D | D | Grade D |
| 31 | ZP0185/0031/22 | NIA JUMA MOH'D | F | F | D | F | F | F | D | D | D | F | Grade F |
| 32 | ZP0185/0032/22 | NURA ALI IBRAHIM | F | F | F | F | D | D | F | D | D | F | Grade F |
| 33 | ZP0185/0033/22 | SADA RASHID ALI | F | D | C | F | D | D | D | D | D | D | Grade D |
| 34 | ZP0185/0034/22 | SAKINA HAMAD SHAIB | F | D | C | F | C | D | D | D | C | D | Grade D |
| 35 | ZP0185/0035/22 | SALMA HAMAD SHAIB | F | F | C | F | C | D | C | D | D | D | Grade D |
| 36 | ZP0185/0036/22 | SALMA SALEH MBAROUK | F | F | D | F | D | D | D | D | D | D | Grade D |
| 37 | ZP0185/0037/22 | SAUMU FADHIL HAMAD | F | F | D | F | D | F | D | F | D | F | Grade F |
| 38 | ZP0185/0038/22 | SUBIRA MUSSA SALIM | F | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | | Absent |
| 39 | ZP0185/0039/22 | SUBIRA NASSOR KHATIB | F | D | D | F | D | D | D | D | D | D | Grade D |
| 40 | ZP0185/0040/22 | THUWAIBA MASSOUD ZAMENI | F | D | D | F | D | D | D | D | D | D | Grade D |
| 41 | ZP0185/0041/22 | THUWAIBA SEIF ALI | F | F | C | F | D | D | D | F | D | D | Grade D |
| 42 | ZP0185/0042/22 | TIME ABDALLA SULEIMAN | F | D | D | F | D | D | D | D | D | D | Grade D |
| 43 | ZP0185/0043/22 | WARDA HAJI MOH'D | F | D | C | F | C | D | D | D | D | D | Grade D |
| 44 | ZP0185/0044/22 | YUSRA SAID SALIM | F | D | C | F | D | C | D | D | D | D | Grade D |
| 45 | ZP0185/0045/22 | ZUHURA ALI NASSOR | F | D | C | F | C | D | D | D | C | D | Grade D |
| 46 | ZP0185/0046/22 | ZUHURA RAMADHAN MUSSA | F | D | C | F | C | D | C | D | C | D | Grade D |
| 47 | ZP0185/0047/22 | ZUWENA ALI KOMBO | F | F | F | F | D | F | D | D | D | F | Grade F |
| 48 | ZP0185/0048/22 | ZUWENA KHAMIS OMAR | F | C | B | F | C | D | D | D | B | C | Grade C |
| 49 | ZP0185/0049/22 | ABDUL-KADIR ALI SAID | M | C | C | F | C | F | C | D | B | D | Grade D |
| 50 | ZP0185/0050/22 | ALI JUMA SALIM | M | D | C | F | C | D | C | F | B | D | Grade D |
| 51 | ZP0185/0051/22 | ALI KHAMIS HAJI | M | D | C | F | C | D | C | F | C | D | Grade D |
| 52 | ZP0185/0052/22 | AZIZI ISMAIL MOH'D | M | D | D | F | D | F | D | D | D | D | Grade D |
| 53 | ZP0185/0053/22 | GHARIB SAID KHALFAN | M | D | D | F | D | D | D | F | D | D | Grade D |
| 54 | ZP0185/0054/22 | HARITH BILALI IBRAHIM | M | D | F | F | D | D | D | F | D | F | Grade F |
| 55 | ZP0185/0055/22 | HUSSEIN KHAMIS ALI | M | D | C | F | C | D | D | D | C | D | Grade D |
| 56 | ZP0185/0056/22 | IMAN UJUDI ALI | M | D | D | F | C | D | D | D | D | D | Grade D |
| 57 | ZP0185/0057/22 | ISMAIL ALI KHAMIS | M | D | C | F | C | D | D | D | C | D | Grade D |
| 58 | ZP0185/0058/22 | KABIL MOH'D MAKTUBA | M | F | D | F | C | D | D | D | D | D | Grade D |
| 59 | ZP0185/0059/22 | KHAMIS MSABAH JUMA | M | F | F | F | D | F | F | D | D | F | Grade F |
| 60 | ZP0185/0060/22 | KHAMIS SALEH SULEIMAN | M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | | Absent |
| 61 | ZP0185/0061/22 | LUTI KHAMIS OMAR | M | D | D | F | D | D | D | D | D | D | Grade D |
| 62 | ZP0185/0062/22 | LUTI MKUBWA HAMAD | M | D | C | F | C | D | D | D | C | D | Grade D |
| 63 | ZP0185/0063/22 | MSHAMATA ALAWY SAID | M | D | F | F | F | D | D | D | D | D | Grade D |
| 64 | ZP0185/0064/22 | MUSSA ALI RASHID | M | D | D | F | C | F | D | D | D | D | Grade D |
| 65 | ZP0185/0065/22 | NUHU MKUBWA HAMAD | M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | | Absent |
| 66 | ZP0185/0066/22 | OMAR ALLY MAISARA | M | D | D | F | D | F | D | F | D | D | Grade D |
| 67 | ZP0185/0067/22 | SAHIM SEIF MOH'D | M | D | D | F | C | D | D | D | C | D | Grade D |
| 68 | ZP0185/0068/22 | SAID MASSOUD MOHAMMED | M | D | D | F | D | D | D | D | D | D | Grade D |
| 69 | ZP0185/0069/22 | TAHIR SAID JUMA | M | D | C | F | D | F | C | F | C | D | Grade D |
| 70 | ZP0185/0070/22 | YAHYA MOH'D SAID | M | F | F | F | D | D | D | F | D | F | Grade F |
| 71 | ZP0185/0071/22 | YASSIR HAMAD MWALIM | M | D | D | F | C | D | D | D | D | D | Grade D |
| 72 | ZP0185/0072/22 | YASSIR MOHAMMED ALI | M | D | C | F | B | D | C | D | C | D | Grade D |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 101 | ENGLISH | 72 | 69 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 29 | 18 | 47 | 17 | 3 | 20 |
| 2 | 102 | KISWAHILI | 72 | 69 | 3 | 0 | 0 | 0 | 3 | 0 | 3 | 13 | 8 | 21 | 23 | 10 | 33 | 8 | 4 | 12 |
| 3 | 104 | MATHEMATICS | 72 | 69 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 22 | 69 |
| 4 | 107 | DINI | 72 | 69 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 13 | 11 | 24 | 32 | 9 | 41 | 2 | 1 | 3 |
| 5 | 108 | ARABIC | 72 | 69 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 32 | 16 | 48 | 14 | 6 | 20 |
| 6 | 110 | SAYANSI JAMII | 72 | 69 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 8 | 40 | 16 | 56 | 4 | 1 | 5 |
| 7 | 114 | SCIENCE AND TECHNOLOGY | 72 | 69 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 15 | 46 | 16 | 7 | 23 |
| 8 | 112 | SANAA, UBUNIFU NA MICHEZO | 72 | 69 | 3 | 0 | 0 | 0 | 2 | 2 | 4 | 10 | 7 | 17 | 35 | 13 | 48 | 0 | 0 | 0 |
| Subject Examinations Ranks |
|---|
| S/N | Code | Subject Name | By District | By Region | By National |
|---|
| 1 | 101 | ENGLISH | 22/22 | 42/42 | 192/197 |
| 2 | 102 | KISWAHILI | 21/22 | 35/42 | 160/197 |
| 3 | 104 | MATHEMATICS | 20/22 | 40/42 | 153/197 |
| 4 | 107 | DINI | 19/22 | 35/42 | 149/197 |
| 5 | 108 | ARABIC | 17/22 | 34/42 | 126/197 |
| 6 | 110 | SAYANSI JAMII | 20/22 | 37/42 | 165/197 |
| 7 | 114 | SCIENCE AND TECHNOLOGY | 21/22 | 41/42 | 179/197 |
| 8 | 112 | SANAA, UBUNIFU NA MICHEZO | 7/22 | 12/42 | 51/197 |