

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2022
KINYASINI PEMBA - ZP0201, DISTRICT: WETE
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATIONS RESULTS, KINYASINI PEMBA (ZP0201) - 2022
| Grade A | Grade B | Grade C | Grade D | Grade F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 26 | 49 | 1 | 3 | 4 |
| KINYASINI PEMBA (ZP0201) |
|---|
| S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | SJAMII | STEC | SUMI | AVG:Grade | Remark |
|---|
|
| 1 | ZP0201/0001/22 | FATMA NASSOR ALI | F | D | C | F | C | D | D | D | C | D | Grade D |
| 2 | ZP0201/0002/22 | HABIBA ALI HAMAD | F | D | C | F | C | D | C | D | D | D | Grade D |
| 3 | ZP0201/0003/22 | HABIBA ASAA HAMAD | F | D | D | F | D | D | D | C | D | D | Grade D |
| 4 | ZP0201/0004/22 | HADIA KHAMIS KHATIB | F | D | C | F | D | D | C | D | D | D | Grade D |
| 5 | ZP0201/0005/22 | HAJRA HAMAD ABDALLA | F | D | D | F | D | D | D | D | F | D | Grade D |
| 6 | ZP0201/0006/22 | HALIMA RASHID ISSA | F | D | C | F | C | D | D | D | D | D | Grade D |
| 7 | ZP0201/0007/22 | HUSNA ISMAIL AMEIR | F | D | D | F | D | D | C | D | D | D | Grade D |
| 8 | ZP0201/0008/22 | KAUTHAR SAID KHAMIS | F | D | D | F | D | D | D | D | D | D | Grade D |
| 9 | ZP0201/0009/22 | MARYAM SAID AMOUR | F | D | C | F | C | C | C | D | C | D | Grade D |
| 10 | ZP0201/0010/22 | NASRA MWITANI JUMA | F | D | C | D | C | C | C | D | D | D | Grade D |
| 11 | ZP0201/0011/22 | RAIFA OMAR KHAMIS | F | D | C | F | D | D | D | D | D | D | Grade D |
| 12 | ZP0201/0012/22 | RAYA SAID OMAR | F | D | D | F | D | D | D | D | D | D | Grade D |
| 13 | ZP0201/0013/22 | REHEMA JUMA SHAAME | F | D | C | F | C | D | D | D | D | D | Grade D |
| 14 | ZP0201/0014/22 | RUFEA ABDALLA ALI | F | D | D | F | C | D | C | D | C | D | Grade D |
| 15 | ZP0201/0015/22 | RUWAIDA OMAR KHATIB | F | D | D | F | C | D | D | F | D | D | Grade D |
| 16 | ZP0201/0016/22 | SAMIRA HAMAD ALI | F | D | C | F | C | D | D | D | D | D | Grade D |
| 17 | ZP0201/0017/22 | SHUNUNA NASSOR SULEIMAN | F | C | C | F | C | D | C | D | C | D | Grade D |
| 18 | ZP0201/0018/22 | TALHIA AMOUR HASSAN | F | D | D | F | D | D | D | F | F | D | Grade D |
| 19 | ZP0201/0019/22 | WADH-HA ALI MAHMOUD | F | D | C | F | D | D | D | D | D | D | Grade D |
| 20 | ZP0201/0020/22 | WARDA JUMA MUHSIN | F | D | D | F | D | D | D | D | D | D | Grade D |
| 21 | ZP0201/0021/22 | YUSRA HAMAD JUMA | F | N/A | D | F | D | D | D | F | N/A | F | Grade F |
| 22 | ZP0201/0022/22 | ZULFA ALI OMAR | F | D | C | F | C | D | D | D | D | D | Grade D |
| 23 | ZP0201/0023/22 | ZUWENA ABDALLA ALI | F | D | F | F | D | D | D | D | D | D | Grade D |
| 24 | ZP0201/0024/22 | ZUWENA OMAR KHATIB | F | D | D | F | D | D | D | D | D | D | Grade D |
| 25 | ZP0201/0025/22 | ABDILLAH SALIM ABDALLA | M | D | C | F | C | D | C | D | D | D | Grade D |
| 26 | ZP0201/0026/22 | ABUBAKARI JUMA SHAAME | M | D | D | F | D | F | D | F | D | D | Grade D |
| 27 | ZP0201/0027/22 | ABUU ISSA SHAMATA | M | D | D | F | D | F | F | F | F | F | Grade F |
| 28 | ZP0201/0028/22 | ALI HEMED ALI | M | D | D | F | D | D | D | F | D | D | Grade D |
| 29 | ZP0201/0029/22 | ARIF HAMAD ALI | M | D | D | F | D | D | C | D | C | D | Grade D |
| 30 | ZP0201/0030/22 | DHAMIR ABDALLA NASSOR | M | D | C | F | C | D | D | D | D | D | Grade D |
| 31 | ZP0201/0031/22 | GEREVAS SAIMON ANTHONY | M | D | D | D | D | D | D | D | D | D | Grade D |
| 32 | ZP0201/0032/22 | HAMAD NASSOR SHAAME | M | F | D | F | F | F | D | F | F | F | Grade F |
| 33 | ZP0201/0033/22 | HAMZA HEMED JUMA | M | D | D | D | F | D | D | D | D | D | Grade D |
| 34 | ZP0201/0034/22 | HARITH HAMAD SAID | M | D | D | F | D | D | D | F | D | D | Grade D |
| 35 | ZP0201/0035/22 | HUSSEIN MASSOUD BAKAR | M | D | D | F | D | D | D | D | D | D | Grade D |
| 36 | ZP0201/0036/22 | IBRAHIM HAMAD KHAMIS | M | C | C | F | C | C | C | D | D | D | Grade D |
| 37 | ZP0201/0037/22 | IBRAHIM KHAMIS SAID | M | D | C | F | C | D | C | D | D | D | Grade D |
| 38 | ZP0201/0038/22 | IS-HAKA ZUBEIR HAMAD | M | D | D | D | D | F | D | D | D | D | Grade D |
| 39 | ZP0201/0039/22 | KHALFAN SHAMIS SULEIMAN | M | D | D | F | D | D | D | F | D | D | Grade D |
| 40 | ZP0201/0040/22 | KHALID HAMAD KHAMIS | M | D | D | F | C | D | C | D | D | D | Grade D |
| 41 | ZP0201/0041/22 | KHAMIS RASHID YUSSUF | M | D | D | F | D | D | D | F | D | D | Grade D |
| 42 | ZP0201/0042/22 | NAJIM MUHAMAD JUMA | M | D | C | F | C | D | C | D | D | D | Grade D |
| 43 | ZP0201/0043/22 | NASIR ABDALLA HAMAD | M | D | D | D | D | D | D | D | D | D | Grade D |
| 44 | ZP0201/0044/22 | NASSOR ABDALLA ALI | M | D | C | F | C | D | C | D | C | D | Grade D |
| 45 | ZP0201/0045/22 | RASHID KOMBO MSABAH | M | D | D | F | D | D | D | D | D | D | Grade D |
| 46 | ZP0201/0046/22 | SAID HAMAD MKUBWA | M | D | F | F | D | D | D | D | D | D | Grade D |
| 47 | ZP0201/0047/22 | SAID MOH'D MASSOUD | M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | | Absent |
| 48 | ZP0201/0048/22 | SALIM ASAA SAID | M | D | C | F | D | D | D | D | D | D | Grade D |
| 49 | ZP0201/0049/22 | SALIM SAID SALIM | M | D | C | F | C | D | C | D | D | D | Grade D |
| 50 | ZP0201/0050/22 | SULEIMAN KHALIFA ALI | M | D | D | F | D | D | C | D | D | D | Grade D |
| 51 | ZP0201/0051/22 | TALIB KHATIB HAMAD | M | D | D | F | D | D | D | D | D | D | Grade D |
| 52 | ZP0201/0052/22 | YAKUB OMAR JUMA | M | D | C | F | C | F | C | D | D | D | Grade D |
| 53 | ZP0201/0053/22 | YASSIR FAKI KHAMIS | M | D | D | D | C | D | D | D | D | D | Grade D |
| 54 | ZP0201/0054/22 | YUNUS OMAR RASHID | M | F | F | F | D | D | D | D | F | F | Grade F |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 101 | ENGLISH | 54 | 52 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 22 | 26 | 48 | 0 | 2 | 2 |
| 2 | 102 | KISWAHILI | 54 | 53 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 9 | 21 | 11 | 18 | 29 | 1 | 2 | 3 |
| 3 | 104 | MATHEMATICS | 54 | 53 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 23 | 24 | 47 |
| 4 | 107 | DINI | 54 | 53 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 10 | 21 | 13 | 17 | 30 | 0 | 2 | 2 |
| 5 | 108 | ARABIC | 54 | 53 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 22 | 23 | 45 | 0 | 5 | 5 |
| 6 | 110 | SAYANSI JAMII | 54 | 53 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 17 | 17 | 18 | 35 | 0 | 1 | 1 |
| 7 | 114 | SCIENCE AND TECHNOLOGY | 54 | 53 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 20 | 22 | 42 | 3 | 7 | 10 |
| 8 | 112 | SANAA, UBUNIFU NA MICHEZO | 54 | 52 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 6 | 17 | 24 | 41 | 2 | 3 | 5 |
| Subject Examinations Ranks |
|---|
| S/N | Code | Subject Name | By District | By Region | By National |
|---|
| 1 | 101 | ENGLISH | 10/18 | 17/31 | 95/197 |
| 2 | 102 | KISWAHILI | 12/18 | 23/31 | 112/197 |
| 3 | 104 | MATHEMATICS | 9/18 | 18/31 | 63/197 |
| 4 | 107 | DINI | 12/18 | 22/31 | 127/197 |
| 5 | 108 | ARABIC | 4/18 | 8/31 | 30/197 |
| 6 | 110 | SAYANSI JAMII | 6/18 | 11/31 | 69/197 |
| 7 | 114 | SCIENCE AND TECHNOLOGY | 10/18 | 21/31 | 99/197 |
| 8 | 112 | SANAA, UBUNIFU NA MICHEZO | 10/18 | 17/31 | 138/197 |