

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2022
MKIANG'OMBE - ZP0206, DISTRICT: MICHEWENI
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATIONS RESULTS, MKIANG'OMBE (ZP0206) - 2022
| Grade A | Grade B | Grade C | Grade D | Grade F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 15 | 1 | 0 | 1 | 1 | 0 | 1 |
| MKIANG'OMBE (ZP0206) |
|---|
| S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | SJAMII | STEC | SUMI | AVG:Grade | Remark |
|---|
|
| 1 | ZP0206/0001/22 | BIKOMBO BAKAR KOMBO | F | C | C | D | C | C | C | C | C | C | Grade C |
| 2 | ZP0206/0002/22 | BIKOMBO KHAMIS KAI | F | C | C | D | C | C | C | C | C | C | Grade C |
| 3 | ZP0206/0003/22 | HAJRA RASHID FAKIH | F | C | C | D | C | D | D | C | C | C | Grade C |
| 4 | ZP0206/0004/22 | KHADIJA JUMA FAKIH | F | D | D | D | C | D | D | D | D | D | Grade D |
| 5 | ZP0206/0005/22 | MARYAM OMAR FAKI | F | C | C | D | C | D | C | C | D | C | Grade C |
| 6 | ZP0206/0006/22 | MARYAM SAID MOH'D | F | C | B | D | B | C | C | C | C | C | Grade C |
| 7 | ZP0206/0007/22 | MWAJUMA HAMAD ALI | F | C | C | D | C | D | C | C | C | C | Grade C |
| 8 | ZP0206/0008/22 | NEIFAT ALI MOH'D | F | C | B | C | B | C | C | B | C | C | Grade C |
| 9 | ZP0206/0009/22 | NYANYA THANI KHAMIS | F | C | C | D | C | D | C | C | C | C | Grade C |
| 10 | ZP0206/0010/22 | RIZIKI ALI JUMA | F | C | C | D | C | D | C | B | D | C | Grade C |
| 11 | ZP0206/0011/22 | UMMUKULTHUM SAID KOMBO | F | D | N/A | N/A | N/A | N/A | N/A | N/A | N/A | F | Grade F |
| 12 | ZP0206/0012/22 | VIWE SAID JUMA | F | C | C | D | B | C | B | C | C | C | Grade C |
| 13 | ZP0206/0013/22 | ZAINAB ALI HASSAN | F | C | C | D | C | C | C | C | C | C | Grade C |
| 14 | ZP0206/0014/22 | ZAINAB KHAMIS OMAR | F | D | C | D | C | C | C | C | D | C | Grade C |
| 15 | ZP0206/0015/22 | BUKHAR KHAMIS KAI | M | C | B | D | B | C | C | C | C | C | Grade C |
| 16 | ZP0206/0016/22 | HAMAD HAJI MURA | M | C | B | D | C | C | B | C | C | C | Grade C |
| 17 | ZP0206/0017/22 | RASHID ABDALLA FUNDI | M | C | B | N/A | B | C | C | B | C | C | Grade C |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 101 | ENGLISH | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 14 | 3 | 0 | 3 | 0 | 0 | 0 |
| 2 | 102 | KISWAHILI | 17 | 16 | 1 | 0 | 0 | 0 | 2 | 3 | 5 | 10 | 0 | 10 | 1 | 0 | 1 | 0 | 0 | 0 |
| 3 | 104 | MATHEMATICS | 17 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 12 | 2 | 14 | 0 | 0 | 0 |
| 4 | 107 | DINI | 17 | 16 | 1 | 0 | 0 | 0 | 3 | 2 | 5 | 10 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 108 | ARABIC | 17 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 10 | 6 | 0 | 6 | 0 | 0 | 0 |
| 6 | 110 | SAYANSI JAMII | 17 | 16 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 10 | 2 | 12 | 2 | 0 | 2 | 0 | 0 | 0 |
| 7 | 114 | SCIENCE AND TECHNOLOGY | 17 | 16 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 10 | 2 | 12 | 1 | 0 | 1 | 0 | 0 | 0 |
| 8 | 112 | SANAA, UBUNIFU NA MICHEZO | 17 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 12 | 4 | 0 | 4 | 0 | 0 | 0 |
| Subject Examinations Ranks |
|---|
| S/N | Code | Subject Name | By District | By Region | By National |
|---|
| 1 | 101 | ENGLISH | 2/6 | 3/24 | 22/112 |
| 2 | 102 | KISWAHILI | 3/6 | 5/24 | 18/112 |
| 3 | 104 | MATHEMATICS | 2/6 | 4/24 | 5/112 |
| 4 | 107 | DINI | 2/6 | 5/24 | 14/112 |
| 5 | 108 | ARABIC | 2/6 | 4/24 | 13/111 |
| 6 | 110 | SAYANSI JAMII | 3/6 | 4/24 | 9/112 |
| 7 | 114 | SCIENCE AND TECHNOLOGY | 1/6 | 2/24 | 3/112 |
| 8 | 112 | SANAA, UBUNIFU NA MICHEZO | 2/6 | 4/24 | 14/112 |