

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2022
HAROUN PEMBA - ZP0210, DISTRICT: MICHEWENI
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATIONS RESULTS, HAROUN PEMBA (ZP0210) - 2022
| Grade A | Grade B | Grade C | Grade D | Grade F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 16 | 0 | 2 | 2 | 0 | 0 | 0 |
| HAROUN PEMBA (ZP0210) |
|---|
| S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | SJAMII | STEC | SUMI | AVG:Grade | Remark |
|---|
|
| 1 | ZP0210/0001/22 | ASILA SALEH ALI | F | C | B | D | B | C | C | D | B | C | Grade C |
| 2 | ZP0210/0002/22 | BIUBWA GHALIB OMAR | F | C | B | D | B | C | C | C | C | C | Grade C |
| 3 | ZP0210/0003/22 | FATMA HAJI KOMBO | F | C | C | D | B | C | C | C | C | C | Grade C |
| 4 | ZP0210/0004/22 | LATIFA MWADINI SEIF | F | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | | Absent |
| 5 | ZP0210/0005/22 | MARYAM FADHIL KASSIM | F | C | C | D | B | C | C | D | C | C | Grade C |
| 6 | ZP0210/0006/22 | MOZA JUMA MUHAMAD | F | C | C | D | B | C | C | D | C | C | Grade C |
| 7 | ZP0210/0007/22 | SABIHA SHAIB JUMA | F | C | C | D | B | C | C | C | C | C | Grade C |
| 8 | ZP0210/0008/22 | SAMIRA RASHID MOHAMMED | F | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | | Absent |
| 9 | ZP0210/0009/22 | SHADIDA SEIF HAMAD | F | C | B | D | B | C | B | C | B | C | Grade C |
| 10 | ZP0210/0010/22 | THUWAIBA ABDALLA SALIM | F | C | B | D | B | C | C | D | B | C | Grade C |
| 11 | ZP0210/0011/22 | ABDI MASSOUD HAMAD | M | C | C | D | C | C | C | D | C | C | Grade C |
| 12 | ZP0210/0012/22 | ADAM ALI MASSOUD | M | C | C | D | B | D | C | D | C | C | Grade C |
| 13 | ZP0210/0013/22 | ALI HAMAD SALIM | M | C | C | D | B | D | C | D | C | C | Grade C |
| 14 | ZP0210/0014/22 | ALI KOMBO KASSIM | M | C | B | D | B | C | C | D | C | C | Grade C |
| 15 | ZP0210/0015/22 | JUMA BAKAR ALI | M | C | B | D | B | C | C | D | C | C | Grade C |
| 16 | ZP0210/0016/22 | NASSIR SALIM MABROUK | M | D | D | F | C | D | D | D | D | D | Grade D |
| 17 | ZP0210/0017/22 | OTHMAN SALEH MBAROUK | M | C | C | D | C | D | C | D | C | D | Grade D |
| 18 | ZP0210/0018/22 | RAJAB SULEIMAN ABDALLA | M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | | Absent |
| 19 | ZP0210/0019/22 | SAID HAMAD SALEH | M | C | C | D | B | C | C | D | C | C | Grade C |
| 20 | ZP0210/0020/22 | SALIM BAKAR SHEHE | M | C | B | D | B | C | B | C | B | C | Grade C |
| 21 | ZP0210/0021/22 | SHEHE BAKAR SHEHE | M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | | Absent |
| 22 | ZP0210/0022/22 | ZAKARIA MBAROUK SAID | M | C | C | D | B | C | C | D | C | C | Grade C |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 101 | ENGLISH | 22 | 18 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 17 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2 | 102 | KISWAHILI | 22 | 18 | 4 | 0 | 0 | 0 | 4 | 3 | 7 | 4 | 6 | 10 | 0 | 1 | 1 | 0 | 0 | 0 |
| 3 | 104 | MATHEMATICS | 22 | 18 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 17 | 0 | 1 | 1 |
| 4 | 107 | DINI | 22 | 18 | 4 | 0 | 0 | 0 | 8 | 7 | 15 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 108 | ARABIC | 22 | 18 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 14 | 0 | 4 | 4 | 0 | 0 | 0 |
| 6 | 110 | SAYANSI JAMII | 22 | 18 | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 7 | 8 | 15 | 0 | 1 | 1 | 0 | 0 | 0 |
| 7 | 114 | SCIENCE AND TECHNOLOGY | 22 | 18 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 4 | 9 | 13 | 0 | 0 | 0 |
| 8 | 112 | SANAA, UBUNIFU NA MICHEZO | 22 | 18 | 4 | 0 | 0 | 0 | 3 | 1 | 4 | 5 | 8 | 13 | 0 | 1 | 1 | 0 | 0 | 0 |
| Subject Examinations Ranks |
|---|
| S/N | Code | Subject Name | By District | By Region | By National |
|---|
| 1 | 101 | ENGLISH | 1/6 | 2/24 | 18/112 |
| 2 | 102 | KISWAHILI | 2/6 | 4/24 | 15/112 |
| 3 | 104 | MATHEMATICS | 5/6 | 7/24 | 16/112 |
| 4 | 107 | DINI | 1/6 | 2/24 | 4/112 |
| 5 | 108 | ARABIC | 1/6 | 2/24 | 7/111 |
| 6 | 110 | SAYANSI JAMII | 1/6 | 2/24 | 4/112 |
| 7 | 114 | SCIENCE AND TECHNOLOGY | 4/6 | 6/24 | 21/112 |
| 8 | 112 | SANAA, UBUNIFU NA MICHEZO | 1/6 | 2/24 | 5/112 |