

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2022
KIPANGANI - ZP0211, DISTRICT: MICHEWENI
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATIONS RESULTS, KIPANGANI (ZP0211) - 2022
| Grade A | Grade B | Grade C | Grade D | Grade F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 12 | 13 | 25 | 1 | 1 | 2 |
| KIPANGANI (ZP0211) |
|---|
| S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | SJAMII | STEC | SUMI | AVG:Grade | Remark |
|---|
|
| 1 | ZP0211/0001/22 | AMINA KHAMIS SULEIMAN | F | D | D | F | D | D | D | D | D | D | Grade D |
| 2 | ZP0211/0002/22 | AWENA KHALID FAKI | F | F | D | F | D | F | D | F | D | F | Grade F |
| 3 | ZP0211/0003/22 | FATMA OMAR SALIM | F | D | D | F | D | D | D | D | D | D | Grade D |
| 4 | ZP0211/0004/22 | HAPSA KHAMIS OMAR | F | D | C | F | C | D | D | D | D | D | Grade D |
| 5 | ZP0211/0005/22 | HUSNA KHALID FAKI | F | D | C | F | D | F | D | D | D | D | Grade D |
| 6 | ZP0211/0006/22 | KURSUM BAKAR RASHID | F | D | C | F | C | D | D | D | C | D | Grade D |
| 7 | ZP0211/0007/22 | MARYAM SLEIMAN MBAROUK | F | D | D | F | D | D | D | F | D | D | Grade D |
| 8 | ZP0211/0008/22 | NAIFAT SHAABAN HOSSEIN | F | D | D | F | D | F | D | D | D | D | Grade D |
| 9 | ZP0211/0009/22 | RAYA SALIM SLEIMAN | F | D | C | D | C | D | C | D | C | D | Grade D |
| 10 | ZP0211/0010/22 | SABRINA HAMAD BAKAR | F | D | D | F | D | D | D | D | D | D | Grade D |
| 11 | ZP0211/0011/22 | SALMA KHAMIS ALI | F | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | | Absent |
| 12 | ZP0211/0012/22 | SHEMSA ALI MASSOUD | F | F | D | F | D | F | D | F | D | D | Grade D |
| 13 | ZP0211/0013/22 | SIASA MASANJA KAMWEZI | F | D | C | D | C | D | C | D | C | D | Grade D |
| 14 | ZP0211/0014/22 | WAHIDA HAMAD YUSSUF | F | D | C | F | C | D | D | D | C | D | Grade D |
| 15 | ZP0211/0015/22 | ZUHURA MWALIM ALI | F | D | C | F | C | D | C | D | C | C | Grade C |
| 16 | ZP0211/0016/22 | AHMED MOH'D FADHIL | M | D | D | F | D | D | D | D | D | D | Grade D |
| 17 | ZP0211/0017/22 | ALI JUMA MOH'D | M | D | D | F | D | D | D | D | D | D | Grade D |
| 18 | ZP0211/0018/22 | HAMAD ABDALLA KHATIB | M | D | D | F | C | F | D | D | D | D | Grade D |
| 19 | ZP0211/0019/22 | HASSAN KHAMIS JUMA | M | D | C | F | C | D | C | D | C | D | Grade D |
| 20 | ZP0211/0020/22 | JUMA HAMAD JUMA | M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | | Absent |
| 21 | ZP0211/0021/22 | LUK-MAN MOH'D ABDALLA | M | D | D | D | D | D | D | D | D | D | Grade D |
| 22 | ZP0211/0022/22 | MOH'D RAMADHAN LUGWISHA | M | D | C | D | C | F | C | D | C | D | Grade D |
| 23 | ZP0211/0023/22 | NASSOR HAMAD BAKAR | M | D | C | F | C | D | C | D | C | C | Grade C |
| 24 | ZP0211/0024/22 | NASSOR SLEIMAN AYOUB | M | D | C | D | C | D | C | D | C | D | Grade D |
| 25 | ZP0211/0025/22 | OMAR ALI ABDALLA | M | C | C | F | C | D | C | D | C | C | Grade C |
| 26 | ZP0211/0026/22 | OMAR SIHELI KHAMIS | M | F | F | F | D | F | D | F | F | F | Grade F |
| 27 | ZP0211/0027/22 | RASHID KHAMIS ALI | M | D | D | F | D | D | D | D | D | D | Grade D |
| 28 | ZP0211/0028/22 | RASHID SLEIMAN AYOUB | M | D | D | F | D | D | C | D | D | D | Grade D |
| 29 | ZP0211/0029/22 | SALIM MAHINDI HAMAD | M | C | D | F | C | D | C | C | B | C | Grade C |
| 30 | ZP0211/0030/22 | SHAIB ALI HAMAD | M | D | C | F | C | D | C | D | D | D | Grade D |
| 31 | ZP0211/0031/22 | SULEIMAN ALI SALIM | M | D | D | F | D | D | D | D | D | D | Grade D |
| 32 | ZP0211/0032/22 | SULEIMAN SAID SINANI | M | D | C | F | C | D | C | D | D | D | Grade D |
| 33 | ZP0211/0033/22 | ZAHRAN ABDALLA OMAR | M | D | C | F | C | D | C | D | D | D | Grade D |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 101 | ENGLISH | 33 | 31 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 12 | 14 | 26 | 2 | 1 | 3 |
| 2 | 102 | KISWAHILI | 33 | 31 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 15 | 7 | 8 | 15 | 0 | 1 | 1 |
| 3 | 104 | MATHEMATICS | 33 | 31 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 12 | 14 | 26 |
| 4 | 107 | DINI | 33 | 31 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 10 | 16 | 8 | 7 | 15 | 0 | 0 | 0 |
| 5 | 108 | ARABIC | 33 | 31 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 14 | 24 | 4 | 3 | 7 |
| 6 | 110 | SAYANSI JAMII | 33 | 31 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 13 | 11 | 7 | 18 | 0 | 0 | 0 |
| 7 | 114 | SCIENCE AND TECHNOLOGY | 33 | 31 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 11 | 15 | 26 | 3 | 1 | 4 |
| 8 | 112 | SANAA, UBUNIFU NA MICHEZO | 33 | 31 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 5 | 10 | 9 | 10 | 19 | 0 | 1 | 1 |
| Subject Examinations Ranks |
|---|
| S/N | Code | Subject Name | By District | By Region | By National |
|---|
| 1 | 101 | ENGLISH | 6/6 | 16/24 | 77/112 |
| 2 | 102 | KISWAHILI | 6/6 | 18/24 | 78/112 |
| 3 | 104 | MATHEMATICS | 6/6 | 12/24 | 49/112 |
| 4 | 107 | DINI | 5/6 | 15/24 | 69/112 |
| 5 | 108 | ARABIC | 5/6 | 15/24 | 72/111 |
| 6 | 110 | SAYANSI JAMII | 4/6 | 12/24 | 33/112 |
| 7 | 114 | SCIENCE AND TECHNOLOGY | 6/6 | 12/24 | 54/112 |
| 8 | 112 | SANAA, UBUNIFU NA MICHEZO | 5/6 | 13/24 | 50/112 |