

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2022
MATETEMA - ZP0280, DISTRICT: KASKAZINI (B) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATIONS RESULTS, MATETEMA (ZP0280) - 2022
| Grade A | Grade B | Grade C | Grade D | Grade F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 25 | 16 | 41 | 1 | 11 | 12 |
| MATETEMA (ZP0280) |
|---|
| S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | SJAMII | STEC | SUMI | AVG:Grade | Remark |
|---|
|
| 1 | ZP0280/0001/22 | AMINA BAKAR MUHAMED | F | D | C | F | D | F | D | F | D | D | Grade D |
| 2 | ZP0280/0002/22 | ASHA VUAI MWEMVURA | F | D | C | F | C | D | D | F | D | D | Grade D |
| 3 | ZP0280/0003/22 | FATMA ALI AME | F | D | C | F | D | D | D | D | D | D | Grade D |
| 4 | ZP0280/0004/22 | FATMA MTWANA MKALI | F | D | C | F | C | D | D | F | D | D | Grade D |
| 5 | ZP0280/0005/22 | FATMA MTWANA MOH'D | F | D | C | F | C | D | D | F | D | D | Grade D |
| 6 | ZP0280/0006/22 | FIR-DAUS ALI HAIDAR | F | D | D | F | D | F | D | F | D | D | Grade D |
| 7 | ZP0280/0007/22 | HAFIDHA ABDALLA JUMA | F | D | C | F | C | D | D | F | C | D | Grade D |
| 8 | ZP0280/0008/22 | HANIFA FOUM HAJI | F | D | C | F | C | D | D | D | C | D | Grade D |
| 9 | ZP0280/0009/22 | HAPSA JUMA MAKAME | F | D | C | F | C | F | D | F | C | D | Grade D |
| 10 | ZP0280/0010/22 | HUZAIMA KADIRI MTUMWA | F | D | D | F | D | F | D | F | D | D | Grade D |
| 11 | ZP0280/0011/22 | HUZAIMA MOH'D ABEID | F | D | C | F | C | D | D | F | C | D | Grade D |
| 12 | ZP0280/0012/22 | ILHAMU OMAR SHARIFU | F | D | C | F | C | D | D | F | C | D | Grade D |
| 13 | ZP0280/0013/22 | KHAIRAT KHAMIS ZAHORO | F | D | C | F | C | D | D | F | C | D | Grade D |
| 14 | ZP0280/0014/22 | LATIFA SAHERA RAMADHAN | F | F | C | F | C | D | D | F | D | D | Grade D |
| 15 | ZP0280/0015/22 | MUNAWAR MUSA USSI | F | D | C | F | C | F | D | F | D | D | Grade D |
| 16 | ZP0280/0016/22 | MWAJUMA ALI WADI | F | F | D | F | F | D | F | F | F | F | Grade F |
| 17 | ZP0280/0017/22 | MWAJUMA KHAMIS MWEVURA | F | C | C | F | C | D | C | D | B | C | Grade C |
| 18 | ZP0280/0018/22 | MWAJUMA SHARIFU MOH'D | F | D | D | F | C | D | D | F | D | D | Grade D |
| 19 | ZP0280/0019/22 | MWANAISHA HAJI IBRAHIMU | F | D | C | F | C | D | D | F | C | D | Grade D |
| 20 | ZP0280/0020/22 | RAHMA MACHANO HAJI | F | D | C | F | D | F | D | F | D | D | Grade D |
| 21 | ZP0280/0021/22 | SWAFAA ALI HUSSEIN | F | D | B | F | C | D | C | D | C | D | Grade D |
| 22 | ZP0280/0022/22 | UMU-AIMAN KHAMIS ABDI | F | D | B | F | C | D | D | F | C | D | Grade D |
| 23 | ZP0280/0023/22 | UMU-KURTHUM KHAMIS MWEVURA | F | D | C | F | C | D | D | F | D | D | Grade D |
| 24 | ZP0280/0024/22 | ZAITUNI MACHANO JUMA | F | D | D | F | D | D | D | F | D | D | Grade D |
| 25 | ZP0280/0025/22 | ZAKIA HAMAD JUMA | F | D | C | F | D | D | D | F | C | D | Grade D |
| 26 | ZP0280/0026/22 | ZUBEIDA POSHO KHAMIS | F | D | C | F | C | D | D | F | C | D | Grade D |
| 27 | ZP0280/0027/22 | ZUWENA MAKAME MGANGA | F | F | C | F | D | F | D | F | D | D | Grade D |
| 28 | ZP0280/0028/22 | ABDILLAH ABDALLAH MAKAME | M | F | F | F | F | D | F | F | F | F | Grade F |
| 29 | ZP0280/0029/22 | ABRAHMANI KHAMIS MAKAME | M | D | C | F | C | D | D | D | C | D | Grade D |
| 30 | ZP0280/0030/22 | ABUBAKARI JUMA JECHA | M | F | D | F | D | D | D | F | D | D | Grade D |
| 31 | ZP0280/0031/22 | FAHAD MAULID AME | M | D | D | F | D | F | F | F | F | F | Grade F |
| 32 | ZP0280/0032/22 | FOUM KHAMIS FAKI | M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | | Absent |
| 33 | ZP0280/0033/22 | HAJI ALI HIMID | M | D | C | F | D | F | D | F | D | D | Grade D |
| 34 | ZP0280/0034/22 | HAJI MAKAME MGANGA | M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | | Absent |
| 35 | ZP0280/0035/22 | HALIDI SIJAMINI POSHO | M | F | D | F | D | D | F | F | D | F | Grade F |
| 36 | ZP0280/0036/22 | HUSSEINI KHALFAN KHAMIS | M | F | D | F | D | D | D | F | D | D | Grade D |
| 37 | ZP0280/0037/22 | HUSSENI ALI HUSSENI | M | C | C | F | C | D | D | D | C | D | Grade D |
| 38 | ZP0280/0038/22 | IBRAHIM SIMAI MLEKWA | M | F | D | F | D | F | D | F | D | D | Grade D |
| 39 | ZP0280/0039/22 | IS-HAKA HAMADI KOMBO | M | D | D | F | D | F | D | D | C | D | Grade D |
| 40 | ZP0280/0040/22 | IS-HAKA OMAR JUMA | M | D | C | F | C | D | D | F | D | D | Grade D |
| 41 | ZP0280/0041/22 | ISSA SIMAI MLEKWA | M | D | C | F | D | D | C | F | C | D | Grade D |
| 42 | ZP0280/0042/22 | JUMA KHAMIS SULTAN | M | D | D | F | D | D | D | F | D | D | Grade D |
| 43 | ZP0280/0043/22 | KHAMIS OMAR SAID | M | D | D | F | D | D | D | F | D | D | Grade D |
| 44 | ZP0280/0044/22 | KHAMISI VUAI KHAMISI | M | F | F | F | F | F | F | F | F | F | Grade F |
| 45 | ZP0280/0045/22 | MASOUD ALI MOH'D | M | F | F | F | F | F | F | F | F | F | Grade F |
| 46 | ZP0280/0046/22 | MOH'D ALI KHAMIS | M | F | F | F | D | D | D | F | D | F | Grade F |
| 47 | ZP0280/0047/22 | MUHUSINI JUMA ALI | M | F | F | F | F | F | F | D | F | F | Grade F |
| 48 | ZP0280/0048/22 | MUSTAFA MUHAMMED TUNU | M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | | Absent |
| 49 | ZP0280/0049/22 | RAMADHANI ALI MKANGA | M | D | D | F | C | D | D | D | C | D | Grade D |
| 50 | ZP0280/0050/22 | RAMADHANI BILALI RAMADHANI | M | F | D | F | D | F | F | F | F | F | Grade F |
| 51 | ZP0280/0051/22 | SABRI MAULID AME | M | F | D | F | D | F | D | F | D | F | Grade F |
| 52 | ZP0280/0052/22 | SALEH RAMADHANI YASIR | M | D | D | F | D | F | D | F | D | D | Grade D |
| 53 | ZP0280/0053/22 | SOUD HUSSEN KHAMIS | M | D | B | F | C | D | D | F | C | D | Grade D |
| 54 | ZP0280/0054/22 | SULEIMANI KHAMIS MTWANA | M | D | C | F | D | F | D | D | D | D | Grade D |
| 55 | ZP0280/0055/22 | YASSIR AME SUNNA | M | D | D | F | D | D | D | F | D | D | Grade D |
| 56 | ZP0280/0056/22 | YUSSUF KHAMIS SHABAN | M | F | F | F | D | F | F | F | F | F | Grade F |
| 57 | ZP0280/0057/22 | YUSSUFU HAJI MJOMBA | M | F | F | F | F | F | F | F | F | F | Grade F |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 101 | ENGLISH | 57 | 54 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 23 | 13 | 36 | 3 | 13 | 16 |
| 2 | 102 | KISWAHILI | 57 | 54 | 3 | 0 | 0 | 0 | 2 | 1 | 3 | 20 | 6 | 26 | 5 | 13 | 18 | 0 | 7 | 7 |
| 3 | 104 | MATHEMATICS | 57 | 54 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 27 | 54 |
| 4 | 107 | DINI | 57 | 54 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 5 | 23 | 8 | 17 | 25 | 1 | 5 | 6 |
| 5 | 108 | ARABIC | 57 | 54 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 14 | 34 | 7 | 13 | 20 |
| 6 | 110 | SAYANSI JAMII | 57 | 54 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 24 | 17 | 41 | 1 | 9 | 10 |
| 7 | 114 | SCIENCE AND TECHNOLOGY | 57 | 54 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 10 | 23 | 21 | 44 |
| 8 | 112 | SANAA, UBUNIFU NA MICHEZO | 57 | 54 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 11 | 6 | 17 | 14 | 13 | 27 | 1 | 8 | 9 |
| Subject Examinations Ranks |
|---|
| S/N | Code | Subject Name | By District | By Region | By National |
|---|
| 1 | 101 | ENGLISH | 8/11 | 26/35 | 167/197 |
| 2 | 102 | KISWAHILI | 5/11 | 12/35 | 66/197 |
| 3 | 104 | MATHEMATICS | 11/11 | 35/35 | 190/197 |
| 4 | 107 | DINI | 7/11 | 20/35 | 135/197 |
| 5 | 108 | ARABIC | 8/11 | 23/35 | 133/197 |
| 6 | 110 | SAYANSI JAMII | 8/11 | 28/35 | 183/197 |
| 7 | 114 | SCIENCE AND TECHNOLOGY | 10/11 | 34/35 | 195/197 |
| 8 | 112 | SANAA, UBUNIFU NA MICHEZO | 3/11 | 12/35 | 81/197 |